004k

CG Open 2017

  • Golf Course: Bombay Presidency Golf Club
  • Venue: Mumbai
  • Prize Money: Rs 1 Crore
  • Start Date: 06-Dec-2017
  • End Date: 09-Dec-2017
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 4 5 3 5 35 70 70 70 70
1 M DHARMA 4 3 4 4 3 3 4 3 4 32 3 4 4 3 6 4 5 3 3 35 67 66 64 67 -16
2 SANJEEV KUMAR (L) 4 3 4 4 3 2 4 3 4 31 2 4 4 3 4 4 4 3 5 33 66 67 67 64 -16
3 MITHUN PERERA 4 3 4 5 4 3 4 2 4 33 3 3 3 2 4 5 5 3 4 32 64 69 67 65 -15
3 VIRAJ MADAPPA 5 3 4 4 3 3 4 3 4 33 2 3 4 3 4 4 5 4 3 32 68 64 68 65 -15
5 SHAMIM KHAN 4 3 4 4 4 3 4 3 5 34 3 4 4 3 4 4 5 2 5 34 70 63 64 68 -15
5 UDAYAN MANE 4 3 4 3 4 3 4 4 4 33 3 4 4 3 4 6 4 3 4 35 67 65 66 68 -14
7 VEER AHLAWAT 6 3 4 5 4 4 3 4 4 37 2 4 4 3 4 5 5 3 4 34 66 67 62 71 -14
8 ABHINAV LOHAN 3 3 4 7 3 3 4 3 5 35 3 4 4 2 4 4 4 3 4 32 69 65 67 67 -12
8 MUKESH KUMAR 6 3 4 5 4 3 4 3 3 35 2 4 4 3 4 3 5 3 4 32 66 70 66 67 -11
10 ABHISHEK JHA 4 3 3 4 4 3 4 3 5 33 4 4 5 2 4 5 6 3 4 37 67 68 65 70 -10
10 MANU GANDAS 4 3 4 6 4 3 4 3 4 35 2 4 4 4 3 4 5 3 6 35 68 67 66 70 -9
12 MARI MUTHU R 4 3 4 4 4 3 3 4 4 33 2 4 4 3 4 5 5 2 4 33 67 68 71 66 -8
13 SHIVENDRA SINGH SISODIA 4 3 4 4 5 3 5 3 4 35 4 5 4 3 5 4 4 3 4 36 69 65 67 71 -8
14 AKSHAY SHARMA 4 3 4 4 3 3 4 3 5 33 3 5 4 3 4 5 5 3 4 36 67 64 73 69 -7
14 CHIRAGH KUMAR 4 3 4 5 4 3 4 3 4 34 3 4 4 3 5 4 5 3 4 35 68 70 66 69 -7
14 AMAN RAJ 4 3 4 4 4 2 4 4 4 33 3 4 4 3 5 4 5 4 4 36 65 70 69 69 -7
17 SANJAY KUMAR 5 3 3 5 4 3 4 3 4 34 3 4 4 2 4 4 3 3 5 32 67 73 68 66 -6
18 PAWAN KUMAR 4 2 3 5 4 2 4 3 4 31 3 4 4 4 4 4 5 3 7 38 67 69 69 69 -6
18 HARENDRA GUPTA 4 3 4 5 4 3 5 3 4 35 3 4 4 3 4 4 4 3 5 34 67 68 70 69 -6
20 ABHIJIT SINGH CHADHA 4 3 5 4 4 4 6 2 4 36 2 4 5 3 4 4 4 3 5 34 70 67 67 70 -6
21 ANURA ROHANA 4 3 3 5 4 3 4 3 4 33 3 4 5 3 5 4 5 3 6 38 67 69 67 71 -6
22 RASHID KHAN 5 3 4 5 4 3 5 4 8 41 3 3 4 3 5 5 5 3 6 37 69 67 61 78 -5
23 N THANGARAJA 4 3 4 5 4 3 4 3 4 34 3 4 4 3 5 4 5 3 4 35 71 69 67 69 -4
23 TRISHUL CHINNAPPA 4 4 4 5 4 4 4 3 4 36 3 4 4 3 3 4 5 3 4 33 69 71 67 69 -4
23 HIMMAT SINGH RAI 5 3 3 4 5 4 4 3 4 35 3 4 3 2 5 4 6 3 4 34 68 68 71 69 -4
26 VIKRANT CHOPRA 5 3 4 5 4 3 4 3 4 35 3 3 4 3 4 4 6 3 5 35 70 69 67 70 -4
27 MOHAMMAD SANJU 4 3 4 6 4 4 4 3 4 36 3 4 3 4 4 5 7 4 5 39 69 64 68 75 -4
28 HONEY BAISOYA 4 3 5 4 4 2 4 3 5 34 2 4 5 3 5 4 5 2 4 34 69 69 71 68 -3
28 ANIL BAJRANG MANE 5 3 4 5 4 3 4 2 4 34 3 4 4 3 4 5 4 3 4 34 65 70 74 68 -3
30 ANGAD CHEEMA 4 4 4 4 4 3 4 3 5 35 3 4 4 2 5 3 5 5 6 37 68 68 69 72 -3
31 DIVYANSHU BAJAJ 4 3 5 5 4 3 3 3 5 35 3 4 3 3 4 4 4 2 4 31 70 71 71 66 -2
32 JAMAL HOSSAIN 5 3 4 5 4 2 4 3 4 34 3 4 4 4 5 4 5 3 4 36 70 69 70 70 -1
33 SACHIN BAISOYA 4 3 3 4 3 3 4 3 4 31 3 4 4 3 4 5 6 4 7 40 68 68 72 71 -1
33 VIKRAM RANA 4 3 4 5 4 4 5 3 4 36 3 4 4 3 6 3 5 3 4 35 65 70 73 71 -1
35 KHALIN H JOSHI 4 3 4 4 4 3 5 4 4 35 3 4 3 4 4 4 6 3 7 38 70 65 71 73 -1
36 KARANDEEP KOCHHAR 5 3 4 5 5 4 5 3 4 38 3 4 4 3 4 4 5 3 4 34 69 70 68 72 -1
37 SAMARTH DWIVEDI 4 3 4 5 4 2 4 3 5 34 3 4 4 3 4 4 4 4 5 35 70 71 69 69 -1
38 RAHUL BAJAJ 5 3 4 5 4 3 4 2 5 35 2 4 4 3 5 8 4 3 5 38 73 65 68 73 -1
39 GAURAV PRATAP SINGH 5 4 4 4 4 3 4 3 4 35 4 4 4 2 3 6 4 3 3 33 72 69 70 68 -1
40 SAHIL KULKARNI 3 3 4 5 4 4 4 3 5 35 3 4 5 3 4 4 5 3 4 35 74 66 70 70 Par
41 RANJIT SINGH 5 3 4 4 4 2 5 3 5 35 3 4 3 3 4 4 5 3 5 34 72 67 72 69 Par
42 VINOD KUMAR 4 3 4 6 4 3 4 3 4 35 2 4 4 2 5 6 5 3 5 36 70 69 71 71 1
43 RAJIV KUMAR JATIWAL 6 3 4 5 4 3 4 2 4 35 3 4 4 3 4 4 4 3 5 34 70 71 71 69 1
44 DIGVIJAY SINGH 5 3 4 5 4 3 4 3 5 36 2 5 4 3 4 5 5 3 4 35 68 69 74 71 2
45 ARJUN PRASAD 5 2 4 6 4 4 4 4 4 37 2 4 4 3 4 4 4 3 4 32 72 69 72 69 2
46 KUSHAL SINGH 3 2 3 6 4 3 4 3 3 31 3 5 4 3 5 4 5 3 5 37 72 69 73 68 2
47 PRANAV KAUL 5 2 4 5 4 3 4 5 6 38 3 5 4 4 4 4 5 4 4 37 72 69 67 75 3
48 SAMEER M SHAIKH 5 3 4 5 4 4 4 4 5 38 3 4 3 3 5 6 4 3 4 35 68 70 72 73 3
49 TAPENDRA GHAI 4 4 4 5 4 3 4 3 3 34 4 4 4 4 4 4 5 3 5 37 70 70 72 71 3
50 KAPIL KUMAR 4 4 4 4 3 3 4 3 4 33 3 4 4 3 4 4 4 2 5 33 71 70 76 66 3
51 RAJESH KUMAR RAWAT 5 3 4 5 4 3 5 4 4 37 3 4 4 4 5 4 5 3 6 38 72 68 69 75 4
52 SIDDHARTH SEMWAL 5 4 4 6 4 3 3 3 6 38 3 5 4 3 5 5 4 3 4 36 67 70 73 74 4
53 SUDHIR SHARMA 5 4 4 4 4 4 4 3 5 37 3 4 3 3 6 4 5 3 4 35 71 69 72 72 4
54 AMARDEEP MALIK 5 3 4 4 4 3 4 4 4 35 4 5 4 3 3 5 4 3 5 36 72 69 72 71 4
55 ARJUN SINGH CHAUDHRI 4 3 4 5 4 5 4 4 4 37 3 4 4 3 4 5 4 3 5 35 74 67 72 72 5
56 BHANU PRATAP SINGH 5 3 4 4 4 4 5 3 3 35 4 6 4 3 4 5 5 4 5 40 69 70 72 75 6
57 SHANKAR DAS 4 3 4 6 5 4 4 4 4 38 4 4 4 4 4 4 4 3 5 36 70 71 72 74 7
57 PRAVIN J PATHARE 4 3 6 4 4 4 7 3 5 40 3 5 5 3 4 4 4 2 4 34 73 68 72 74 7
59 KARAN VASUDEVA 5 3 4 4 4 4 4 2 5 35 3 4 4 4 4 7 5 4 3 38 68 73 74 73 8
60 AKASH MODI 4 3 5 9 4 7 4 4 4 44 3 4 5 4 5 5 5 4 5 40 71 70 76 84 21
61 ASHOK KUMAR 0 0 69 72 74 0 -65
PGTI DP World Logo