000R

ONGC MASTERS

  • Golf Course: NOIDA GOLF COURSE
  • Venue: NOIDA
  • Prize Money: Rs. 20 Lacs
  • Start Date: 17-Dec-2008
  • End Date: 20-Dec-2008
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SHAMIM KHAN R1 65 R2 66 R3 75 R4 70 Score -12
Pos 2 Name AMARDEEP MALIK R1 71 R2 66 R3 73 R4 69 Score -9
Pos 3 Name VINOD KUMAR R1 67 R2 74 R3 72 R4 69 Score -6
Pos 4 Name TORAN BIKRAM SHAHI R1 71 R2 73 R3 74 R4 65 Score -5
Pos 5 Name MUKESH KUMAR R1 75 R2 70 R3 74 R4 65 Score -4
Pos 5 Name HARMEET KAHLON R1 74 R2 72 R3 71 R4 67 Score -4
Pos 5 Name RAHIL GANGJEE R1 73 R2 70 R3 70 R4 71 Score -4
Pos 5 Name C MUNIYAPPA R1 70 R2 71 R3 71 R4 72 Score -4
Pos 9 Name VIKRANT CHOPRA R1 71 R2 72 R3 70 R4 72 Score -3
Pos 10 Name VIJAY KUMAR R1 71 R2 71 R3 68 R4 76 Score -2
Pos 11 Name ASHOK KUMAR R1 74 R2 68 R3 76 R4 70 Score Par
Pos 11 Name GURKI SHERGILL R1 70 R2 69 R3 75 R4 74 Score Par
Pos 11 Name RAJU ALI MOLLAH R1 67 R2 72 R3 74 R4 75 Score Par
Pos 14 Name RAHUL GANAPATHY R1 71 R2 68 R3 76 R4 74 Score 1
Pos 14 Name HIMMAT SINGH RAI R1 71 R2 72 R3 70 R4 76 Score 1
Pos 14 Name KUNAL BHASIN R1 71 R2 67 R3 77 R4 74 Score 1
Pos 17 Name NAMAN DAWAR R1 71 R2 71 R3 76 R4 72 Score 2
Pos 18 Name SUJJAN SINGH R1 71 R2 73 R3 73 R4 74 Score 3
Pos 18 Name SHAURYA SINGH R1 72 R2 72 R3 74 R4 73 Score 3
Pos 20 Name HARENDRA GUPTA R1 68 R2 71 R3 77 R4 76 Score 4
Pos 20 Name AMANDEEP JOHL R1 74 R2 71 R3 72 R4 75 Score 4
Pos 20 Name SHEERAZ KALRA R1 73 R2 74 R3 72 R4 73 Score 4
Pos 20 Name AMIT DUBE R1 72 R2 73 R3 74 R4 73 Score 4
Pos 24 Name ARJUN SINGH R1 72 R2 72 R3 73 R4 76 Score 5
Pos 24 Name FEROZ ALI MOLLAH R1 75 R2 72 R3 74 R4 72 Score 5
Pos 26 Name SHANKAR DAS R1 73 R2 73 R3 72 R4 76 Score 6
Pos 26 Name ANIRBAN LAHIRI R1 72 R2 73 R3 73 R4 76 Score 6
Pos 26 Name DINESH KUMAR R1 69 R2 77 R3 75 R4 73 Score 6
Pos 29 Name UTTAM SINGH MUNDY R1 72 R2 73 R3 74 R4 76 Score 7
Pos 29 Name ARJUN SINGH CHAUDHRI R1 72 R2 73 R3 76 R4 74 Score 7
Pos 31 Name RAJIV NIRANJAN DATAR R1 75 R2 72 R3 74 R4 76 Score 9
Pos 31 Name YUSUF ALI R1 73 R2 71 R3 78 R4 75 Score 9
Pos 31 Name GULFAM PAPPAN R1 73 R2 74 R3 75 R4 75 Score 9
Pos 34 Name RANDHIR SINGH GHOTRA R1 72 R2 71 R3 79 R4 76 Score 10
Pos 34 Name GAURAV PRATAP SINGH R1 75 R2 71 R3 76 R4 76 Score 10
Pos 34 Name VISHAL SINGH R1 75 R2 72 R3 77 R4 74 Score 10
Pos 37 Name ROHIT CHAUDHARY R1 73 R2 74 R3 74 R4 78 Score 11
Pos 37 Name OM PRAKASH CHOUHAN R1 71 R2 71 R3 78 R4 79 Score 11
Pos 37 Name CHIRAGH KUMAR R1 75 R2 71 R3 74 R4 79 Score 11
Pos 37 Name DEVENDRA PATEL R1 73 R2 73 R3 77 R4 76 Score 11
Pos 41 Name BALBIR SINGH VERMA R1 70 R2 75 R3 76 R4 79 Score 12
Pos 41 Name GURBAAZ P S MANN R1 71 R2 74 R3 74 R4 81 Score 12
Pos 41 Name SANDEEP SYAL R1 75 R2 71 R3 78 R4 76 Score 12
Pos 41 Name JOSEPH J CHAKOLA R1 72 R2 73 R3 78 R4 77 Score 12
Pos 45 Name ANURA ROHANA R1 72 R2 75 R3 79 R4 75 Score 13
Pos 46 Name VIPIN RAGHUVANSHI R1 75 R2 72 R3 78 R4 77 Score 14
Pos 47 Name ABHISHEK AHLAWAT R1 73 R2 73 R3 79 R4 78 Score 15
Pos 48 Name KUNAL BALHARA R1 72 R2 74 R3 81 R4 78 Score 17
Pos 49 Name BALWINDER SINGH MATTU R1 74 R2 71 R3 78 R4 84 Score 19
PGTI DP World Logo