004H

15th TATA Open 2016

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: Rs 75 Lacs
  • Start Date: 15-Dec-2016
  • End Date: 18-Dec-2016
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 5 4 4 3 4 3 4 5 35 4 4 4 4 3 4 5 3 5 36 71 71 71 71
1 SHUBHANKAR SHARMA 4 4 4 3 3 4 2 4 5 33 4 4 3 3 3 4 5 3 5 34 64 63 70 67 -20
2 RASHID KHAN 3 4 4 3 3 4 3 4 4 32 4 4 3 3 2 4 6 2 5 33 69 65 66 65 -19
3 SHAMIM KHAN 3 3 4 4 4 4 3 3 5 33 3 3 5 4 2 4 5 2 5 33 68 68 66 66 -16
4 JAMAL HOSSAIN 2 4 4 5 3 4 3 4 5 34 4 4 3 4 3 3 6 3 5 35 67 63 69 69 -16
5 ABHIJIT SINGH CHADHA 3 4 5 4 3 4 3 3 5 34 4 4 4 3 2 4 5 2 5 33 66 67 69 67 -15
6 KHALIN H JOSHI 3 4 4 4 2 4 4 3 5 33 4 4 3 4 3 4 6 3 5 36 70 66 64 69 -15
6 SAMARTH DWIVEDI 3 5 4 3 3 4 4 4 6 36 4 5 3 4 2 4 4 2 5 33 70 64 66 69 -15
8 M DHARMA 3 4 4 4 3 4 2 4 4 32 3 4 4 4 2 3 5 3 4 32 72 65 69 64 -14
9 ANURA ROHANA 3 5 4 4 3 5 3 4 6 37 3 4 3 3 2 4 6 2 4 31 67 69 66 68 -14
9 AMAN RAJ 3 4 4 3 3 4 3 4 5 33 5 3 3 4 3 3 7 2 5 35 65 69 69 68 -13
11 SHANKAR DAS 3 4 4 4 3 4 4 5 7 38 3 3 3 4 3 4 5 3 5 33 69 69 62 71 -13
12 GAURAV PRATAP SINGH 3 4 3 3 3 3 3 4 5 31 4 4 5 4 2 4 5 2 5 35 66 68 73 66 -11
13 MITHUN PERERA 3 4 4 4 3 4 3 4 5 34 3 3 4 4 3 4 4 3 6 34 69 67 69 68 -11
14 RANJIT SINGH 3 4 5 3 2 4 3 4 5 33 4 4 4 3 3 4 5 3 4 34 67 73 67 67 -10
15 C MUNIYAPPA 3 4 5 4 4 4 3 5 4 36 4 4 4 4 3 4 6 2 5 36 69 65 68 72 -10
16 OM PRAKASH CHOUHAN 3 5 4 4 3 4 4 4 5 36 3 3 4 3 2 5 4 3 4 31 70 70 69 67 -8
17 VIKRANT CHOPRA 3 4 4 4 3 3 4 4 4 33 4 3 4 4 2 4 5 3 4 33 69 68 73 66 -8
17 GAURAV GHEI 3 4 4 3 3 4 3 4 5 33 4 4 3 3 2 4 5 3 5 33 72 69 69 66 -8
19 PAWAN KUMAR 3 4 5 4 2 4 4 4 5 35 4 4 3 4 3 4 5 2 5 34 72 68 67 69 -8
20 HIMMAT SINGH RAI 3 4 4 4 3 5 4 4 4 35 4 4 4 4 2 7 5 3 5 38 66 68 69 73 -8
21 KAPIL KUMAR 3 5 4 3 2 4 4 3 4 32 4 4 4 4 3 4 4 3 5 35 70 71 69 67 -7
22 N THANGARAJA 3 5 6 4 2 5 2 5 5 37 4 5 3 4 2 4 8 2 6 38 67 68 67 75 -7
23 ANGAD CHEEMA 3 4 4 4 3 5 3 5 6 37 4 4 4 7 3 4 6 3 4 39 66 68 67 76 -7
24 RAHUL BAJAJ 3 5 5 3 3 4 3 5 4 35 4 4 3 3 3 4 5 3 5 34 71 66 73 69 -5
25 DIGVIJAY SINGH 3 5 5 3 3 5 5 4 5 38 4 3 4 4 3 4 4 2 5 33 69 69 70 71 -5
26 MANI RAM 4 5 4 4 3 4 3 4 5 36 5 4 4 4 3 3 5 3 5 36 67 69 72 72 -4
27 AMARDEEP MALIK 3 5 5 5 3 3 3 5 4 36 4 4 4 4 3 3 5 3 5 35 71 67 71 71 -4
28 SUJJAN SINGH 4 4 4 3 4 5 3 5 4 36 4 4 3 6 3 4 5 2 5 36 65 72 71 72 -4
29 VEER AHLAWAT 3 5 4 4 4 4 4 4 5 37 4 5 5 4 2 4 5 2 5 36 69 69 69 73 -4
30 MUKESH KUMAR 4 5 4 3 3 4 3 4 4 34 4 4 4 4 3 4 4 3 5 35 71 70 70 69 -4
31 C G SOMIAH 4 4 5 3 3 4 2 4 5 34 4 4 4 4 2 5 7 2 6 38 69 70 70 72 -3
32 KUNAL BHASIN 2 4 4 3 3 5 3 4 4 32 4 4 3 3 3 3 5 3 6 34 71 70 74 66 -3
32 K PRABAGARAN 3 5 4 3 3 4 3 3 5 33 3 4 4 3 3 4 5 2 5 33 71 70 74 66 -3
34 MANAV JAINI 4 4 6 5 4 4 3 4 5 39 4 4 3 3 3 4 5 2 4 32 71 68 72 71 -2
35 ANIL BAJRANG MANE 3 5 4 4 3 4 3 5 5 36 4 4 4 4 3 4 6 4 6 39 70 68 69 75 -2
36 MOHAMMAD SANJU 3 5 6 4 3 5 3 4 7 40 4 4 4 4 3 4 6 2 5 36 68 70 68 76 -2
37 UDAYAN MANE 3 5 4 5 3 4 4 4 5 37 4 4 5 4 2 5 4 3 5 36 70 70 70 73 -1
38 SUDHIR SHARMA 3 4 5 4 4 3 3 3 4 33 4 3 3 4 3 4 8 3 5 37 69 69 75 70 -1
38 ANKUR CHADHA 3 5 5 4 3 3 3 4 5 35 4 4 5 3 2 4 5 3 5 35 70 71 72 70 -1
38 SANJEEV KUMAR (L) 3 5 4 4 3 4 5 3 4 35 4 4 4 4 3 3 6 3 4 35 69 70 75 70 Par
41 AKSHAY SHARMA 4 4 4 4 3 5 3 4 5 36 4 4 3 3 3 5 6 3 5 36 69 70 74 72 1
41 ARJUN SINGH CHAUDHRI 3 5 4 3 2 4 3 4 6 34 4 5 5 4 3 4 5 3 5 38 70 67 76 72 1
43 SANJAY KUMAR 4 5 4 4 3 6 4 5 5 40 4 4 4 4 2 5 5 3 5 36 68 72 70 76 2
44 RAJESH KUMAR RAWAT 3 6 4 4 3 4 4 4 5 37 4 4 3 4 3 4 5 4 5 36 71 68 74 73 2
45 PRAVIN J PATHARE 3 4 5 3 4 3 3 5 4 34 5 4 3 3 5 4 7 2 5 38 73 68 73 72 2
45 WASIM KHAN 3 5 3 4 3 4 3 4 6 35 5 5 4 3 3 4 5 3 5 37 71 70 73 72 2
47 DEEPINDER SINGH KULLAR 4 5 5 4 3 4 3 4 5 37 3 4 4 4 3 4 4 3 5 34 75 66 75 71 3
48 FEROZ ALI MOLLAH 4 5 5 4 4 4 3 6 5 40 4 4 3 4 3 8 5 3 5 39 72 68 69 79 4
49 DIVYANSHU BAJAJ 3 5 4 4 4 4 3 4 4 35 3 4 3 4 3 5 7 3 5 37 71 69 76 72 4
50 PRATAP ATWAL 3 5 6 4 4 5 3 5 6 41 4 4 3 4 3 3 5 3 5 34 71 67 76 75 5
51 VISHAL SINGH 3 5 6 4 4 5 4 3 4 38 5 4 4 4 2 4 5 3 5 36 68 73 74 74 5
52 PAWAN VERMA 4 4 5 3 4 4 3 5 5 37 4 4 3 5 3 4 6 2 5 36 69 71 77 73 6
53 RAJIV KUMAR JATIWAL 3 4 5 4 5 5 4 4 6 40 4 4 3 5 3 4 5 3 5 36 71 69 75 76 7
54 TRISHUL CHINNAPPA 3 5 5 3 4 6 4 5 6 41 4 6 2 4 3 4 6 3 6 38 69 72 75 79 11
PGTI DP World Logo