0043

Pune Open 2016

  • Golf Course: Oxford Golf Resort
  • Venue: Pune
  • Prize Money: Rs 30 Lacs
  • Start Date: 05-Apr-2016
  • End Date: 08-Apr-2016
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 4 4 4 3 5 36 4 5 4 4 3 4 5 3 4 36 72 72 72 72
1 HARENDRA GUPTA 4 4 3 4 4 4 4 3 4 34 4 4 4 4 3 4 4 3 3 33 72 65 69 67 -15
2 ANURA ROHANA 4 4 3 3 4 4 3 3 4 32 3 4 4 5 2 3 5 2 4 32 69 71 70 64 -14
3 RASHID KHAN 4 4 3 4 3 4 4 3 4 33 4 5 3 4 3 4 4 3 4 34 71 71 65 67 -14
4 SHAMIM KHAN 4 4 3 5 4 4 4 3 4 35 5 6 4 4 3 4 4 3 4 37 70 72 63 72 -11
5 AJEETESH SANDHU 3 4 3 5 4 4 4 4 5 36 4 4 3 3 4 4 5 2 4 33 71 69 69 69 -10
6 VEER AHLAWAT 6 4 3 4 4 3 4 3 5 36 5 4 5 3 2 5 4 2 4 34 69 71 69 70 -9
7 MANDEO SINGH PATHANIA 6 4 3 7 4 4 4 3 4 39 4 5 4 4 4 4 4 2 4 35 69 66 71 74 -8
8 ABHIJIT SINGH CHADHA 4 4 3 5 4 4 6 3 4 37 4 4 3 4 3 3 4 3 4 32 72 74 66 69 -7
9 AKSHAY SHARMA 4 4 3 5 4 4 4 3 4 35 4 5 4 4 3 3 5 3 4 35 75 66 70 70 -7
10 UDAYAN MANE 5 3 3 5 4 4 3 2 4 33 4 4 5 4 3 4 4 3 3 34 74 69 72 67 -6
11 GAGANJEET BHULLAR 4 4 3 4 4 5 5 4 4 37 4 4 4 4 2 4 5 4 4 35 68 71 71 72 -6
12 RANJIT SINGH 4 5 4 4 4 4 4 5 6 40 4 4 4 4 3 3 5 2 4 33 69 69 71 73 -6
13 PRATAP ATWAL 5 4 3 4 4 3 4 2 5 34 4 4 5 5 3 4 5 3 4 37 65 73 74 71 -5
14 C MUNIYAPPA 4 4 4 4 4 5 4 3 4 36 4 5 5 4 3 3 4 3 5 36 73 67 71 72 -5
14 FEROZ SINGH GAREWAL 3 4 2 5 4 4 3 4 4 33 5 4 6 4 4 4 5 3 4 39 70 70 71 72 -5
16 VIKRANT CHOPRA 3 4 3 4 5 4 4 3 4 34 4 5 4 4 3 3 4 3 4 34 74 70 72 68 -4
17 GURBAAZ P S MANN 3 5 2 5 4 4 5 4 5 37 4 5 4 3 4 4 5 3 5 37 69 73 68 74 -4
18 M DHARMA 4 3 3 4 5 4 4 3 5 35 4 4 4 4 5 3 4 3 4 35 72 71 73 70 -2
19 RAHUL BAJAJ 5 4 2 5 4 4 6 3 5 38 4 3 4 3 2 4 5 3 5 33 75 71 69 71 -2
20 TRISHUL CHINNAPPA 4 4 3 4 4 4 4 3 5 35 4 5 4 4 3 4 5 3 5 37 75 67 72 72 -2
21 HIMMAT SINGH RAI 4 3 5 4 4 4 5 3 4 36 4 4 4 4 3 4 5 4 5 37 71 72 70 73 -2
22 ANGAD CHEEMA 4 4 3 5 4 4 4 3 4 35 4 5 4 4 2 3 4 3 7 36 72 72 72 71 -1
23 CHIRAGH KUMAR 3 4 4 6 4 4 4 3 6 38 4 5 4 5 3 3 4 3 4 35 67 74 73 73 -1
24 SYED SAQIB AHMED 4 4 3 6 4 4 5 4 4 38 5 5 5 4 2 3 5 3 4 36 72 70 71 74 -1
24 AMAN RAJ 4 4 3 4 4 5 5 3 5 37 4 4 4 5 2 4 5 5 4 37 74 69 70 74 -1
26 SUJJAN SINGH 3 5 4 7 4 4 4 3 5 39 5 4 5 4 3 4 6 3 5 39 71 71 67 78 -1
27 SAMARTH DWIVEDI 4 4 4 4 4 3 5 3 6 37 4 5 5 5 3 4 3 3 4 36 72 71 72 73 Par
27 SANJAY KUMAR 4 4 3 5 3 3 4 3 5 34 4 6 4 5 3 4 5 3 5 39 73 73 70 73 1
29 MUKESH KUMAR 4 3 3 5 4 4 5 4 4 36 5 4 4 4 3 3 5 3 4 35 76 69 73 71 1
29 ABHISHEK JHA 4 5 2 4 3 4 5 3 4 34 4 6 5 4 3 4 4 3 4 37 74 72 72 71 1
31 N THANGARAJA 4 3 3 5 4 4 5 4 4 36 4 4 4 4 3 4 5 2 4 34 75 71 73 70 1
32 MANI RAM 4 4 3 6 4 4 5 2 5 37 4 5 4 4 2 4 5 3 5 36 72 70 75 73 2
33 DEEPINDER SINGH KULLAR 5 4 3 5 4 3 6 3 5 38 4 5 6 4 3 4 5 3 4 38 70 75 69 76 2
34 AMARDEEP MALIK 5 3 3 4 4 5 4 4 4 36 5 6 5 4 3 4 5 3 4 39 70 73 73 75 3
34 VIJAY KUMAR 4 4 3 5 4 4 5 4 4 37 5 5 4 4 4 4 5 3 4 38 74 72 70 75 3
36 NAYAZ PASHA B 4 3 3 5 4 4 5 3 5 36 4 5 4 4 3 4 5 3 4 36 75 71 73 72 3
37 R MURTHY 3 4 3 6 4 4 4 3 4 35 4 5 5 5 3 4 5 3 4 38 69 77 73 73 4
38 ASHOK KUMAR 4 4 3 5 4 4 5 4 5 38 4 5 4 4 3 4 4 3 5 36 76 69 74 74 5
39 ASHBEER SAINI 6 4 3 8 4 5 5 3 4 42 4 6 4 4 3 4 5 3 4 37 67 75 73 79 6
40 SAGAR RAGHUVANSHI 4 3 2 5 4 5 4 3 5 35 5 4 5 4 4 4 5 4 4 39 73 71 76 74 6
41 VISHAL SINGH 4 4 4 6 4 3 4 3 5 37 4 4 4 4 4 4 5 3 4 36 74 71 76 73 6
42 SHIVENDRA SINGH SISODIA 4 4 4 4 5 4 4 5 6 40 4 4 3 4 3 4 5 5 4 36 71 73 75 76 7
42 ADITYA BHANDARKAR 4 5 3 5 5 5 5 4 4 40 4 4 4 4 4 4 4 3 5 36 69 77 73 76 7
44 ADITYA RAJ KUMAR CHAUHAN 4 4 4 4 4 4 5 3 4 36 4 5 4 4 4 4 5 3 4 37 75 71 76 73 7
45 SAHIL KULKARNI 4 4 3 5 4 4 5 5 4 38 4 5 4 4 4 4 6 2 4 37 74 70 77 75 8
46 PRANAV KAUL 4 4 3 5 4 4 5 4 5 38 4 5 4 5 3 4 5 4 4 38 74 71 75 76 8
47 PRAVIN J PATHARE 4 5 3 6 6 4 6 4 5 43 5 5 4 4 3 5 5 3 4 38 70 74 72 81 9
47 GUNVIR RANA 4 6 3 4 4 5 5 4 5 40 5 6 4 3 3 5 8 3 4 41 75 70 71 81 9
49 SUDHIR SHARMA 4 4 3 5 5 4 4 3 5 37 4 4 4 4 3 5 5 4 4 37 73 71 79 74 9
50 NAMAN DAWAR 5 4 3 6 4 4 5 3 5 39 4 5 4 5 2 4 5 3 4 36 75 71 80 75 13
PGTI DP World Logo