0041

Kolkata Classic 2016

  • Golf Course: Royal Calcutta Golf Club
  • Venue: Kolkata
  • Prize Money: Rs 30 Lacs
  • Start Date: 22-Mar-2016
  • End Date: 25-Mar-2016
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 5 4 4 4 36 72 72 72 72
1 SHUBHANKAR SHARMA 4 2 4 5 4 3 4 3 4 33 4 4 4 3 3 5 3 4 5 35 68 72 71 68 -9
2 SHANKAR DAS 3 3 4 4 4 5 4 3 4 34 3 3 4 4 4 4 4 3 4 33 75 68 70 67 -8
3 KHALIN H JOSHI 3 3 3 5 4 4 4 4 4 34 4 4 4 3 4 4 4 4 6 37 71 69 69 71 -8
4 AMARDEEP MALIK 4 4 3 4 4 4 4 4 4 35 4 3 4 3 4 4 4 4 4 34 68 73 71 69 -7
5 C MUNIYAPPA 4 2 4 5 3 5 4 4 4 35 4 4 4 3 4 5 3 4 5 36 73 70 68 71 -6
6 SHAMIM KHAN 4 4 4 4 3 4 4 4 4 35 4 4 4 3 4 4 4 4 4 35 73 67 73 70 -5
6 K PRABAGARAN 3 2 4 5 4 4 4 4 4 34 4 4 4 4 4 5 3 4 4 36 70 69 74 70 -5
8 FEROZ ALI MOLLAH 4 3 4 6 4 4 5 4 4 38 4 5 3 4 4 4 3 3 4 34 68 68 75 72 -5
9 AJEETESH SANDHU 4 3 4 4 4 4 4 4 4 35 4 5 5 3 4 5 4 4 4 38 71 72 67 73 -5
10 N THANGARAJA 4 3 4 5 4 4 7 3 4 38 5 3 3 4 5 5 4 4 4 37 71 71 67 75 -4
11 ANIL BAJRANG MANE 3 2 4 5 4 4 4 4 4 34 4 5 4 2 4 5 4 5 4 37 75 70 69 71 -3
11 DIVYANSHU BAJAJ 4 3 5 5 3 5 5 4 4 38 3 5 3 2 5 4 3 4 4 33 73 71 70 71 -3
13 OM PRAKASH CHOUHAN 4 3 4 5 3 4 4 3 4 34 4 4 5 5 4 5 4 3 4 38 69 75 69 72 -3
14 HARENDRA GUPTA 3 3 4 5 4 5 4 3 4 35 3 5 3 4 4 5 3 4 4 35 71 75 70 70 -2
14 RAHUL BAJAJ 4 3 5 4 4 5 3 4 4 36 3 4 3 3 4 5 4 4 4 34 71 73 72 70 -2
16 MUKESH KUMAR 4 3 4 5 4 4 5 4 4 37 3 4 4 3 4 4 4 4 4 34 74 69 72 71 -2
16 MARI MUTHU R 4 3 4 4 3 5 3 4 4 34 4 5 4 4 4 4 4 4 4 37 72 71 72 71 -2
18 HONEY BAISOYA 4 3 5 5 3 4 3 3 4 34 4 4 4 3 4 4 4 4 4 35 72 74 72 69 -1
19 MANU GANDAS 3 3 4 5 3 4 4 4 4 34 4 4 5 4 4 5 4 4 4 38 69 70 76 72 -1
20 M DHARMA 3 3 4 5 4 4 5 4 4 36 4 4 5 4 5 5 3 3 5 38 74 68 71 74 -1
21 SANJAY KUMAR 3 3 4 4 4 4 5 4 5 36 4 5 4 3 4 5 4 4 4 37 74 73 68 73 Par
22 DEEPINDER SINGH KULLAR 4 3 5 5 4 4 4 4 4 37 4 4 4 3 5 6 4 4 4 38 71 73 70 75 1
23 KARAN TAUNK 5 4 4 5 3 4 4 3 4 36 5 6 4 3 4 4 3 4 4 37 72 73 72 73 2
24 TRISHUL CHINNAPPA 3 3 4 5 5 5 4 3 4 36 4 4 4 3 4 5 3 4 4 35 74 71 74 71 2
25 SACHIN BAISOYA 4 3 5 5 4 4 4 3 4 36 5 5 5 4 3 4 3 4 4 37 71 74 73 73 3
26 MANDEO SINGH PATHANIA 4 3 5 5 4 4 4 4 4 37 5 5 4 3 4 4 4 4 4 37 78 69 70 74 3
27 ABHINAV LOHAN 4 3 4 4 3 4 4 4 7 37 4 4 4 3 4 5 3 4 4 35 73 73 73 72 3
28 UDAYAN MANE 4 3 4 5 4 4 4 4 4 36 4 4 4 3 4 4 4 4 4 35 71 76 74 71 4
29 PAWAN KUMAR 3 3 5 5 4 5 4 4 4 37 4 4 5 3 5 5 4 4 4 38 75 69 74 75 5
30 MOHAMMAD SANJU 5 3 4 5 5 5 4 4 5 40 4 4 4 3 4 5 5 3 4 36 73 73 71 76 5
31 SSP CHAWRASIA 4 3 4 5 4 5 4 4 5 38 4 4 5 3 4 4 2 5 4 35 75 71 74 73 5
32 ANURA ROHANA 5 3 4 5 4 3 4 4 4 36 5 4 3 4 4 4 3 5 4 36 76 72 73 72 5
33 RANJIT SINGH 4 3 4 5 5 5 4 5 5 40 4 4 4 3 4 4 5 4 4 36 74 73 71 76 6
34 ABHISHEK JHA 4 4 4 5 4 5 4 4 6 40 5 4 5 4 4 5 4 4 3 38 68 75 73 78 6
35 GAURAV PRATAP SINGH 4 3 5 6 4 5 4 4 4 39 4 5 4 4 4 5 4 4 4 38 71 74 72 77 6
36 SUJJAN SINGH 3 3 3 5 4 4 5 4 4 35 4 4 4 4 4 7 5 4 4 40 72 71 77 75 7
36 VISHAL SINGH 3 3 4 6 4 3 5 5 4 37 4 4 4 4 5 5 3 4 5 38 78 69 73 75 7
38 RAJU ALI MOLLAH 4 3 5 5 3 5 5 4 5 39 5 5 5 4 4 5 3 4 4 39 73 73 72 78 8
39 PRATAP ATWAL 4 4 4 4 4 4 4 4 4 36 4 4 5 6 4 5 3 4 4 39 75 73 73 75 8
40 NUR HOSSAIN SARDAR 4 3 4 5 4 6 6 4 4 40 4 3 4 3 4 4 4 4 4 34 72 74 76 74 8
41 HARISH K 3 3 4 6 4 4 5 4 4 37 4 3 5 3 4 4 3 5 4 35 74 72 78 72 8
42 WASIM KHAN 5 4 5 5 4 5 5 4 4 41 4 4 5 2 4 5 4 4 4 36 70 75 75 77 9
43 VIJAY KUMAR 5 3 4 5 5 4 4 4 4 38 4 4 4 3 4 5 3 4 5 36 74 72 77 74 9
44 FEROZ SINGH GAREWAL 4 4 5 5 4 5 4 3 5 39 3 4 5 4 5 5 4 4 4 38 74 74 73 77 10
45 ABHIJIT SINGH CHADHA 4 4 4 5 5 4 5 5 4 40 6 4 5 4 4 5 3 5 4 40 72 72 75 80 11
46 PRAVIN J PATHARE 4 3 4 5 4 4 5 4 5 38 3 4 4 4 4 4 5 4 3 35 70 77 79 73 11
47 ASHBEER SAINI 4 3 4 6 3 5 4 4 5 38 3 4 5 3 4 6 3 4 4 36 75 73 78 74 12
48 KARAN VASUDEVA 4 4 4 5 4 5 4 4 5 39 5 4 4 4 4 5 6 4 5 41 73 72 76 80 13
49 SHIVENDRA SINGH SISODIA 4 3 4 6 5 4 5 4 4 39 6 3 5 4 4 4 4 4 5 39 72 75 76 78 13
50 RAM PAL 5 4 4 5 3 4 5 4 5 39 4 5 5 4 5 5 5 5 4 42 75 73 77 81 18
PGTI DP World Logo