000M

TOYOTA ALTIS OPEN PRESENTED BY EAGLETON

  • Golf Course: EAGLETON - THE GOLF RESORT
  • Venue: BIDADI, BANGALORE
  • Prize Money: Rs. 20 Lacs
  • Start Date: 05-Nov-2008
  • End Date: 08-Nov-2008
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 4 4 5 3 4 36 5 4 3 4 3 5 4 4 4 36 72 72 72 72
1 KUNAL BHASIN 3 4 3 4 4 4 4 2 3 31 4 4 4 4 3 4 5 4 4 36 71 65 69 67 -16
2 ANIRBAN LAHIRI 3 5 3 5 4 3 5 3 5 36 5 3 4 4 2 5 4 4 3 34 65 70 68 70 -15
3 MUKESH KUMAR 5 4 3 6 3 4 4 3 4 36 5 4 3 3 3 4 3 4 4 33 68 67 70 69 -14
4 HIMMAT SINGH RAI 4 4 3 6 4 4 4 3 4 36 4 3 3 4 3 5 4 3 3 32 72 66 70 68 -12
5 HARMEET KAHLON 4 4 3 4 5 4 5 3 4 36 5 4 3 3 3 3 4 4 4 33 71 64 72 69 -12
5 SANJAY KUMAR 4 4 3 5 4 4 5 3 3 35 5 4 2 3 3 5 4 4 4 34 73 64 72 69 -10
7 VIKRANT CHOPRA 4 5 3 5 4 4 5 2 3 35 4 3 2 4 3 4 4 3 3 30 72 73 68 65 -10
8 SUJJAN SINGH 5 4 3 6 3 5 4 2 4 36 5 4 2 3 3 4 4 3 4 32 73 70 67 68 -10
9 CHIKKARANGAPPA S 3 6 3 6 4 3 5 3 4 37 4 4 4 5 4 5 4 4 3 37 71 68 66 74 -9
10 MANAV JAINI 4 4 4 5 4 4 4 3 5 37 4 4 3 4 3 5 5 3 4 35 72 67 69 72 -8
10 GURKI SHERGILL 4 4 4 5 4 3 6 3 5 38 5 4 3 4 3 5 3 3 4 34 70 69 70 72 -7
12 VIVEK BHANDARI 5 4 3 5 4 3 4 2 4 34 4 4 3 4 3 5 4 4 4 35 70 69 73 69 -7
13 SHAMIM KHAN 4 4 3 6 4 4 4 3 4 36 4 4 3 4 3 4 4 4 4 34 72 71 69 70 -6
13 UTTAM SINGH MUNDY 3 5 3 5 4 5 5 3 4 37 4 4 3 4 3 5 4 2 4 33 71 71 70 70 -6
15 GAURAV DIWAN 4 5 2 6 4 4 4 3 5 37 5 4 4 4 3 6 4 3 4 37 70 70 69 74 -5
16 VISHAL SINGH 4 4 3 4 4 3 5 3 4 34 4 4 4 3 3 5 4 3 4 34 73 71 71 68 -5
17 R SRINIVAS 4 6 3 5 5 4 5 3 4 39 4 3 3 4 3 4 4 3 3 31 72 71 70 70 -5
18 B G LALITH KUMARA 4 4 4 5 4 5 5 3 4 38 4 4 2 4 3 5 4 3 4 33 70 72 70 71 -5
19 RAHUL GANAPATHY 5 4 3 4 4 4 5 3 3 35 4 4 3 4 3 6 4 5 4 37 68 68 76 72 -4
19 VIJAY KUMAR 4 4 4 7 4 3 4 3 5 38 4 4 4 4 2 5 4 4 3 34 73 70 69 72 -4
21 A S LEHAL 4 4 3 5 4 5 5 3 3 36 5 4 4 4 3 6 4 4 3 37 75 64 73 73 -3
22 KARANJIT SINGH SANDHU 4 4 3 5 4 3 6 3 3 35 5 4 3 6 4 5 4 4 4 39 73 70 69 74 -2
23 ALI SHER 4 4 4 5 4 4 4 3 3 35 5 4 4 4 4 5 3 4 3 36 74 70 71 71 -2
24 DIGVIJAY SINGH 3 4 3 5 4 4 6 3 4 36 5 4 3 4 3 4 4 3 4 34 77 69 72 70 Par
25 RAJIV NIRANJAN DATAR 4 4 3 5 5 4 4 3 4 36 5 4 3 4 4 4 5 4 4 37 67 78 70 73 Par
26 RAFICK ALI MOLLAH 3 4 3 5 4 4 5 2 5 35 5 4 3 6 4 5 5 3 4 39 76 69 70 74 1
26 RANDHIR SINGH GHOTRA 5 3 4 5 4 4 5 2 4 36 5 4 3 4 4 6 4 4 4 38 73 72 71 74 2
26 MANDEO SINGH PATHANIA 5 4 2 5 5 4 5 3 4 37 5 4 3 4 3 5 5 4 4 37 71 74 71 74 2
29 DINESH KUMAR 4 4 4 5 4 4 4 3 3 35 4 5 4 3 3 4 7 3 3 36 70 74 75 71 2
30 YUSUF ALI 4 4 4 5 5 5 5 3 4 39 5 4 3 4 3 5 5 4 4 37 69 72 73 76 2
31 FEROZ ALI MOLLAH 4 5 4 5 5 3 5 3 3 37 4 3 3 4 3 5 5 5 4 36 76 72 70 73 3
32 SHAURYA SINGH 3 4 2 5 4 4 5 3 3 33 4 4 3 6 3 5 3 5 4 37 71 75 75 70 3
33 AJEETESH SANDHU 4 4 4 4 3 4 4 4 4 35 5 4 4 4 3 8 4 4 4 40 68 72 76 75 3
34 RANJIT SINGH (RATHORE) 4 5 4 4 5 4 3 2 5 36 5 4 3 3 3 4 4 4 4 34 79 68 74 70 3
35 RAJ RANDHAWA 4 3 4 6 4 4 4 3 4 36 5 4 3 4 2 5 4 3 3 33 70 75 79 69 5
36 SHIV PRAKASH 5 4 4 5 4 5 5 3 4 39 6 4 3 5 3 6 5 4 4 40 73 70 72 79 6
37 MANI RAM 5 3 3 5 4 5 6 2 5 38 5 4 4 4 3 5 6 4 3 38 73 73 72 76 6
38 NABIN MANDAL 5 4 4 5 4 5 5 2 3 37 6 4 2 4 3 5 4 4 5 37 75 71 75 74 7
38 R MURTHY 4 5 3 6 5 5 5 3 4 40 4 4 2 4 4 5 4 3 4 34 74 72 75 74 7
40 ROOP SINGH 4 4 3 5 4 4 6 3 4 37 4 5 4 4 2 5 5 5 5 39 75 72 72 76 7
41 JOSEPH J CHAKOLA 5 5 3 6 3 5 4 3 5 39 5 3 2 5 4 5 3 4 4 35 76 72 73 74 7
42 KPS SEKHON 3 4 2 6 5 4 5 3 4 36 6 5 4 4 4 5 5 4 5 42 75 73 71 78 9
43 GURBAAZ P S MANN 3 4 3 6 4 8 5 5 3 41 5 4 3 7 3 5 4 5 4 40 72 73 75 81 13
44 PRAKASH M 5 4 4 5 5 4 6 3 5 41 5 4 3 4 3 6 5 4 4 38 76 72 75 79 14
PGTI DP World Logo