003k

Bilt Open 2015

  • Golf Course: Classic Golf & Country Club
  • Venue: Gurgaon
  • Prize Money: Rs 1 Crore
  • Start Date: 06-Oct-2015
  • End Date: 09-Oct-2015
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 5 4 3 4 4 4 5 36 4 3 4 4 5 4 4 3 5 36 72 72 72 72
1 ABHIJIT SINGH CHADHA 4 3 5 4 3 4 4 4 4 35 3 3 3 5 4 3 4 3 6 34 68 70 65 69 -16
2 AJEETESH SANDHU 4 4 5 4 2 4 3 3 5 34 4 3 4 4 4 4 3 2 4 32 73 72 66 66 -11
3 OM PRAKASH CHOUHAN 4 3 5 4 3 5 2 4 5 35 4 3 4 4 5 3 4 3 5 35 70 71 66 70 -11
3 ARJUN SINGH 4 2 5 4 3 4 5 4 5 36 4 3 3 4 3 4 5 3 5 34 66 71 72 70 -9
5 DEEPINDER SINGH KULLAR 4 3 5 4 3 4 4 4 4 35 5 3 3 5 5 4 4 2 5 36 69 70 69 71 -9
5 ABHINAV LOHAN 4 3 5 4 3 4 3 4 4 34 4 3 4 5 4 4 4 4 5 37 71 69 70 71 -7
7 MUKESH KUMAR 4 3 4 3 3 3 4 4 5 33 4 3 4 3 5 3 4 3 5 34 75 69 72 67 -5
8 GAURAV PRATAP SINGH 4 3 4 4 3 4 3 6 4 35 4 3 4 4 4 4 4 3 5 35 69 73 71 70 -5
8 JAMAL HOSSAIN 3 3 5 4 3 4 5 4 4 35 4 3 3 4 4 5 3 4 5 35 71 72 71 70 -4
10 KARAN TAUNK 4 4 5 3 3 3 4 5 5 36 3 2 5 4 4 4 4 4 6 36 74 67 71 72 -4
11 SHAMIM KHAN 4 4 4 4 3 4 4 5 5 37 5 3 4 4 5 3 4 3 5 36 67 74 70 73 -4
12 ANURA ROHANA 4 3 6 4 3 4 5 4 5 38 4 6 4 5 4 4 4 3 5 39 69 65 73 77 -4
13 SUJJAN SINGH 4 3 5 3 4 4 4 4 5 36 4 3 4 3 4 4 4 3 5 34 73 71 71 70 -3
14 DIVYANSHU BAJAJ 5 3 5 5 2 4 4 4 4 36 4 3 3 4 5 4 4 3 6 36 72 73 69 72 -2
15 C G SOMIAH 4 3 6 3 3 4 4 5 4 36 3 3 4 4 5 5 4 3 4 35 69 75 71 71 -2
16 DIGVIJAY SINGH 4 4 5 4 3 4 4 4 6 38 4 4 4 4 4 3 4 4 4 35 72 68 73 73 -2
17 PRATAP ATWAL 4 3 6 5 3 4 3 4 5 37 4 2 4 4 5 4 4 4 4 35 73 72 70 72 -1
18 AMARDEEP MALIK 4 3 6 4 3 3 4 4 5 36 4 3 4 4 4 4 4 3 5 35 71 72 73 71 -1
19 KUNAL BHASIN 3 3 4 4 3 4 5 5 5 36 4 3 4 5 5 4 4 4 4 37 68 73 73 73 -1
20 RAHUL BAJAJ 4 3 5 4 4 4 4 4 5 37 3 3 3 6 4 5 4 4 5 37 76 68 69 74 -1
21 ANKUR CHADHA 4 4 5 4 3 5 4 4 4 37 5 3 4 4 4 4 5 3 6 38 70 74 68 75 -1
22 MOHAMMAD SANJU 3 4 6 5 3 4 4 5 5 39 3 3 5 4 6 3 4 3 4 35 72 71 71 74 Par
23 TORAN BIKRAM SHAHI 5 3 5 4 3 4 4 4 5 37 4 3 4 4 4 4 4 3 5 35 73 73 70 72 Par
24 SANJEEV KUMAR (L) 5 3 5 4 3 4 5 4 5 38 5 3 3 4 4 4 5 4 5 37 71 69 73 75 Par
24 MANAV JAINI 4 3 5 4 3 4 4 4 6 37 3 4 4 5 6 4 4 3 5 38 71 72 70 75 Par
26 TYRON MARC McCOMB 4 3 5 4 4 5 4 4 4 37 4 4 5 4 4 4 4 3 5 37 71 69 75 74 1
27 WASIM KHAN 4 5 5 5 3 4 4 4 4 38 4 3 4 4 5 3 4 3 5 35 71 72 73 73 1
27 RAJU ALI MOLLAH 4 2 5 4 3 4 4 4 5 35 4 4 4 4 5 4 4 4 5 38 74 72 70 73 1
29 AKSHAY SHARMA 5 4 4 4 3 4 6 5 4 39 4 3 4 5 4 4 4 3 4 35 72 73 71 74 2
29 K RAGHAV BHANDARI 4 3 4 4 3 3 6 5 4 36 4 3 5 4 4 5 5 3 5 38 70 76 70 74 2
31 FEROZ SINGH GAREWAL 3 4 4 4 3 3 4 6 6 37 5 4 3 4 4 4 4 3 5 36 77 69 71 73 2
32 TAPENDRA GHAI 4 4 5 4 3 4 4 4 6 38 4 3 5 4 5 3 6 3 6 39 70 73 70 77 2
33 N THANGARAJA 4 3 6 4 4 4 4 4 5 38 4 3 4 4 5 4 5 4 4 37 76 70 70 75 3
33 R MURTHY 5 4 4 4 3 5 4 5 5 39 3 3 4 5 4 5 4 3 5 36 73 73 70 75 3
35 FEROZ ALI MOLLAH 4 4 5 4 3 5 4 4 5 38 4 3 3 4 4 4 4 3 5 34 72 73 74 72 3
36 ARSHPREET SINGH THIND 4 4 4 4 3 4 3 4 5 35 5 3 3 4 5 4 4 3 4 35 70 76 76 70 4
37 DINESH RAGHUVANSHI 4 4 5 4 4 4 5 5 6 41 4 3 4 4 5 4 5 4 4 37 73 72 70 78 5
38 HARISH K 6 3 5 4 3 6 4 4 4 39 4 5 4 4 4 4 5 3 5 38 73 65 78 77 5
39 VIKRANT CHOPRA 4 3 6 4 3 5 5 3 6 39 4 3 4 5 6 3 4 3 5 37 74 72 71 76 5
40 VISHAL SINGH 4 3 5 4 3 5 5 4 5 38 5 4 4 4 4 4 4 3 5 37 75 71 72 75 5
40 HONEY BAISOYA 4 3 5 3 3 3 5 5 4 35 5 3 4 4 5 4 5 4 6 40 75 70 73 75 5
42 SIDDHARTH SEMWAL 4 3 6 3 3 4 5 4 4 36 4 3 5 3 5 5 6 3 6 40 71 72 75 76 6
43 AJAY BAISOYA 4 3 5 4 3 4 5 4 5 37 3 3 5 4 4 4 5 3 5 36 73 72 76 73 6
44 GULFAM PAPPAN 5 3 6 4 4 4 5 5 5 41 3 3 4 4 4 4 5 4 4 35 73 72 74 76 7
44 GAURAV GHEI 4 4 4 4 3 5 4 6 4 38 4 3 4 4 6 4 5 3 5 38 71 74 75 76 8
44 ADITYA BHANDARKAR 4 4 6 5 3 5 5 4 5 41 4 3 4 4 5 4 4 2 5 35 71 74 75 76 8
47 B G LALITH KUMARA 4 3 3 4 3 4 5 5 6 37 4 4 4 4 5 4 5 2 6 38 71 75 82 75 15
48 WILSON RAJ D MELLO 8 4 5 5 2 4 7 5 5 45 5 4 4 4 6 3 5 5 5 41 71 73 79 86 21
49 RAM PAL 5 3 6 4 6 5 5 4 6 44 5 4 5 4 4 4 5 3 6 40 70 74 82 84 22
PGTI DP World Logo