003d

Golconda Masters 2015

  • Golf Course: Hyderabad Golf Club
  • Venue: Hyderabad
  • Prize Money: Rs 40 Lacs
  • Start Date: 26-Feb-2015
  • End Date: 01-Mar-2015
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 4 4 4 3 5 5 36 3 5 3 4 4 4 3 4 4 34 70 70 70 70
1 HARENDRA GUPTA 5 3 4 4 3 3 2 5 3 32 3 4 3 4 4 4 3 6 4 35 67 65 66 67 -15
2 SHAMIM KHAN 4 3 4 4 3 4 3 5 5 35 3 4 3 5 4 5 4 4 3 35 63 68 64 70 -15
3 SUJJAN SINGH 4 4 4 3 3 3 3 5 4 33 4 5 2 5 4 4 2 4 3 33 67 71 66 66 -10
4 ANURA ROHANA 4 3 3 4 4 3 3 5 6 35 3 5 4 4 4 4 3 4 4 35 63 69 68 70 -10
5 K PRABAGARAN 4 3 5 4 5 5 3 4 4 37 3 5 3 4 4 3 2 3 4 31 62 69 72 68 -9
5 MANAV JAINI 4 3 3 4 4 4 3 5 4 34 3 3 3 4 5 4 3 4 5 34 68 66 69 68 -9
7 AMARDEEP MALIK 6 3 4 4 4 4 3 5 4 37 3 6 4 4 4 4 3 4 3 35 69 61 69 72 -9
8 N THANGARAJA 4 3 4 4 4 3 2 5 4 33 3 4 3 4 5 3 2 5 4 33 70 66 70 66 -8
9 KARAN TAUNK 4 3 4 4 3 4 3 5 5 35 2 5 2 5 3 4 3 5 4 33 65 66 73 68 -8
10 CHIKKARANGAPPA S 4 5 4 5 4 3 3 4 5 37 5 4 2 3 5 4 3 4 4 34 68 65 69 71 -7
11 MANU GANDAS 3 3 3 4 2 3 3 5 5 31 3 5 2 3 5 3 3 4 4 32 75 68 68 63 -6
12 ABHINAV LOHAN 4 3 3 4 4 4 3 5 5 35 3 4 3 4 4 3 3 4 3 31 71 66 71 66 -6
13 SANJAY KUMAR 4 3 4 4 3 3 2 5 5 33 3 4 3 4 5 4 3 5 4 35 73 66 67 68 -6
14 RANJIT SINGH 5 2 4 4 4 4 3 4 4 34 5 4 3 3 4 4 4 4 6 37 66 69 68 71 -6
15 GAGANJEET BHULLAR 4 4 5 4 3 3 3 4 4 34 3 4 4 6 4 3 2 4 4 34 70 68 69 68 -5
16 KHALIN H JOSHI 4 3 4 4 3 5 2 5 4 34 3 4 2 5 4 4 3 4 4 33 76 65 68 67 -4
17 HIMMAT SINGH RAI 4 4 4 3 2 4 4 4 4 33 3 6 2 4 4 4 3 4 5 35 69 67 73 68 -3
18 VIKRANT CHOPRA 4 4 4 4 4 3 3 4 5 35 4 4 2 4 5 3 3 4 3 32 73 70 68 67 -2
19 RAHUL BAJAJ 4 2 5 4 4 4 3 4 4 34 3 5 3 4 4 3 3 5 5 35 71 71 67 69 -2
20 M DHARMA 4 3 4 4 4 4 3 5 3 34 3 6 2 5 5 4 3 4 4 36 69 68 71 70 -2
20 VINOD KUMAR 3 3 5 4 3 3 3 7 5 36 3 5 3 4 5 3 2 4 5 34 67 71 70 70 -2
22 C MUNIYAPPA 4 4 4 5 3 4 4 5 4 37 3 4 2 5 5 4 3 4 4 34 70 65 72 71 -2
22 SHANKAR DAS 4 2 4 4 4 3 3 5 4 33 4 4 3 4 5 5 3 5 5 38 68 70 69 71 -2
24 TRISHUL CHINNAPPA 4 3 4 5 4 3 3 5 4 35 3 7 3 4 5 3 2 3 4 34 68 69 73 69 -1
24 RAJU ALI MOLLAH 5 3 3 5 4 3 2 5 4 34 3 5 3 4 6 4 2 4 4 35 73 65 72 69 -1
26 ARJUN SINGH 4 3 4 4 4 3 3 5 4 34 3 5 3 4 4 3 3 4 5 34 72 72 67 68 -1
27 ASHOK KUMAR 5 3 4 4 4 3 3 7 5 38 4 4 3 4 4 3 2 4 3 31 67 70 74 69 Par
28 DEEPINDER SINGH KULLAR 4 3 4 4 5 5 4 5 4 38 5 5 4 4 4 4 3 4 4 37 69 66 70 75 Par
29 ASHBEER SAINI 3 3 4 5 3 3 3 5 4 33 4 5 3 5 4 4 3 4 6 38 65 71 74 71 1
30 SHIVENDRA SINGH SISODIA 4 3 4 4 5 3 2 5 5 35 3 5 3 4 4 4 2 5 4 34 71 69 72 69 1
31 SHUBHANKAR SHARMA 7 3 4 5 3 3 3 4 4 36 3 6 3 3 5 3 3 5 4 35 74 70 67 71 2
32 UDAYAN MANE 4 3 4 4 4 3 2 5 4 33 3 6 3 5 4 4 3 5 4 37 68 74 70 70 2
33 DIVYANSHU BAJAJ 5 2 5 5 4 3 3 6 5 38 5 5 3 4 3 3 3 5 5 36 68 70 70 74 2
34 MOHAMMAD SANJU 6 4 4 4 5 3 3 5 4 38 6 4 3 4 4 3 4 4 5 37 69 67 71 75 2
34 PRAVIN J PATHARE 5 4 4 5 3 3 4 6 6 40 3 4 4 6 4 4 2 4 4 35 70 68 69 75 2
36 JAMAL HOSSAIN 5 3 4 4 4 3 4 6 4 37 3 4 3 3 4 4 2 4 4 31 72 72 71 68 3
37 RAJESH KUMAR RAWAT 5 3 5 4 4 3 3 5 5 37 4 5 3 4 4 4 3 4 5 36 69 72 70 73 4
38 NAMAN DAWAR 6 4 4 5 5 3 2 5 4 38 4 5 3 5 4 4 3 5 5 38 68 67 73 76 4
39 DIGVIJAY SINGH 4 3 3 5 5 4 2 5 5 36 3 5 3 4 4 3 3 4 5 34 71 72 71 70 4
40 SANJEEV KUMAR (L) 3 4 4 4 4 3 3 5 4 34 3 5 2 4 5 4 3 4 4 34 75 68 73 68 4
41 KAPIL KUMAR 5 3 5 4 4 3 3 5 5 37 3 6 2 5 4 3 3 4 5 35 72 69 72 72 5
41 R MURTHY 5 3 4 4 4 4 3 5 5 37 6 5 3 4 5 3 2 3 4 35 73 71 69 72 5
43 INDRAJIT BHALOTIA 4 2 4 4 5 2 3 6 4 34 3 7 3 4 4 5 3 4 4 37 72 72 70 71 5
44 MOINUDDIN MALAK 5 3 4 3 4 3 2 6 4 34 4 4 2 4 4 4 3 4 4 33 76 67 75 67 5
45 ARSHPREET SINGH THIND 5 4 4 5 4 3 3 6 5 39 3 8 3 4 4 4 3 4 5 38 69 72 68 77 6
46 ANGAD CHEEMA 4 4 4 4 3 3 4 6 4 36 4 4 2 5 4 4 3 4 4 34 72 71 73 70 6
47 OM PRAKASH CHOUHAN 5 2 4 4 4 4 3 6 4 36 3 5 3 6 4 3 2 4 6 36 74 69 72 72 7
48 PRATAP ATWAL 4 2 4 4 4 3 3 6 5 35 3 9 5 5 4 4 3 4 5 42 73 67 71 77 8
48 GAURAV PRATAP SINGH 4 3 5 6 4 3 3 5 5 38 4 9 3 4 4 4 3 4 4 39 72 69 70 77 8
48 ARSHDEEP TIWANA 4 3 5 4 4 4 3 6 6 39 6 5 3 4 4 4 3 4 5 38 73 70 68 77 8
51 MANI RAM 4 3 4 4 4 3 3 5 4 34 4 4 3 4 5 4 3 4 4 35 72 70 77 69 8
52 ANIL BAJRANG MANE 4 3 4 4 5 3 3 7 5 38 4 7 3 6 3 4 3 4 4 38 71 68 74 76 9
53 PAWAN VERMA 4 2 4 4 5 3 4 5 6 37 5 4 2 7 4 4 2 4 4 36 70 74 72 73 9
53 SANDEEP SYAL 5 3 4 5 4 2 3 4 5 35 4 5 3 5 4 4 5 3 5 38 67 70 79 73 9
55 ANIRUDH GOYAL 3 3 4 4 5 4 3 5 5 36 5 7 2 4 3 4 3 4 3 35 73 69 76 71 9
56 MD NAWAB 4 3 4 4 3 4 3 5 5 35 3 5 2 4 3 4 4 3 4 32 72 72 78 67 9
57 HARISH K 6 3 4 4 4 4 3 5 6 39 4 8 3 4 4 4 3 4 4 38 70 74 71 77 12
58 RAFICK ALI MOLLAH 6 3 4 4 4 3 3 8 5 40 3 6 3 4 5 4 3 6 4 38 72 72 71 78 13
59 KUNAAL BHATIA 4 3 4 3 3 3 4 6 5 35 5 5 3 4 6 3 3 4 4 37 73 71 79 72 15
60 C G SOMIAH 4 4 4 4 5 5 3 7 5 41 6 5 3 4 4 3 3 5 4 37 76 68 76 78 18
PGTI DP World Logo