003A

PGTI Players Championship - Coimbatore Golf Club

  • Golf Course: Coimbatore Golf Club
  • Venue: Coimbatore
  • Prize Money: Rs. 30 Lacs
  • Start Date: 02-Apr-2014
  • End Date: 05-Apr-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 4 3 5 4 3 4 5 36 5 4 4 5 3 4 3 4 4 36 72 72 72 72
1 OM PRAKASH CHOUHAN 4 3 4 3 5 3 3 4 5 34 4 5 3 5 3 4 3 4 4 35 68 68 74 69 -9
2 K PRABAGARAN 4 3 3 3 5 4 3 4 4 33 4 4 4 5 3 3 3 5 4 35 70 70 71 68 -9
3 RASHID KHAN 4 3 4 3 5 3 3 3 5 33 3 4 4 4 4 3 3 5 4 34 69 71 73 67 -8
4 MUKESH KUMAR 4 5 3 2 3 4 3 3 4 31 4 4 4 7 4 3 3 5 4 38 69 71 71 69 -8
5 AMARDEEP MALIK 6 3 4 3 5 5 3 5 4 38 5 4 4 6 3 4 3 4 3 36 70 68 69 74 -7
6 FEROZ ALI MOLLAH 3 4 4 3 4 4 4 4 5 35 4 4 4 5 3 5 3 4 5 37 72 66 71 72 -7
7 CHIKKARANGAPPA S 4 5 4 4 4 3 4 4 6 38 5 4 3 5 4 3 3 4 4 35 71 69 69 73 -6
8 VINOD KUMAR 4 4 3 3 4 4 4 3 5 34 3 4 4 5 3 4 3 4 4 34 74 73 67 68 -6
9 ABHINAV LOHAN 4 4 4 3 4 5 3 4 4 35 5 5 5 4 4 4 3 4 4 38 68 73 70 73 -4
10 SHUBHANKAR SHARMA 4 4 5 4 4 4 3 4 5 37 4 3 4 5 4 5 3 3 4 35 67 72 74 72 -3
11 M DHARMA 5 4 4 3 4 4 3 3 4 34 5 4 4 5 3 3 3 3 4 34 75 71 71 68 -3
12 ABHISHEK JHA 3 5 4 4 5 5 2 4 5 37 5 4 4 5 4 3 3 6 3 37 71 70 71 74 -2
13 NAMAN DAWAR 5 4 4 4 6 5 3 4 5 40 5 4 4 5 3 4 4 5 4 38 68 68 72 78 -2
14 ABHIJIT SINGH CHADHA 5 6 3 3 5 4 3 3 4 36 4 3 4 5 3 3 3 4 6 35 70 76 69 71 -2
14 ADITYA RAJ KUMAR CHAUHAN 4 4 5 3 4 5 3 4 4 36 4 4 4 4 3 4 3 4 5 35 70 71 74 71 -2
16 SANJAY KUMAR 4 4 4 3 5 3 2 4 5 34 5 5 4 5 2 4 3 3 3 34 75 70 73 68 -2
17 ASHBEER SAINI 5 4 4 2 4 4 4 4 5 36 5 4 4 4 3 4 3 4 4 35 72 69 74 71 -2
18 SHANKAR DAS 4 4 4 3 4 4 4 3 5 35 4 4 4 5 5 3 3 4 5 37 71 67 76 72 -2
19 KAPIL KUMAR 4 4 4 3 5 5 3 3 5 36 5 4 4 4 4 4 4 5 4 38 65 69 79 74 -1
20 DIGVIJAY SINGH 4 4 4 3 4 4 3 4 4 34 4 5 4 5 3 4 3 4 5 37 71 72 73 71 -1
20 ADITYA BHANDARKAR 5 4 4 3 6 4 3 3 4 36 5 4 3 6 3 3 2 4 5 35 72 71 73 71 -1
22 SUJJAN SINGH 3 5 4 3 5 4 3 4 5 36 5 5 3 5 4 6 3 4 4 39 68 78 67 75 Par
23 PRAVIN J PATHARE 5 3 4 3 5 4 3 5 4 36 5 4 4 6 3 4 4 4 3 37 71 68 76 73 Par
24 VIJAY KUMAR 4 5 4 4 5 4 3 4 5 38 6 3 3 5 3 3 3 3 5 34 72 73 71 72 Par
24 C MUNIYAPPA 3 4 4 3 4 3 4 5 6 36 5 3 4 5 3 4 3 4 5 36 72 72 72 72 Par
26 N THANGARAJA 5 5 6 4 4 4 3 4 5 40 4 4 3 5 3 4 3 3 4 33 73 74 68 73 Par
27 MANAV JAINI 4 4 4 2 5 4 3 4 7 37 4 4 4 5 3 3 3 5 4 35 72 70 75 72 1
28 HONEY BAISOYA 4 4 4 3 5 4 5 4 5 38 6 4 3 6 3 4 3 3 5 37 72 73 69 75 1
29 VISHAL SINGH 4 4 4 4 6 4 3 4 6 39 4 4 6 5 4 4 3 4 4 38 71 71 70 77 1
30 AJAY BAISOYA 3 4 4 4 4 4 3 4 5 35 6 4 4 5 4 3 3 5 4 38 73 73 70 73 1
30 RANDHIR SINGH GHOTRA 3 4 5 3 5 5 2 4 5 36 5 4 4 5 3 4 3 4 5 37 72 71 73 73 1
30 RAHUL BAKSHI 5 4 4 3 6 5 2 4 4 37 6 4 3 5 3 3 4 4 4 36 72 73 72 73 2
33 ANGAD CHEEMA 4 4 4 3 4 4 3 5 5 36 4 5 3 4 3 4 4 3 4 34 72 70 79 70 3
34 GULFAM PAPPAN 4 5 4 3 4 4 3 4 5 36 6 5 3 5 4 3 3 4 3 36 73 73 73 72 3
35 AKSHAY SHARMA 4 4 3 4 4 5 4 4 6 38 6 4 4 4 4 4 3 5 4 38 71 75 69 76 3
36 DEEPINDER SINGH KULLAR 5 4 4 3 4 4 3 5 4 36 5 4 4 5 3 4 3 4 4 36 77 67 75 72 3
37 JAMAL HOSSAIN 4 5 5 2 5 3 4 4 4 36 5 4 4 4 4 3 3 3 4 34 72 75 75 70 4
38 ARSHPREET SINGH THIND 5 6 4 3 5 3 3 4 5 38 5 4 4 4 3 4 3 5 4 36 74 72 72 74 4
39 RAJU ALI MOLLAH 4 4 5 4 5 5 4 4 5 40 4 4 5 5 4 4 3 4 4 37 69 74 73 77 5
39 ARJUN SINGH (AS) 5 5 3 4 4 4 3 4 6 38 4 5 4 6 4 3 3 5 5 39 71 70 76 77 6
41 ABHISHEK KUHARR 5 4 5 4 4 4 4 4 5 39 5 5 4 5 3 3 3 4 4 36 71 74 75 75 7
42 DINESH KAHAR 3 4 4 3 5 3 3 4 5 34 5 4 4 5 4 4 3 6 5 40 76 70 76 74 8
43 RUDRESH SHARMA 5 5 4 3 4 5 3 4 5 38 5 4 4 6 3 4 3 4 5 38 69 76 76 76 9
43 R SRINIVAS 4 4 4 4 5 4 3 4 6 38 5 5 4 5 3 4 3 4 5 38 71 76 74 76 9
45 SAMEER M SHAIKH 4 4 3 3 8 5 3 4 5 39 5 4 4 5 4 4 3 4 7 40 71 76 71 79 9
46 RAFICK ALI MOLLAH 5 4 4 4 5 4 4 5 6 41 5 3 4 4 4 4 4 3 4 35 72 75 74 76 9
47 AMARDEEP RAWAT 4 4 5 4 5 5 3 4 6 40 5 5 3 5 3 4 2 4 4 35 73 73 76 75 9
48 VIKRANT CHOPRA 4 5 3 3 4 4 3 4 4 34 5 4 4 14 3 4 3 4 5 46 65 78 75 80 10
49 MITHUN PERERA 6 4 6 3 4 5 4 3 5 40 5 5 5 5 3 3 3 5 4 38 78 68 75 78 11
50 KUNAAL BHATIA 4 4 3 3 6 5 5 5 6 41 5 4 3 5 3 3 4 4 5 36 72 72 80 77 13
51 SUDHIR SHARMA 5 4 4 3 5 4 4 5 5 39 5 4 6 8 3 4 3 4 6 43 68 78 73 82 13
52 MARI MUTHU R 2 6 4 3 4 4 3 6 5 37 5 4 4 4 4 4 4 5 5 39 72 75 78 76 13
53 MOHAMMAD SANJU 5 5 3 4 5 5 4 6 5 42 6 6 4 4 3 4 3 5 5 40 73 73 74 82 14
54 GAURAV GHEI 5 4 5 4 5 5 3 4 5 40 5 5 4 5 3 4 3 4 4 37 74 73 79 77 15
55 SULEMAN ALI 4 6 4 5 6 4 3 5 6 43 6 4 4 6 4 4 4 4 4 40 70 77 79 83 21
56 MOINUDDIN MALAK 5 5 4 4 5 4 3 4 5 39 4 5 5 6 4 6 3 4 6 43 72 74 81 82 21
PGTI DP World Logo