000n

TATA OPEN 2006

  • Golf Course: GOLMURI & BELDIH GOLF CLUB
  • Venue: JAMSHEDPUR
  • Prize Money: Rs. 20 Lacs
  • Start Date: 07-Nov-2006
  • End Date: 10-Nov-2006
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 4 5 4 4 4 5 3 4 36 3 4 5 4 4 4 5 3 4 36 72 72 72 72
1 SSP CHAWRASIA 64 64 0 72 64 67 64 -21
2 NAMAN DAWAR 70 70 0 69 63 69 70 -17
3 VIVEK BHANDARI 68 68 0 69 71 63 68 -17
4 HARENDRA GUPTA 72 72 0 69 67 67 72 -13
5 ALI SHER 73 73 0 68 66 69 73 -12
6 DIGVIJAY SINGH 71 71 0 71 64 70 71 -12
7 RAHIL GANGJEE 72 72 0 71 66 69 72 -10
8 RAFICK ALI MOLLAH 71 71 0 66 72 70 71 -9
9 S MADAIAH 70 70 0 68 68 74 70 -8
9 ANURA ROHANA 70 70 0 73 65 73 70 -7
9 GAURAV PRATAP SINGH 70 70 0 68 73 70 70 -7
9 UTTAM SINGH MUNDY 70 70 0 70 73 68 70 -7
13 RAHUL GANAPATHY 69 69 0 67 73 72 69 -7
14 RANDHIR SINGH GHOTRA 73 73 0 71 71 67 73 -6
15 GURKI SHERGILL 72 72 0 66 75 69 72 -6
16 AMRITINDER SINGH 69 69 0 70 69 74 69 -6
17 AMARDEEP MALIK 73 73 0 71 70 69 73 -5
18 SHANKAR DAS 72 72 0 73 70 68 72 -5
19 KARANJIT SINGH SANDHU 68 68 0 71 70 74 68 -5
20 C MUNIYAPPA 71 71 0 73 72 68 71 -4
21 ROHIT CHAUDHARY 78 78 0 68 70 69 78 -3
22 PRADUMAN SINGH GULERIA 75 75 0 71 71 69 75 -2
22 RANJIT SINGH 75 75 0 70 72 69 75 -2
24 SANDEEP SYAL 72 72 0 70 73 71 72 -2
25 AMIT KHAITAN 68 68 0 71 74 73 68 -2
26 JAIVEER S VIRK 73 73 0 75 68 72 73 Par
26 A S LEHAL 73 73 0 73 71 71 73 Par
28 RAJIV NIRANJAN DATAR 71 71 0 69 76 72 71 Par
28 GURSIMRAN SINGH SETHI 71 71 0 76 72 69 71 Par
30 MANDEO SINGH PATHANIA 75 75 0 72 67 75 75 1
31 MD SALIM 76 76 0 67 75 72 76 2
32 MANAV JAINI 74 74 0 73 69 75 74 3
33 SUJJAN SINGH 71 71 0 74 75 72 71 4
34 GURBAAZ P S MANN 70 70 0 77 72 73 70 4
35 VIKRANT CHOPRA 76 76 0 70 76 71 76 5
36 B G LALITH KUMARA 74 74 0 76 71 72 74 5
36 NABIN MANDAL 74 74 0 70 79 70 74 5
38 ARJUN SINGH CHAUDHRI 81 81 0 71 70 72 81 6
39 VISHAL SINGH 74 74 0 75 72 73 74 6
40 INDRAJIT BHALOTIA 71 71 0 75 75 73 71 6
41 PRAKASH M 70 70 0 71 78 75 70 6
42 R SRINIVAS 81 81 0 70 73 71 81 7
43 RAJU ALI MOLLAH 75 75 0 73 75 72 75 7
44 BASAD ALI 77 77 0 73 75 72 77 9
45 TORAN BIKRAM SHAHI 73 73 0 77 73 74 73 9
46 NAVTEZ SINGH (A) 78 78 0 72 73 76 78 11
47 C KUMAR 76 76 0 74 74 76 76 12
48 SHEERAZ KALRA 82 82 0 68 77 76 82 15
49 S GOPI 74 74 0 71 76 82 74 15
50 MONISH BINDRA 78 78 0 70 80 76 78 16
51 BALBIR SINGH VERMA 81 81 0 79 71 74 81 17
52 KARAN TAUNK 78 78 0 82 74 72 78 18
53 DAYAL SINGH 80 80 0 72 71 83 80 18
54 KULDEEP SINGH 76 76 0 75 75 82 76 20
55 ZAI KIPGEN 80 80 0 75 74 81 80 22
56 M DHARMA 84 84 0 78 70 82 84 26
57 ADITYA PANCHAMIYA (A) 88 88 0 81 81 86 88 48
PGTI DP World Logo