0039

SAIL-SBI Open 2014 presented by Incredible India Ministry of Tourism

  • Golf Course: Delhi Golf Club
  • Venue: Dr. Zakir Hussain Marg, New Delhi
  • Prize Money: US$ 3,00,000
  • Start Date: 26-Feb-2014
  • End Date: 01-Mar-2014
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 72
1 RASHID KHAN 5 4 4 4 3 4 2 5 5 36 4 4 3 5 5 4 4 2 4 35 61 69 69 71 -18
2 RIKARD KARLBERG 4 4 4 4 3 3 2 6 3 33 4 4 3 4 4 4 4 3 5 35 71 70 67 68 -12
3 MARTIN ROMINGER 5 4 6 4 2 4 3 5 4 37 4 4 2 4 5 4 4 3 5 35 72 63 70 72 -11
4 CARLOS PIGEM 4 4 4 4 3 4 4 4 4 35 4 4 3 3 5 3 4 2 5 33 69 71 69 68 -11
4 SSP CHAWRASIA 5 3 4 4 3 4 3 4 4 34 4 3 2 4 6 4 4 3 4 34 68 69 72 68 -11
6 STEVE LEWTON 5 4 4 5 4 4 3 4 5 38 4 3 3 4 4 4 5 2 5 34 68 70 68 72 -10
7 JYOTI RANDHAWA 4 4 4 4 2 4 3 5 4 34 4 4 2 4 5 4 4 3 5 35 71 69 70 69 -9
8 MITHUN PERERA 6 4 4 3 3 4 2 5 6 37 4 4 4 3 4 3 5 3 5 35 66 68 73 72 -9
9 ANIRBAN LAHIRI 4 3 4 5 3 4 2 5 5 35 4 5 4 5 6 3 4 3 5 39 70 66 69 74 -9
10 ABHIJIT SINGH CHADHA 4 5 4 3 2 4 3 6 4 35 4 5 2 4 5 4 3 2 5 34 68 73 69 69 -9
11 RAHIL GANGJEE 5 5 4 3 2 4 3 5 4 35 4 4 3 4 5 4 4 3 5 36 71 70 68 71 -8
12 ARNOND VONGVANIJ 4 4 5 5 3 4 3 4 4 36 4 4 3 4 5 4 4 2 4 34 74 69 67 70 -8
13 SUTTIJET KOORATANAPISAN 3 3 3 3 3 3 2 5 6 31 3 4 3 6 5 4 4 3 5 37 71 72 69 68 -8
14 AKINORI TANI 5 4 4 4 3 4 3 5 4 36 4 3 3 4 5 4 5 3 5 36 66 71 71 72 -8
15 SCOTT BARR 4 4 5 4 4 4 3 5 3 36 4 3 3 3 5 4 5 3 5 35 67 70 72 71 -8
16 GEORGE GANDRANATA 5 5 4 4 3 4 3 5 5 38 4 3 3 4 4 4 4 3 5 34 68 70 71 72 -7
17 THANYAKON KHRONGPHA 4 4 4 4 3 3 3 5 4 34 5 4 2 5 5 4 4 3 4 36 69 73 69 70 -7
17 DAVID LIPSKY 4 4 2 4 2 4 3 5 6 34 5 4 3 6 4 3 4 2 5 36 70 70 71 70 -7
19 SANJAY KUMAR 5 4 5 3 3 4 4 4 5 37 5 4 3 4 4 4 4 2 5 35 68 70 72 72 -6
20 SIMON GRIFFITHS 4 4 4 4 3 4 3 4 4 34 5 5 3 4 5 5 4 3 5 39 72 68 69 73 -6
21 JAMAL HOSSAIN 4 4 4 4 3 4 4 5 4 36 5 4 3 4 5 4 4 3 4 36 71 72 68 72 -5
22 JAVI COLOMO 5 4 4 4 3 4 3 4 4 35 5 4 3 4 5 4 4 3 7 39 71 67 71 74 -5
23 CHAWALIT PLAPHOL 5 4 4 4 3 4 3 5 4 36 5 5 4 3 4 3 4 2 6 36 70 71 70 72 -5
24 PAWAN KUMAR 5 4 4 5 3 4 3 4 5 37 4 4 3 4 4 4 4 2 4 33 72 71 70 70 -5
24 THAWORN WIRATCHANT 5 4 3 4 4 4 3 5 4 36 5 3 3 4 5 3 4 2 5 34 69 73 71 70 -5
26 ANURA ROHANA 5 4 6 3 4 4 3 5 5 39 3 4 2 5 6 5 3 3 5 36 73 66 69 75 -5
27 SHAMIM KHAN 5 4 4 5 4 4 3 5 4 38 4 4 4 4 5 4 4 2 5 36 68 70 71 74 -5
28 BERRY HENSON 5 4 4 3 3 4 3 4 4 34 4 4 2 4 5 3 5 3 6 36 73 71 69 70 -5
29 MUKESH KUMAR 4 4 4 5 3 4 3 5 4 36 4 4 3 4 5 4 5 3 5 37 70 68 73 73 -4
30 PROM MEESAWAT 5 4 5 4 3 5 2 5 4 37 4 4 3 4 5 4 3 3 5 35 69 71 72 72 -4
31 ANGELO QUE 5 3 4 4 3 4 2 4 4 33 5 5 3 4 5 4 4 3 5 38 68 72 73 71 -4
32 CHIKKARANGAPPA S 4 5 4 4 3 4 3 5 5 37 4 5 2 4 5 4 3 4 5 36 68 72 71 73 -4
33 ADAM GROOM 4 4 5 4 3 4 3 4 5 36 5 4 2 4 5 3 3 2 5 33 72 71 72 69 -4
34 UNHO PARK 5 4 4 5 4 4 3 5 5 39 3 4 2 4 6 4 5 3 6 37 69 65 74 76 -4
35 BAEK SEUK-HYUN 5 3 4 4 2 3 3 4 7 35 4 4 3 5 5 3 4 3 4 35 72 68 74 70 -4
35 HIMMAT SINGH RAI 5 3 4 4 3 4 2 5 4 34 3 3 3 4 5 4 4 3 7 36 71 72 72 70 -3
35 CHINNARAT PHADUNGSIL 5 4 4 4 3 4 3 5 5 37 4 4 3 3 4 4 5 2 4 33 73 70 72 70 -3
38 THITIPAN PACHUAYPRAKONG 5 3 5 4 3 4 3 4 4 35 4 3 4 5 5 4 3 3 5 36 73 71 70 71 -3
39 THAMMANOON SRIROJ 4 3 4 3 3 4 3 4 4 32 3 4 4 4 5 4 5 3 5 37 72 70 74 69 -3
40 SHUBHANKAR SHARMA 5 3 4 4 3 4 3 4 6 36 4 4 3 4 7 3 4 2 5 36 69 71 73 72 -3
40 WASIM KHAN 4 4 4 5 3 4 3 5 5 37 4 3 4 5 5 3 3 3 5 35 72 70 72 72 -2
42 VIKRANT CHOPRA 4 4 7 4 3 4 4 4 4 38 3 4 3 5 5 3 4 3 5 35 69 71 73 73 -2
43 KWANCHAI TANNIN 5 4 4 4 3 4 2 5 4 35 4 4 3 3 5 3 5 3 5 35 73 71 73 70 -1
44 KIM GI-WHAN 5 5 4 4 3 4 3 4 4 36 4 4 3 4 5 4 4 3 5 36 68 73 74 72 -1
45 MANAV JAINI 5 5 4 5 2 4 4 5 5 39 4 4 2 4 4 5 5 3 4 35 71 71 71 74 -1
46 WANG JEUNG-HUN 5 4 5 5 3 5 3 5 5 40 5 5 2 4 5 3 4 4 4 36 72 69 70 76 -1
47 IAIN STEEL 5 4 3 4 3 4 3 4 5 35 4 3 4 4 5 3 6 3 5 37 69 75 71 72 -1
48 NAMCHOK TANTIPOKAKUL 5 4 4 5 3 4 2 5 6 38 4 4 3 5 6 4 4 3 5 38 71 73 68 76 Par
49 DIGVIJAY SINGH 5 4 4 4 4 4 3 8 5 41 5 4 3 4 5 4 4 3 4 36 68 68 76 77 1
50 MARCUS BOTH 5 3 4 4 3 4 3 5 4 35 4 4 3 4 5 4 4 3 5 36 69 73 76 71 1
51 MASAHIRO KAWAMURA 5 4 5 3 3 4 4 6 4 38 4 4 3 5 5 4 4 2 5 36 71 71 73 74 1
52 CHAPCHAI NIRAT 5 4 4 4 3 4 2 5 4 35 4 5 4 4 5 4 4 5 5 40 69 74 71 75 1
53 MD SHAKHAWAT HOSSAIN SHOHEL 4 4 3 5 3 4 2 7 5 37 4 5 4 4 4 4 4 2 5 36 73 69 75 73 2
54 VIJAY KUMAR 4 3 4 5 3 4 4 6 4 37 4 6 3 5 5 4 4 4 4 39 72 72 70 76 2
55 SHIN HYUK CHUL 4 4 3 5 3 3 3 4 5 34 4 4 3 4 7 4 6 3 5 40 69 74 74 74 3
56 LIONEL WEBER 5 4 5 4 3 4 3 4 4 36 4 5 2 4 5 4 4 3 6 37 72 71 76 73 4
57 PARIYA JUNHASAVASDIKUL 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 71 73 76 72 4
58 RYAN MCCARTHY 6 5 4 4 3 4 3 5 4 38 6 5 3 4 5 3 3 3 5 37 70 74 74 75 5
59 RATTANON WANNASRICHAN 5 4 4 4 2 3 4 5 5 36 8 4 3 6 4 4 5 2 5 41 71 73 79 77 12
59 ALI SHER 5 4 3 5 3 4 3 5 4 36 5 4 3 5 5 7 4 2 6 41 72 72 82 77 15
PGTI DP World Logo