0039

SAIL-SBI Open 2014 presented by Incredible India Ministry of Tourism

  • Golf Course: Delhi Golf Club
  • Venue: Dr. Zakir Hussain Marg, New Delhi
  • Prize Money: US$ 3,00,000
  • Start Date: 26-Feb-2014
  • End Date: 01-Mar-2014
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -5

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72
1 4 4 5 4 2 4 3 4 5 35 4 3 2 4 4 4 4 3 5 33 68 -4
2 5 4 5 4 3 4 3 5 4 37 4 4 3 3 5 4 3 3 4 33 70 -2
3 4 4 3 4 3 4 3 4 4 33 4 4 3 5 5 5 4 3 5 38 71 -1
4 5 4 4 5 4 4 3 5 4 38 4 4 4 4 5 4 4 2 5 36 74 2
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse