002w

PGTI Players Championship

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs. 25 Lacs
  • Start Date: 11-Dec-2013
  • End Date: 14-Dec-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name N THANGARAJA R1 68 R2 72 R3 71 R4 73 Score -4
Pos 1 Name VIJAY KUMAR R1 72 R2 75 R3 70 R4 67 Score -4
Pos 3 Name RAHUL BAJAJ R1 72 R2 76 R3 70 R4 69 Score -1
Pos 3 Name JAMAL HOSSAIN R1 69 R2 72 R3 75 R4 71 Score -1
Pos 5 Name KHALIN H JOSHI R1 76 R2 75 R3 69 R4 68 Score Par
Pos 6 Name PAWAN KUMAR R1 71 R2 76 R3 72 R4 70 Score 1
Pos 7 Name SHIVARAM SHRESTHA R1 74 R2 72 R3 70 R4 74 Score 2
Pos 8 Name GULFAM PAPPAN R1 75 R2 73 R3 74 R4 69 Score 3
Pos 8 Name VIKRANT CHOPRA R1 75 R2 70 R3 73 R4 73 Score 3
Pos 10 Name RASHID KHAN R1 70 R2 72 R3 77 R4 74 Score 5
Pos 11 Name OM PRAKASH CHOUHAN R1 72 R2 74 R3 77 R4 71 Score 6
Pos 11 Name SANJAY KUMAR R1 74 R2 72 R3 74 R4 74 Score 6
Pos 11 Name ASHBEER SAINI R1 72 R2 75 R3 72 R4 75 Score 6
Pos 11 Name RAJU ALI MOLLAH R1 74 R2 70 R3 72 R4 78 Score 6
Pos 15 Name ASHOK KUMAR R1 72 R2 78 R3 75 R4 70 Score 7
Pos 15 Name MUKESH KUMAR R1 76 R2 72 R3 72 R4 75 Score 7
Pos 17 Name SHAMIM KHAN R1 71 R2 77 R3 73 R4 75 Score 8
Pos 17 Name R MURTHY R1 74 R2 77 R3 70 R4 75 Score 8
Pos 17 Name AKSHAY SHARMA R1 73 R2 78 R3 68 R4 77 Score 8
Pos 20 Name WASIM KHAN R1 74 R2 73 R3 75 R4 75 Score 9
Pos 20 Name AMARDEEP MALIK R1 72 R2 76 R3 74 R4 75 Score 9
Pos 20 Name K PRABAGARAN R1 74 R2 73 R3 77 R4 73 Score 9
Pos 20 Name PRADEEP KUMAR R1 70 R2 76 R3 74 R4 77 Score 9
Pos 24 Name KUNAL BHASIN R1 74 R2 73 R3 75 R4 77 Score 11
Pos 24 Name ANGAD CHEEMA R1 72 R2 75 R3 75 R4 77 Score 11
Pos 24 Name RANDHIR SINGH GHOTRA R1 75 R2 76 R3 75 R4 73 Score 11
Pos 27 Name ABHISHEK KUHARR R1 75 R2 74 R3 75 R4 76 Score 12
Pos 27 Name MANAV JAINI R1 77 R2 71 R3 76 R4 76 Score 12
Pos 27 Name FEROZ ALI MOLLAH R1 73 R2 74 R3 77 R4 76 Score 12
Pos 27 Name DIPANKAR KAUSHAL R1 74 R2 77 R3 73 R4 76 Score 12
Pos 27 Name DEEPINDER SINGH KULLAR R1 73 R2 75 R3 79 R4 73 Score 12
Pos 27 Name GAURAV PRATAP SINGH R1 74 R2 71 R3 83 R4 72 Score 12
Pos 33 Name MANDEO SINGH PATHANIA R1 70 R2 77 R3 76 R4 78 Score 13
Pos 33 Name GAURAV GHEI R1 69 R2 80 R3 75 R4 77 Score 13
Pos 33 Name HARISH K R1 70 R2 78 R3 81 R4 72 Score 13
Pos 36 Name MD SHAKHAWAT HOSSAIN SHOHEL R1 76 R2 72 R3 74 R4 80 Score 14
Pos 36 Name ARJUN SINGH R1 75 R2 74 R3 76 R4 77 Score 14
Pos 38 Name RAMESH KUMAR R1 78 R2 72 R3 77 R4 76 Score 15
Pos 38 Name ANIL BAJRANG MANE R1 74 R2 76 R3 77 R4 76 Score 15
Pos 38 Name ARJUN SINGH CHAUDHRI R1 76 R2 74 R3 77 R4 76 Score 15
Pos 41 Name K RAGHAV BHANDARI R1 73 R2 78 R3 75 R4 78 Score 16
Pos 41 Name MOHAMMAD SANJU R1 78 R2 73 R3 79 R4 74 Score 16
Pos 43 Name ANIRUDH GOYAL R1 76 R2 72 R3 76 R4 82 Score 18
Pos 43 Name MD REZAUL KARIM R1 76 R2 74 R3 78 R4 78 Score 18
Pos 43 Name RAFICK ALI MOLLAH R1 74 R2 77 R3 76 R4 79 Score 18
Pos 46 Name PRAVIN J PATHARE R1 75 R2 75 R3 76 R4 82 Score 20
Pos 47 Name BIKRAMJIT SINGH SANDHU R1 76 R2 74 R3 83 R4 82 Score 27
PGTI DP World Logo