002w

PGTI Players Championship

  • Golf Course: Noida Golf Course
  • Venue: Noida
  • Prize Money: Rs. 25 Lacs
  • Start Date: 11-Dec-2013
  • End Date: 14-Dec-2013
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: 8

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 4 3 4 3 4 4 5 4 36 3 4 4 4 5 4 3 5 4 36 72
1 4 3 3 4 2 5 4 5 4 34 4 4 5 3 5 5 3 4 4 37 71 -1
2 6 5 3 4 3 5 3 5 4 38 3 4 4 5 7 4 3 5 4 39 77 5
3 5 4 3 4 3 4 5 4 4 36 4 4 4 4 5 3 3 6 4 37 73 1
4 5 4 3 3 4 4 3 6 4 36 4 4 5 4 5 4 4 4 5 39 75 3
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse