002f

SAIL-SBI Open presented by Incredible India, Ministry of Tourism (PGTI & Asian Tour Joint-Sanctioned)

  • Golf Course: Delhi Golf Club
  • Venue: Delhi
  • Prize Money: US$ 300,000
  • Start Date: 06-Mar-2013
  • End Date: 09-Mar-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ANIRBAN LAHIRI R1 71 R2 68 R3 66 R4 68 Score -15
Pos 1 Name RASHID KHAN R1 72 R2 64 R3 71 R4 66 Score -15
Pos 3 Name MD SIDDIKUR RAHMAN R1 68 R2 68 R3 68 R4 73 Score -11
Pos 4 Name SHIV KAPUR R1 69 R2 70 R3 69 R4 70 Score -10
Pos 5 Name PAWIN INGKHAPRADIT R1 70 R2 69 R3 71 R4 69 Score -9
Pos 5 Name MATTHEW STIEGER R1 70 R2 71 R3 68 R4 70 Score -9
Pos 7 Name NAMCHOK TANTIPOKAKUL R1 69 R2 75 R3 68 R4 68 Score -8
Pos 8 Name CHAPCHAI NIRAT R1 66 R2 75 R3 67 R4 73 Score -7
Pos 8 Name BOONCHU RUANGKIT R1 72 R2 69 R3 70 R4 70 Score -7
Pos 8 Name CHAN KIM R1 67 R2 68 R3 74 R4 72 Score -7
Pos 11 Name KHALIN H JOSHI R1 66 R2 69 R3 71 R4 76 Score -6
Pos 11 Name BAEK SEUK-HYUN R1 71 R2 69 R3 72 R4 70 Score -6
Pos 11 Name ANTONIO LASCUNA R1 71 R2 73 R3 67 R4 71 Score -6
Pos 11 Name JAKE HIGGINBOTTOM R1 70 R2 70 R3 73 R4 69 Score -6
Pos 15 Name VINOD KUMAR R1 73 R2 73 R3 66 R4 71 Score -5
Pos 15 Name SHANKAR DAS R1 73 R2 72 R3 71 R4 67 Score -5
Pos 15 Name AJEETESH SANDHU R1 70 R2 70 R3 71 R4 72 Score -5
Pos 15 Name ADAM GROOM R1 71 R2 71 R3 69 R4 72 Score -5
Pos 15 Name SATTAYA SUPUPRAMAI R1 70 R2 71 R3 72 R4 70 Score -5
Pos 15 Name JASON KNUTZON R1 69 R2 74 R3 70 R4 70 Score -5
Pos 21 Name CHIRAGH KUMAR R1 68 R2 70 R3 73 R4 73 Score -4
Pos 21 Name SCOTT BARR R1 74 R2 71 R3 71 R4 68 Score -4
Pos 21 Name CARLOS PIGEM R1 69 R2 74 R3 72 R4 69 Score -4
Pos 21 Name SAM BRAZEL R1 70 R2 74 R3 71 R4 69 Score -4
Pos 25 Name GAGANJEET BHULLAR R1 75 R2 70 R3 73 R4 67 Score -3
Pos 25 Name MARDAN MAMAT R1 72 R2 73 R3 71 R4 69 Score -3
Pos 25 Name LEE SUNG R1 74 R2 69 R3 72 R4 70 Score -3
Pos 25 Name LAM CHIH-BING R1 73 R2 67 R3 71 R4 74 Score -3
Pos 25 Name DAISUKE KATAOKA R1 73 R2 71 R3 72 R4 69 Score -3
Pos 25 Name CHRIS RODGERS R1 73 R2 69 R3 72 R4 71 Score -3
Pos 25 Name RATTANON WANNASRICHAN R1 71 R2 71 R3 72 R4 71 Score -3
Pos 32 Name SSP CHAWRASIA R1 70 R2 72 R3 71 R4 73 Score -2
Pos 32 Name KARAN VASUDEVA R1 75 R2 71 R3 71 R4 69 Score -2
Pos 32 Name MITHUN PERERA R1 73 R2 70 R3 70 R4 73 Score -2
Pos 32 Name PANUPHOL PITTAYARAT R1 73 R2 72 R3 69 R4 72 Score -2
Pos 36 Name SHAMIM KHAN R1 73 R2 68 R3 73 R4 73 Score -1
Pos 36 Name RAHIL GANGJEE R1 71 R2 66 R3 80 R4 70 Score -1
Pos 36 Name M DHARMA R1 75 R2 71 R3 70 R4 71 Score -1
Pos 36 Name ZAW MOE R1 73 R2 72 R3 69 R4 73 Score -1
Pos 36 Name ABHINAV LOHAN R1 73 R2 67 R3 74 R4 73 Score -1
Pos 36 Name JONATHAN MOORE R1 72 R2 71 R3 73 R4 71 Score -1
Pos 42 Name SCOTT HEND R1 73 R2 71 R3 68 R4 76 Score Par
Pos 43 Name MUKESH KUMAR R1 72 R2 71 R3 73 R4 73 Score 1
Pos 43 Name RANDHIR SINGH GHOTRA R1 77 R2 69 R3 74 R4 69 Score 1
Pos 43 Name RAHUL BAJAJ R1 73 R2 68 R3 71 R4 77 Score 1
Pos 43 Name BERRY HENSON R1 76 R2 69 R3 71 R4 73 Score 1
Pos 43 Name RIKARD KARLBERG R1 72 R2 72 R3 72 R4 73 Score 1
Pos 48 Name C MUNIYAPPA R1 72 R2 72 R3 75 R4 71 Score 2
Pos 48 Name MIGUEL TABUENA R1 78 R2 67 R3 74 R4 71 Score 2
Pos 48 Name PANUWAT MUENLEK R1 70 R2 73 R3 73 R4 74 Score 2
Pos 51 Name DEEPINDER SINGH KULLAR R1 74 R2 72 R3 71 R4 74 Score 3
Pos 51 Name JAMAL HOSSAIN R1 71 R2 75 R3 72 R4 73 Score 3
Pos 51 Name JAY BAYRON R1 73 R2 68 R3 78 R4 72 Score 3
Pos 54 Name HARENDRA GUPTA R1 72 R2 74 R3 75 R4 71 Score 4
Pos 54 Name DIGVIJAY SINGH R1 73 R2 72 R3 75 R4 72 Score 4
Pos 54 Name SAMUEL CYR R1 75 R2 71 R3 77 R4 69 Score 4
Pos 54 Name ELIAS BERTHEUSSEN R1 73 R2 70 R3 76 R4 73 Score 4
Pos 54 Name WANG JEUNG-HUN R1 72 R2 71 R3 77 R4 72 Score 4
Pos 59 Name MD ISLAM R1 71 R2 74 R3 74 R4 74 Score 5
Pos 59 Name MARCUS BOTH R1 72 R2 73 R3 72 R4 76 Score 5
Pos 59 Name RYAN MCCARTHY R1 75 R2 69 R3 75 R4 74 Score 5
Pos 62 Name THITIPAN PACHUAYPRAKONG R1 72 R2 67 R3 72 R4 83 Score 6
Pos 62 Name SHAABAN HUSSIN R1 71 R2 73 R3 71 R4 79 Score 6
Pos 64 Name OM PRAKASH CHOUHAN R1 74 R2 72 R3 76 R4 73 Score 7
Pos 64 Name CHAWALIT PLAPHOL R1 74 R2 70 R3 79 R4 72 Score 7
Pos 66 Name FEROZ ALI MOLLAH R1 76 R2 70 R3 73 R4 77 Score 8
Pos 66 Name ELMER SALVADOR R1 72 R2 71 R3 73 R4 80 Score 8
Pos 66 Name MATT JAGER R1 72 R2 74 R3 76 R4 74 Score 8
Pos 69 Name GUNN CHAROENKUL R1 73 R2 71 R3 77 R4 77 Score 10
Pos 70 Name HARMEET KAHLON R1 74 R2 71 R3 78 R4 76 Score 11
Pos 70 Name GULFAM PAPPAN R1 75 R2 70 R3 80 R4 74 Score 11
Pos 70 Name ARSHDEEP TIWANA R1 70 R2 72 R3 77 R4 80 Score 11
Pos 73 Name KUNAL BHASIN R1 72 R2 73 R3 76 R4 79 Score 12
Pos 74 Name ANURA ROHANA R1 70 R2 74 R3 72 R4 85 Score 13
Pos 74 Name SUDHIR SHARMA R1 71 R2 72 R3 75 R4 83 Score 13
Pos 76 Name MANDEO SINGH PATHANIA R1 75 R2 71 R3 80 R4 83 Score 21
PGTI DP World Logo