002c

PGTI Players Championship

  • Golf Course: Chandigarh Golf Club
  • Venue: Chandigarh
  • Prize Money: Rs. 25 Lacs
  • Start Date: 19-Feb-2013
  • End Date: 22-Feb-2013
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MUKESH KUMAR R1 67 R2 67 R3 75 R4 66 Score -13
Pos 2 Name ASHBEER SAINI R1 70 R2 68 R3 71 R4 70 Score -9
Pos 3 Name SHAMIM KHAN R1 70 R2 69 R3 72 R4 70 Score -7
Pos 3 Name HARENDRA GUPTA R1 71 R2 67 R3 72 R4 71 Score -7
Pos 5 Name ABHINAV LOHAN R1 70 R2 71 R3 68 R4 74 Score -5
Pos 6 Name M DHARMA R1 70 R2 71 R3 71 R4 74 Score -2
Pos 6 Name CHIKKARANGAPPA S R1 74 R2 66 R3 70 R4 76 Score -2
Pos 8 Name RAJU ALI MOLLAH R1 74 R2 70 R3 69 R4 74 Score -1
Pos 8 Name KHALIN H JOSHI R1 71 R2 72 R3 73 R4 71 Score -1
Pos 8 Name K PRABAGARAN R1 71 R2 70 R3 74 R4 72 Score -1
Pos 11 Name MANAV JAINI R1 75 R2 69 R3 72 R4 72 Score Par
Pos 12 Name RANDHIR SINGH GHOTRA R1 72 R2 76 R3 70 R4 71 Score 1
Pos 12 Name VIKRANT CHOPRA R1 73 R2 70 R3 71 R4 75 Score 1
Pos 14 Name OM PRAKASH CHOUHAN R1 75 R2 71 R3 71 R4 73 Score 2
Pos 14 Name ANURA ROHANA R1 72 R2 69 R3 75 R4 74 Score 2
Pos 14 Name HARMEET KAHLON R1 74 R2 72 R3 71 R4 73 Score 2
Pos 14 Name ARSHDEEP TIWANA R1 74 R2 73 R3 71 R4 72 Score 2
Pos 18 Name RAHUL BAJAJ R1 77 R2 67 R3 74 R4 73 Score 3
Pos 18 Name RUDRESH SHARMA R1 76 R2 73 R3 71 R4 71 Score 3
Pos 18 Name AKSHAY SHARMA R1 74 R2 69 R3 74 R4 74 Score 3
Pos 21 Name DEEPINDER SINGH KULLAR R1 71 R2 73 R3 73 R4 75 Score 4
Pos 22 Name GAURAV GHEI R1 73 R2 73 R3 73 R4 74 Score 5
Pos 22 Name ANGAD CHEEMA R1 76 R2 71 R3 70 R4 76 Score 5
Pos 24 Name VISHAL SINGH R1 72 R2 73 R3 73 R4 76 Score 6
Pos 24 Name RASHID KHAN R1 73 R2 71 R3 70 R4 80 Score 6
Pos 24 Name ABHIJIT SINGH CHADHA R1 74 R2 72 R3 73 R4 75 Score 6
Pos 27 Name RAJESH KUMAR RAWAT R1 73 R2 74 R3 75 R4 73 Score 7
Pos 27 Name FEROZ ALI MOLLAH R1 70 R2 78 R3 74 R4 73 Score 7
Pos 27 Name KAPIL KUMAR R1 72 R2 70 R3 77 R4 76 Score 7
Pos 27 Name SIDDHARTH SETH R1 67 R2 77 R3 76 R4 75 Score 7
Pos 31 Name RANJIT SINGH R1 70 R2 79 R3 73 R4 74 Score 8
Pos 31 Name RAJ RANDHAWA R1 72 R2 73 R3 77 R4 74 Score 8
Pos 31 Name R MURTHY R1 74 R2 70 R3 74 R4 78 Score 8
Pos 34 Name GULFAM PAPPAN R1 72 R2 76 R3 74 R4 75 Score 9
Pos 34 Name ROOP SINGH R1 75 R2 72 R3 72 R4 78 Score 9
Pos 34 Name ARJUN SINGH CHAUDHRI R1 71 R2 72 R3 73 R4 81 Score 9
Pos 34 Name ABHISHEK KUHARR R1 75 R2 72 R3 75 R4 75 Score 9
Pos 38 Name PAWAN KUMAR R1 78 R2 71 R3 73 R4 76 Score 10
Pos 39 Name ARSHPREET SINGH THIND R1 76 R2 73 R3 74 R4 76 Score 11
Pos 39 Name SUDHIR SHARMA R1 73 R2 73 R3 75 R4 78 Score 11
Pos 41 Name MOINUDDIN MALAK R1 75 R2 74 R3 76 R4 76 Score 13
Pos 41 Name WASIM KHAN R1 74 R2 74 R3 76 R4 77 Score 13
Pos 41 Name SHUBHANKAR SHARMA R1 72 R2 76 R3 74 R4 79 Score 13
Pos 44 Name MOHAMMAD SANJU R1 77 R2 72 R3 77 R4 76 Score 14
Pos 44 Name RAFICK ALI MOLLAH R1 75 R2 74 R3 78 R4 75 Score 14
Pos 44 Name K RAGHAV BHANDARI R1 72 R2 77 R3 79 R4 74 Score 14
Pos 44 Name RAJINDER KUMAR R1 71 R2 77 R3 77 R4 77 Score 14
Pos 44 Name SIDDHARTH SEMWAL R1 71 R2 77 R3 73 R4 81 Score 14
Pos 49 Name MANI RAM R1 76 R2 72 R3 77 R4 80 Score 17
Pos 50 Name MANDEO SINGH PATHANIA R1 73 R2 75 R3 79 R4 79 Score 18
Pos 50 Name DIVYANSHU BAJAJ R1 72 R2 75 R3 79 R4 80 Score 18
Pos 52 Name AMARDEEP MALIK R1 74 R2 70 R3 72 R4 0 Score WD
PGTI DP World Logo