0006

SOLARIS CHEMTECH OPEN GOLF CHAMPIONSHIP 2008

  • Golf Course: GOLDEN GREENS GOLF CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 30 Lacs
  • Start Date: 30-Jan-2008
  • End Date: 02-Feb-2008
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 5 3 4 4 4 3 4 5 36 4 4 4 3 5 4 4 3 5 36 72 72 72 72
1 RAHUL GANAPATHY 4 4 3 4 3 5 3 5 5 36 4 4 6 3 4 4 4 3 5 37 73 67 67 73 -8
2 DIGVIJAY SINGH 4 4 2 3 3 5 3 4 5 33 3 4 5 3 4 4 5 3 6 37 69 72 70 70 -7
3 SSP CHAWRASIA 4 5 3 4 4 5 3 4 4 36 5 4 5 3 5 4 4 4 4 38 67 69 72 74 -6
4 RANDHIR SINGH GHOTRA 4 5 3 3 3 4 3 4 5 34 3 4 4 4 4 4 4 4 4 35 72 67 75 69 -5
5 ASHOK KUMAR 4 4 4 4 4 4 3 5 4 36 4 5 4 3 5 3 3 4 4 35 73 72 68 71 -4
6 DREW EDWIN DUBBERLIN 4 4 3 5 4 4 4 4 4 36 3 4 3 3 3 5 4 4 4 33 71 75 70 69 -3
7 SHAMIM KHAN 4 5 2 4 4 5 2 3 4 33 4 4 3 3 4 4 5 3 8 38 69 75 71 71 -2
8 CRAIG ANDREW McLEAN 4 4 3 4 5 5 4 4 6 39 4 6 4 3 5 4 3 3 5 37 72 72 66 76 -2
9 ANURA ROHANA 4 5 3 4 3 4 4 5 4 36 4 4 5 3 4 4 5 4 6 39 69 71 71 75 -2
10 HIMMAT SINGH RAI 4 4 3 4 4 3 3 4 6 35 4 3 4 2 5 4 5 3 4 34 69 72 78 69 Par
11 AMANDEEP JOHL 5 4 3 4 4 5 4 4 5 38 3 4 4 4 5 4 5 2 4 35 72 70 73 73 Par
12 VIJAY KUMAR 4 4 4 5 5 6 3 4 4 39 4 5 5 3 4 5 4 3 5 38 70 68 73 77 Par
13 ARJUN SINGH 5 5 2 4 4 5 3 5 4 37 4 5 4 3 4 5 4 2 6 37 72 70 72 74 Par
14 MUKESH KUMAR 4 4 3 4 4 5 3 4 4 35 4 4 4 3 5 4 4 4 5 37 72 72 73 72 1
15 KARANJIT SINGH SANDHU 4 5 3 5 4 4 4 4 5 38 4 4 5 3 5 5 4 3 4 37 70 70 74 75 1
16 RAHIL GANGJEE 4 5 3 5 5 5 3 3 4 37 4 3 5 3 4 4 4 4 4 35 74 69 74 72 1
16 VIVEK BHANDARI 6 4 3 4 4 3 3 3 4 34 4 4 5 3 5 4 4 4 5 38 73 71 74 72 2
16 UNHO PARK 4 5 3 5 4 4 4 2 6 37 4 4 3 3 4 4 5 3 5 35 71 74 73 72 2
16 LAM CHIH BING 4 4 4 4 3 4 3 4 4 34 4 4 4 3 5 4 5 4 5 38 73 70 76 72 3
20 GAURAV GHEI 5 5 2 4 4 4 3 4 4 35 4 4 4 3 4 4 4 4 4 35 77 71 74 70 4
20 B G LALITH KUMARA 4 5 3 4 4 4 3 3 5 35 4 3 5 3 4 4 4 3 5 35 71 77 74 70 4
22 KPS SEKHON 5 5 3 4 4 4 3 4 6 38 4 4 5 2 4 4 4 3 5 35 70 77 72 73 4
23 AMRITINDER SINGH 5 6 3 5 4 7 3 5 5 43 4 4 4 2 5 4 3 3 5 34 74 71 72 77 6
24 UTTAM SINGH MUNDY 4 5 3 4 4 3 3 5 5 36 6 3 4 3 5 4 4 3 4 36 80 69 74 72 7
25 VIKRANT CHOPRA 4 5 3 4 4 4 4 4 5 37 4 4 5 3 5 4 4 3 5 37 71 76 75 74 8
25 GAURAV PRATAP SINGH 5 3 3 4 5 4 3 4 5 36 4 4 4 3 5 6 4 4 4 38 72 76 75 74 9
27 FEROZ ALI MOLLAH 4 5 4 5 4 5 4 4 5 40 4 4 4 3 7 4 4 3 6 39 74 71 73 79 9
28 VISHAL SINGH 4 4 2 4 5 5 4 4 5 37 5 5 5 3 5 4 6 3 5 41 71 78 71 78 10
29 GULFAM PAPPAN 6 4 3 4 5 4 3 3 5 37 5 5 4 3 4 4 4 3 5 37 75 73 76 74 10
30 TORAN BIKRAM SHAHI 5 5 3 4 4 6 3 4 5 39 4 4 4 3 5 5 4 3 5 37 72 72 79 76 11
31 RAJU ALI MOLLAH 5 5 3 4 3 4 3 5 5 37 4 3 4 3 4 4 4 3 5 34 75 74 80 71 12
32 AMIT DUBE 5 6 3 5 4 4 4 4 5 40 4 4 6 3 5 5 4 3 6 40 72 75 73 80 12
33 YUSUF ALI 5 4 4 4 4 5 3 4 5 38 5 4 4 3 5 4 5 2 5 37 73 74 78 75 12
34 RASHID KHAN 5 5 4 4 3 4 3 3 5 36 4 5 5 3 5 4 5 4 5 40 82 66 76 76 12
35 KUNAL BHASIN 4 5 3 4 4 6 3 4 5 38 4 4 4 3 5 4 4 3 5 36 76 73 77 74 12
36 NEIL MUNDRA 4 5 4 6 5 6 3 4 4 41 5 4 4 3 5 4 3 2 5 35 76 72 77 76 13
37 MD ISLAM 4 6 3 5 5 5 3 4 6 41 4 5 4 3 5 3 4 4 6 38 76 72 75 79 14
38 JOSEPH J CHAKOLA 5 5 2 5 3 5 3 4 6 38 4 5 4 3 5 4 4 4 6 39 72 77 77 77 15
39 RAJ RANDHAWA 4 4 4 3 3 4 3 4 4 33 4 3 7 3 5 4 4 5 5 40 75 72 83 73 15
40 A S LEHAL 4 5 3 4 3 8 3 5 8 43 5 5 4 3 5 4 4 3 5 38 76 73 74 81 16
41 GAGAN VERMA 5 5 4 5 4 5 3 6 4 41 4 5 5 3 5 3 4 3 6 38 73 75 77 79 16
42 OM PRAKASH CHOUHAN 4 5 3 3 4 5 3 4 5 36 4 8 5 3 5 5 4 4 4 42 74 72 81 78 17
43 RAJU JAMES JOSEPH 4 5 4 3 5 5 3 4 6 39 4 5 5 3 5 4 4 5 7 42 71 78 76 81 18
44 MOHD YAMIN 4 5 2 4 5 5 3 5 5 38 4 5 4 3 6 5 5 4 4 40 74 75 81 78 20
45 RUDRESH SHARMA 5 6 3 6 4 5 3 5 4 41 5 4 4 3 5 3 5 4 6 39 76 76 86 80 30
46 PAWAN KUMAR 5 5 4 4 3 5 4 4 5 39 4 5 4 2 5 3 4 3 7 37 78 73 91 76 30
PGTI DP World Logo