002T

DLF MASTERS 2012

  • Golf Course: DLF GOLF & COUNTRY CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 95 Lacs
  • Start Date: 01-Nov-2012
  • End Date: 04-Nov-2012
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 4 4 5 4 3 5 36 4 3 4 4 5 4 3 4 5 36 72 72 72 72
1 JYOTI RANDHAWA 4 4 3 4 4 5 4 3 4 35 4 3 3 4 5 4 3 3 5 34 73 69 71 69 -6
2 AJEETESH SANDHU 4 4 2 4 6 5 6 4 5 40 4 2 6 4 5 4 4 3 4 36 70 66 70 76 -6
3 OM PRAKASH CHOUHAN 4 4 2 3 5 4 3 3 4 32 5 3 5 5 5 3 3 3 4 36 74 70 71 68 -5
4 RASHID KHAN 3 5 3 5 5 4 5 3 4 37 4 3 4 4 4 3 4 4 4 34 73 71 68 71 -5
5 HIMMAT SINGH RAI 4 4 4 3 6 4 3 3 4 35 4 3 4 4 5 4 3 4 4 35 69 71 74 70 -4
6 SIMARJEET SINGH 4 5 3 5 3 5 4 3 5 37 4 2 4 3 5 3 3 3 5 32 69 -3
7 GAURAV PRATAP SINGH 5 4 3 4 4 4 5 3 4 36 4 3 5 4 5 4 3 5 5 38 71 68 73 74 -2
8 ASHOK KUMAR 4 5 3 4 4 4 4 3 5 36 4 3 5 5 5 4 3 3 5 37 73 71 69 73 -2
9 SUMANT SRIVASTAVA 4 4 3 4 4 4 3 3 6 35 6 3 3 3 6 4 3 3 5 36 71 -1
10 VIKRANT CHOPRA 4 4 3 3 4 4 4 2 5 33 4 3 5 4 5 3 3 4 6 37 73 73 71 70 -1
11 ABHIJIT SINGH CHADHA 4 4 3 4 5 4 4 3 5 36 4 3 4 4 5 4 3 4 5 36 71 72 72 72 -1
11 ANURA ROHANA 4 4 3 4 5 4 5 3 4 36 5 3 4 4 5 3 3 4 5 36 73 68 75 72 Par
11 SHAMIM KHAN 4 4 2 3 4 4 4 3 4 32 4 3 4 5 5 3 5 5 6 40 71 74 71 72 Par
11 KAPIL KATHPALIA 4 3 4 3 4 5 3 3 5 34 4 4 4 3 4 4 3 6 6 38 72 Par
15 MITHUN PERERA 4 5 3 4 4 5 4 4 4 37 4 2 5 3 6 4 2 3 5 34 75 70 72 71 Par
16 R MURTHY 4 3 4 4 5 6 4 3 4 37 4 3 4 3 6 4 3 5 4 36 74 72 70 73 1
16 SHUBHANKAR SHARMA 4 4 3 3 3 5 5 3 5 35 7 3 3 3 5 4 4 4 5 38 73 1
16 MUKESH KUMAR 4 4 3 4 6 4 4 3 5 37 4 3 4 4 5 3 4 4 5 36 75 69 72 73 1
19 M D SINHA 2 5 4 3 6 5 3 3 7 38 4 3 4 5 4 5 3 3 5 36 74 2
19 RAKESH GOEL 3 5 4 3 5 5 4 3 5 37 5 4 4 2 6 5 3 3 5 37 74 2
21 AMARDEEP MALIK 4 4 3 4 5 6 4 3 5 38 4 3 4 4 5 4 3 3 4 34 74 71 73 72 2
22 JAMAL HOSSAIN 4 4 3 4 5 4 3 2 5 34 4 3 6 4 4 4 4 4 6 39 72 70 75 73 2
23 VINOD KUMAR 4 3 3 5 6 5 4 3 5 38 4 3 4 4 5 4 3 5 4 36 71 75 70 74 2
24 MANAV JAINI 3 4 3 4 4 6 4 3 5 36 4 3 5 5 6 4 3 5 5 40 75 68 72 76 3
25 ABHINAV LOHAN 5 5 2 4 4 5 4 3 6 38 4 3 4 4 5 3 4 4 5 36 71 74 72 74 3
26 SIMRANJIT SINGH 3 2 4 4 3 6 3 2 5 32 4 3 4 8 8 3 4 4 6 44 76 4
27 KUNAL BHASIN 3 4 4 4 5 6 4 3 4 37 5 3 5 4 4 4 4 4 5 38 72 70 75 75 4
27 MD ISLAM 4 5 3 4 5 6 4 3 4 38 4 3 4 4 5 4 4 4 5 37 74 68 75 75 4
29 HARENDRA GUPTA 4 4 3 4 5 4 4 1 5 34 4 3 4 4 5 4 3 4 7 38 74 73 74 72 5
30 TORAN BIKRAM SHAHI 4 4 2 3 5 4 6 3 4 35 4 3 5 4 5 5 4 4 5 39 68 74 77 74 5
31 C MUNIYAPPA 4 4 3 5 4 5 4 2 4 35 4 4 5 5 5 3 3 3 5 37 75 69 78 72 6
32 HARINDER BANSI 5 4 4 5 5 5 5 3 5 41 5 4 3 4 5 4 4 3 5 37 78 6
33 RANDHIR SINGH GHOTRA 4 4 3 4 5 4 4 4 4 36 5 3 5 4 5 4 3 3 4 36 69 78 75 72 6
34 M DHARMA 4 4 4 4 3 4 3 2 4 32 3 4 7 5 5 4 4 4 5 41 71 75 75 73 6
35 VIJAY KUMAR 4 5 4 4 3 4 5 4 5 38 5 3 6 4 5 4 3 4 5 39 73 74 70 77 6
36 ATREYA SINHA 4 5 4 4 4 4 6 2 4 37 5 4 4 4 6 5 4 4 5 41 78 6
37 KARTIKAYE SAINI 3 4 4 4 5 5 5 4 4 38 5 2 6 3 6 4 5 3 7 41 79 7
38 HARMEET KAHLON 4 4 3 4 6 4 5 2 5 37 4 3 5 7 5 5 4 4 4 41 74 66 77 78 7
39 GULFAM PAPPAN 4 4 3 4 4 5 5 2 5 36 4 3 5 4 5 4 3 6 5 39 71 74 76 75 8
40 SSP CHAWRASIA 3 6 3 4 7 4 5 3 5 40 4 3 3 4 5 4 4 4 5 36 69 78 73 76 8
41 RAHUL BAJAJ 4 4 3 4 4 6 4 3 4 36 5 4 5 4 9 3 3 4 4 41 75 68 76 77 8
42 RAJAT BISWAS 5 6 3 5 5 7 2 5 5 43 4 5 3 3 7 3 3 5 5 38 81 9
43 DIGVIJAY SINGH 4 4 3 4 5 4 4 4 7 39 3 3 4 4 4 3 3 7 5 36 71 74 77 75 9
44 DEEPINDER SINGH KULLAR 4 4 4 5 6 4 5 3 5 40 4 5 4 5 5 3 3 5 6 40 74 73 71 80 10
45 NAMAN DAWAR 4 5 4 4 6 5 3 3 5 39 4 3 6 5 6 5 5 4 5 43 72 71 73 82 10
46 KARAN SINGH (K) 5 4 3 4 5 3 5 3 5 37 5 3 5 5 6 4 2 5 6 41 74 72 74 78 10
47 FEROZ ALI MOLLAH 5 5 3 4 5 4 4 2 5 37 4 3 5 4 5 4 4 3 7 39 71 75 76 76 10
48 PRANAV KAUL 4 3 4 4 5 5 6 3 7 41 4 3 5 4 4 3 4 3 4 34 73 76 75 75 11
49 INDERJEET SINGH 4 6 4 5 6 4 4 4 4 41 4 3 6 5 4 6 3 4 8 43 84 12
50 RAJU ALI MOLLAH 5 5 2 5 5 5 4 3 5 39 4 3 4 5 5 3 3 3 5 35 72 77 77 74 12
51 AMIT SOOD 6 4 3 4 4 6 4 3 6 40 5 4 5 4 6 4 3 7 6 44 84 12
52 KPS SEKHON 4 4 2 4 7 5 4 3 6 39 4 3 4 3 4 4 3 7 4 36 74 74 77 75 12
53 SUDHIR SHARMA 3 4 2 4 5 4 5 4 6 37 4 4 4 4 5 4 2 4 5 36 76 69 83 73 13
54 DR SUJIT NAGRATH 6 4 4 5 4 6 4 5 3 41 5 3 4 5 5 5 5 5 7 44 85 13
55 DIPANKAR KAUSHAL 4 5 3 4 5 5 6 3 6 41 4 3 4 5 5 3 3 5 6 38 78 70 76 79 15
56 SHANKAR BALI 5 5 5 5 4 5 4 3 8 44 4 4 5 6 5 3 4 5 7 43 87 15
56 SUNIL DUTT 3 5 5 4 6 6 5 1 7 42 4 4 5 6 7 6 4 5 4 45 87 15
56 JEET BEDI 4 4 4 4 4 8 8 9 4 49 4 2 4 4 6 4 4 4 6 38 87 15
59 PAWAN KUMAR 5 5 3 4 5 4 6 3 5 40 4 3 7 4 5 5 3 4 4 39 76 73 75 79 15
60 ALI SHER 3 4 3 5 6 5 4 4 5 39 4 3 5 5 6 5 3 5 5 41 74 71 78 80 15
61 VIVEK BHANDARI 4 5 2 4 4 5 4 3 5 36 4 3 6 3 7 4 4 7 4 42 76 71 78 78 15
62 MD SHAKHAWAT HOSSAIN SHOHEL 4 4 3 5 4 5 4 3 4 36 4 4 4 5 5 4 3 5 6 40 78 71 79 76 16
63 SANJAY KUMAR 3 6 3 5 6 5 4 3 4 39 3 3 5 5 5 4 3 7 6 41 78 71 75 80 16
64 SANJEEV KUMAR (DLF) 5 4 4 8 5 5 8 4 5 48 6 3 4 5 6 3 3 5 6 41 89 17
65 ARUN BAISOYA 4 3 5 3 4 7 5 3 7 41 7 8 3 4 3 3 4 8 9 49 90 18
65 PULAK CHAKRABORTY 9 4 2 4 4 7 4 5 5 44 5 4 4 5 4 5 4 9 6 46 90 18
67 RANJIT SINGH 4 5 4 5 7 6 4 4 5 44 4 3 5 4 6 3 5 5 5 40 75 71 77 84 19
68 DALJIT SINGH CHAUDHRY 4 6 3 6 6 7 5 3 6 46 5 4 3 5 5 5 4 8 6 45 91 19
69 RUDRESH SHARMA 5 4 3 4 5 5 4 3 5 38 4 4 5 5 5 4 3 5 5 40 75 72 82 78 19
70 PRADEEP KUMAR 4 3 2 5 5 6 4 3 7 39 7 2 5 6 5 4 3 4 5 41 72 77 78 80 19
71 BHUPINDER JAISWAL 5 5 4 7 5 5 6 3 7 47 5 4 4 5 6 5 5 5 6 45 92 20
72 SHIVARAM SHRESTHA 5 4 3 5 5 4 5 4 4 39 5 3 5 4 6 4 4 5 5 41 75 73 80 80 20
73 N J SINGH 4 4 5 4 4 3 4 3 8 39 4 8 4 3 8 8 3 8 9 55 94 22
74 GURBAAZ P S MANN 5 6 3 4 4 6 4 3 6 41 5 4 5 6 5 4 3 5 5 42 77 70 81 83 23
74 KESHAV KAPOOR 4 6 3 4 5 5 4 3 5 39 4 3 5 5 8 3 5 6 5 44 72 75 82 83 24
76 GURKI SHERGILL 4 4 3 3 5 5 4 3 5 36 4 4 7 4 7 5 3 4 6 44 71 78 87 80 28
77 VIVEK MEHTA 8 8 9 8 8 8 8 9 8 74 8 8 8 8 6 8 9 8 9 72 146 74
78 RAJIV VERMA 0 0 0 -72
78 AMIT LUTHRA 0 0 0 -72
PGTI DP World Logo