002I

2012 PGTI PLAYERS CHAMPIONSHIP PRESENTED BY PRESTIGE GOLFSHIRE CLUB

  • Golf Course: PRESTIGE GOLFSHIRE CLUB
  • Venue: BANGALORE
  • Prize Money: Rs. 30 Lacs
  • Start Date: 07-Aug-2012
  • End Date: 10-Aug-2012
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ANURA ROHANA R1 71 R2 73 R3 68 R4 69 Score -7
Pos 2 Name ANIRBAN LAHIRI R1 71 R2 68 R3 69 R4 74 Score -6
Pos 3 Name RASHID KHAN R1 67 R2 71 R3 71 R4 74 Score -5
Pos 3 Name MITHUN PERERA R1 73 R2 68 R3 73 R4 69 Score -5
Pos 5 Name AJEETESH SANDHU R1 72 R2 73 R3 70 R4 72 Score -1
Pos 6 Name DIGVIJAY SINGH R1 76 R2 69 R3 72 R4 71 Score Par
Pos 7 Name VIJAY KUMAR R1 75 R2 72 R3 68 R4 75 Score 2
Pos 8 Name HARENDRA GUPTA R1 76 R2 68 R3 76 R4 71 Score 3
Pos 8 Name C MUNIYAPPA R1 74 R2 73 R3 72 R4 72 Score 3
Pos 10 Name SHAMIM KHAN R1 75 R2 75 R3 70 R4 73 Score 5
Pos 11 Name MUKESH KUMAR R1 78 R2 76 R3 71 R4 70 Score 7
Pos 11 Name GAGANJEET BHULLAR R1 76 R2 73 R3 73 R4 73 Score 7
Pos 13 Name VINOD KUMAR R1 73 R2 73 R3 76 R4 74 Score 8
Pos 14 Name GULFAM PAPPAN R1 75 R2 73 R3 72 R4 77 Score 9
Pos 14 Name HIMMAT SINGH RAI R1 72 R2 69 R3 80 R4 76 Score 9
Pos 14 Name GURKI SHERGILL R1 79 R2 75 R3 73 R4 70 Score 9
Pos 14 Name RANJIT SINGH (RATHORE) R1 79 R2 71 R3 76 R4 71 Score 9
Pos 14 Name ABHIJIT SINGH CHADHA R1 79 R2 74 R3 69 R4 75 Score 9
Pos 19 Name SANJAY KUMAR R1 79 R2 73 R3 76 R4 70 Score 10
Pos 19 Name SANDEEP SYAL R1 76 R2 71 R3 74 R4 77 Score 10
Pos 19 Name VIKRANT CHOPRA R1 80 R2 74 R3 75 R4 69 Score 10
Pos 19 Name KUNAL BHASIN R1 72 R2 74 R3 76 R4 76 Score 10
Pos 19 Name ABHISHEK JHA R1 71 R2 77 R3 74 R4 76 Score 10
Pos 24 Name CHIRAGH KUMAR R1 77 R2 71 R3 75 R4 76 Score 11
Pos 24 Name KANISHK MADAN R1 77 R2 74 R3 75 R4 73 Score 11
Pos 26 Name MANI RAM R1 77 R2 71 R3 74 R4 78 Score 12
Pos 26 Name KAPIL KUMAR R1 78 R2 74 R3 77 R4 71 Score 12
Pos 26 Name SYED SAQIB AHMED R1 76 R2 76 R3 71 R4 77 Score 12
Pos 29 Name AMARDEEP MALIK R1 80 R2 73 R3 72 R4 76 Score 13
Pos 29 Name RANDHIR SINGH GHOTRA R1 73 R2 75 R3 73 R4 80 Score 13
Pos 29 Name SHANKAR DAS R1 81 R2 70 R3 76 R4 74 Score 13
Pos 29 Name RAJU ALI MOLLAH R1 76 R2 76 R3 72 R4 77 Score 13
Pos 29 Name M DHARMA R1 74 R2 78 R3 74 R4 75 Score 13
Pos 29 Name VISHAL SINGH R1 80 R2 73 R3 71 R4 77 Score 13
Pos 29 Name KARAN VASUDEVA R1 75 R2 76 R3 76 R4 74 Score 13
Pos 36 Name ADITYA SINGH CHAUHAN R1 77 R2 75 R3 71 R4 79 Score 14
Pos 37 Name ANIL BAJRANG MANE R1 80 R2 69 R3 78 R4 76 Score 15
Pos 38 Name AMANDEEP JOHL R1 81 R2 72 R3 75 R4 76 Score 16
Pos 38 Name ABHINAV LOHAN R1 72 R2 79 R3 76 R4 77 Score 16
Pos 38 Name AKSHAY SHARMA R1 74 R2 71 R3 75 R4 84 Score 16
Pos 41 Name ALI SHER R1 78 R2 74 R3 74 R4 80 Score 18
Pos 41 Name DEEPINDER SINGH KULLAR R1 77 R2 77 R3 76 R4 76 Score 18
Pos 41 Name C G SOMIAH R1 77 R2 76 R3 77 R4 76 Score 18
Pos 44 Name HARMEET KAHLON R1 75 R2 79 R3 77 R4 76 Score 19
Pos 45 Name MANAV JAINI R1 76 R2 78 R3 80 R4 74 Score 20
Pos 46 Name MANISH GOYAL R1 74 R2 74 R3 86 R4 75 Score 21
Pos 47 Name AKSHAY BUTTA R1 76 R2 78 R3 78 R4 78 Score 22
Pos 48 Name SHEERAZ KALRA R1 78 R2 75 R3 81 R4 77 Score 23
Pos 48 Name DIVYANSHU BAJAJ R1 75 R2 79 R3 78 R4 79 Score 23
Pos 50 Name MOINUDDIN MALAK R1 81 R2 73 R3 80 R4 78 Score 24
Pos 51 Name ADITYA BHANDARKAR R1 80 R2 74 R3 84 R4 75 Score 25
Pos 52 Name ADITYA RAJ KUMAR CHAUHAN R1 75 R2 78 R3 81 R4 80 Score 26
Pos 53 Name R MURTHY R1 77 R2 77 R3 79 R4 82 Score 27
Pos 53 Name PRADEEP KUMAR R1 79 R2 75 R3 82 R4 79 Score 27
Pos 55 Name WASIM KHAN R1 72 R2 79 R3 80 R4 86 Score 29
PGTI DP World Logo