002H

2012 PGTI PLAYERS CHAMPIONSHIP - GOLDEN GREENS GOLF CLUB

  • Golf Course: GOLDEN GREENS GOLF CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 20 Lacs
  • Start Date: 05-Jun-2012
  • End Date: 08-Jun-2012
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name KUNAL BHASIN R1 67 R2 72 R3 67 R4 71 Score -11
Pos 2 Name ABHINAV LOHAN R1 70 R2 68 R3 69 R4 73 Score -8
Pos 3 Name MANAV JAINI R1 68 R2 67 R3 71 R4 75 Score -7
Pos 3 Name GAURAV PRATAP SINGH R1 70 R2 71 R3 70 R4 70 Score -7
Pos 5 Name MUKESH KUMAR R1 70 R2 72 R3 71 R4 70 Score -5
Pos 5 Name R MURTHY R1 73 R2 68 R3 71 R4 71 Score -5
Pos 5 Name MITHUN PERERA R1 69 R2 70 R3 72 R4 72 Score -5
Pos 8 Name MOHAMMAD SANJU R1 71 R2 68 R3 74 R4 71 Score -4
Pos 8 Name RANJIT SINGH R1 68 R2 70 R3 70 R4 76 Score -4
Pos 8 Name RASHID KHAN R1 67 R2 71 R3 77 R4 69 Score -4
Pos 8 Name DIVYANSHU BAJAJ R1 67 R2 72 R3 71 R4 74 Score -4
Pos 12 Name ASHOK KUMAR R1 69 R2 75 R3 73 R4 68 Score -3
Pos 12 Name SHAMIM KHAN R1 70 R2 70 R3 68 R4 77 Score -3
Pos 14 Name M DHARMA R1 72 R2 67 R3 73 R4 74 Score -2
Pos 14 Name AJEETESH SANDHU R1 71 R2 72 R3 73 R4 70 Score -2
Pos 16 Name ABHISHEK JHA R1 67 R2 74 R3 75 R4 72 Score Par
Pos 16 Name KANISHK MADAN R1 73 R2 69 R3 72 R4 74 Score Par
Pos 18 Name MANDEO SINGH PATHANIA R1 75 R2 72 R3 71 R4 71 Score 1
Pos 18 Name ALI SHER R1 72 R2 72 R3 72 R4 73 Score 1
Pos 20 Name HARENDRA GUPTA R1 70 R2 76 R3 73 R4 71 Score 2
Pos 20 Name SANJAY KUMAR R1 72 R2 70 R3 75 R4 73 Score 2
Pos 20 Name VIKRANT CHOPRA R1 79 R2 68 R3 73 R4 70 Score 2
Pos 20 Name RUDRESH SHARMA R1 70 R2 71 R3 73 R4 76 Score 2
Pos 24 Name AMARDEEP MALIK R1 72 R2 73 R3 71 R4 75 Score 3
Pos 24 Name ANURA ROHANA R1 75 R2 71 R3 72 R4 73 Score 3
Pos 24 Name CHIRAGH KUMAR R1 74 R2 70 R3 74 R4 73 Score 3
Pos 27 Name VIJAY KUMAR R1 74 R2 72 R3 72 R4 74 Score 4
Pos 27 Name HARMEET KAHLON R1 67 R2 77 R3 75 R4 73 Score 4
Pos 27 Name ANIRUDH GOYAL R1 71 R2 75 R3 71 R4 75 Score 4
Pos 30 Name C G SOMIAH R1 73 R2 69 R3 79 R4 72 Score 5
Pos 31 Name DIGVIJAY SINGH R1 68 R2 76 R3 73 R4 77 Score 6
Pos 31 Name SUDHIR SHARMA R1 75 R2 70 R3 78 R4 71 Score 6
Pos 31 Name SAMEER M SHAIKH R1 69 R2 77 R3 73 R4 75 Score 6
Pos 34 Name ADITYA RAJ KUMAR CHAUHAN R1 70 R2 73 R3 75 R4 77 Score 7
Pos 34 Name R SRINIVAS R1 72 R2 72 R3 75 R4 76 Score 7
Pos 34 Name MOINUDDIN MALAK R1 70 R2 68 R3 77 R4 80 Score 7
Pos 37 Name SHIVARAM SHRESTHA R1 70 R2 73 R3 75 R4 78 Score 8
Pos 37 Name ARSHDEEP TIWANA R1 76 R2 70 R3 76 R4 74 Score 8
Pos 39 Name RAJ RANDHAWA R1 71 R2 75 R3 75 R4 76 Score 9
Pos 39 Name ADITYA SINGH R1 72 R2 72 R3 74 R4 79 Score 9
Pos 41 Name DEEPINDER SINGH KULLAR R1 74 R2 69 R3 79 R4 76 Score 10
Pos 41 Name ANTHONY PAUL CHOAT R1 70 R2 72 R3 78 R4 78 Score 10
Pos 43 Name RANDHIR SINGH GHOTRA R1 72 R2 75 R3 76 R4 76 Score 11
Pos 44 Name KPS SEKHON R1 73 R2 74 R3 74 R4 80 Score 13
Pos 45 Name PRADEEP KUMAR R1 73 R2 74 R3 77 R4 79 Score 15
Pos 45 Name DIPANKAR KAUSHAL R1 75 R2 71 R3 76 R4 81 Score 15
Pos 47 Name MANOJ KUMAR R1 74 R2 73 R3 85 R4 74 Score 18
Pos 48 Name ADITYA SINGH CHAUHAN R1 78 R2 69 R3 82 R4 81 Score 22
Pos 49 Name RAJU SINGH R1 70 R2 77 R3 85 R4 82 Score 26
Pos 50 Name SHIVNEEL BERY R1 75 R2 72 R3 89 R4 82 Score 30
Pos 51 Name PREM THAKUR R1 72 R2 75 R3 79 R4 0 Score WD
PGTI DP World Logo