0023

CG OPEN 2011

  • Golf Course: BOMBAY PRESIDENCY GOLF CLUB
  • Venue: MUMBAI
  • Prize Money: Rs 1 Crore
  • Start Date: 07-Dec-2011
  • End Date: 10-Dec-2011
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 4 5 3 5 35 70 70 70 70
1 JYOTI RANDHAWA 4 3 3 5 4 3 4 3 4 33 2 4 3 3 3 4 5 3 4 31 67 65 66 64 -18
2 RAHIL GANGJEE 5 3 4 3 4 3 4 2 4 32 3 4 4 3 4 5 4 3 3 33 67 66 68 65 -14
3 VIKRANT CHOPRA 5 3 4 5 4 3 4 3 6 37 2 3 4 3 4 5 5 3 4 33 65 67 66 70 -12
4 SHAMIM KHAN 4 3 4 5 4 3 4 2 5 34 3 4 4 3 4 3 4 3 5 33 67 68 68 67 -10
5 RASHID KHAN 5 3 5 3 4 3 3 3 4 33 4 6 4 4 4 5 6 2 4 39 67 62 70 72 -9
6 JAMAL HOSSAIN 4 3 5 5 3 3 5 2 4 34 3 3 4 4 4 4 4 3 4 33 63 66 75 67 -9
7 GAGANJEET BHULLAR 4 3 4 5 5 5 5 3 7 41 3 3 3 4 4 4 4 3 4 32 66 65 67 73 -9
8 SANJAY KUMAR 5 2 4 4 4 3 4 3 4 33 2 4 4 3 4 4 5 3 5 34 67 68 71 67 -7
9 MANAV JAINI 6 3 3 6 4 2 4 3 4 35 2 4 5 2 5 4 5 2 4 33 70 68 68 68 -6
10 CHIRAGH KUMAR 5 3 4 6 4 4 4 3 4 37 3 4 4 3 4 5 4 3 4 34 70 66 67 71 -6
11 ALI SHER 4 3 4 6 5 4 4 4 4 38 3 5 4 3 4 5 4 2 4 34 67 68 68 72 -5
12 GAURAV PRATAP SINGH 4 3 3 4 4 3 4 4 4 33 3 4 4 3 4 4 5 3 4 34 66 70 73 67 -4
13 OM PRAKASH CHOUHAN 4 3 4 4 4 3 4 3 4 33 2 5 3 3 4 4 5 4 5 35 70 66 73 68 -3
14 SUJJAN SINGH 4 2 4 4 4 3 5 3 4 33 4 3 4 3 4 4 4 3 3 32 69 67 76 65 -3
15 ASHOK KUMAR 5 3 4 4 4 3 4 2 4 33 4 5 3 3 4 4 5 3 6 37 63 75 70 70 -2
16 FEROZ ALI MOLLAH 3 3 5 5 4 3 4 3 4 34 4 5 4 3 4 4 4 3 6 37 71 70 66 71 -2
17 VIJAY KUMAR 4 3 6 6 4 3 6 3 4 39 4 4 4 3 5 4 5 3 4 36 64 70 70 75 -1
18 AJEETESH SANDHU 4 3 4 5 4 4 5 3 4 36 2 4 5 3 5 4 4 3 5 35 65 71 72 71 -1
19 RAJU ALI MOLLAH 6 3 4 5 4 3 4 3 4 36 2 5 4 3 4 5 4 3 3 33 66 72 72 69 -1
20 ABHINAV LOHAN 5 2 4 6 4 2 4 2 5 34 3 5 5 2 4 4 6 2 5 36 65 74 70 70 -1
21 MUKESH KUMAR 5 4 4 4 4 3 3 3 4 34 3 4 6 4 5 5 5 3 5 40 69 65 71 74 -1
22 NABIN MANDAL 4 3 4 5 4 3 4 3 4 34 2 5 4 3 5 4 4 4 6 37 73 67 68 71 -1
23 GAURAV GHEI 4 3 3 5 4 2 5 3 4 33 3 4 4 4 4 4 5 4 4 36 70 66 75 69 Par
24 RANJIT SINGH 5 3 4 5 4 3 4 4 4 36 4 4 4 3 3 4 4 3 6 35 68 71 70 71 Par
25 DIGVIJAY SINGH 4 3 4 6 4 7 5 4 4 41 3 4 5 3 4 4 5 3 5 36 70 64 69 77 Par
26 HARENDRA GUPTA 6 3 4 5 4 2 4 3 4 35 3 4 4 4 5 4 5 4 4 37 66 69 73 72 Par
27 ANIRUDH GOYAL 5 3 6 6 4 3 4 3 4 38 2 4 4 4 4 6 4 3 5 36 69 68 70 74 1
28 MANDEO SINGH PATHANIA 5 3 4 4 4 3 4 4 5 36 3 5 5 3 4 4 5 3 4 36 66 69 74 72 1
29 VINOD KUMAR 5 3 4 5 4 3 4 3 4 35 2 4 4 3 5 4 5 3 5 35 70 66 75 70 1
30 RAJ RANDHAWA 5 3 5 4 4 3 5 4 4 37 2 4 5 4 4 5 5 3 4 36 66 72 71 73 2
30 DINESH KUMAR 4 3 4 6 4 3 4 3 5 36 3 4 5 3 4 5 5 3 5 37 69 71 69 73 2
32 DEEPINDER SINGH KULLAR 5 3 4 4 3 4 5 3 5 36 4 4 5 3 5 4 5 4 5 39 73 69 66 75 3
33 MOINUDDIN MALAK 5 3 5 5 4 3 4 3 4 36 4 4 4 3 6 4 4 4 5 38 69 70 70 74 3
34 SSP CHAWRASIA 4 4 4 4 5 5 5 2 4 37 2 4 4 3 5 5 5 3 5 36 70 69 72 73 4
35 AKSHAY BUTTA 5 3 4 5 5 3 3 4 4 36 3 4 4 3 6 4 5 2 5 36 71 71 70 72 4
35 RAJESH KUMAR RAWAT 4 3 5 5 4 3 4 3 6 37 3 5 4 3 5 4 5 3 3 35 73 66 73 72 4
37 ARJUN SINGH CHAUDHRI 6 4 5 4 4 3 5 4 5 40 3 5 4 3 5 5 3 4 5 37 71 68 70 77 6
38 KARAN VASUDEVA 4 3 4 4 3 5 5 3 4 35 3 4 7 2 5 4 5 3 4 37 71 70 73 72 6
39 TORAN BIKRAM SHAHI 6 3 4 5 5 3 4 3 4 37 2 5 5 3 4 4 5 3 5 36 68 67 78 73 6
40 AKSHAY SHARMA 5 3 7 4 4 2 4 3 4 36 3 5 3 3 4 4 4 3 6 35 66 73 76 71 6
41 VISHAL SINGH 5 5 5 6 4 4 4 3 5 41 3 5 2 3 5 5 5 3 4 35 71 71 68 76 6
42 SANDEEP SYAL 4 4 3 5 4 3 4 3 7 37 3 4 3 3 5 4 5 3 4 34 70 72 74 71 7
43 MD SAYUM 4 3 3 4 4 4 4 3 4 33 5 4 4 5 4 7 3 4 4 40 65 76 73 73 7
44 MOHAMMAD SANJU 5 3 4 5 4 3 7 3 4 38 3 5 4 4 4 3 5 3 5 36 73 68 73 74 8
45 KUNAL BHASIN 4 4 5 6 4 5 4 3 5 40 2 3 3 3 5 6 5 3 5 35 67 73 73 75 8
46 BHOOP SINGH 5 3 4 5 3 4 4 3 4 35 3 6 5 2 6 4 5 4 4 39 69 73 73 74 9
47 PAWAN KUMAR 6 4 4 5 3 3 3 3 4 35 3 4 5 3 4 4 6 4 5 38 73 67 76 73 9
48 GURKI SHERGILL 5 4 5 5 4 3 5 4 4 39 3 3 5 5 4 5 4 3 4 36 69 73 72 75 9
48 WILSON RAJ D MELLO 5 4 4 5 4 5 4 3 5 39 3 4 5 3 5 5 4 2 5 36 75 67 73 75 10
50 VIPIN RAGHUVANSHI 5 3 4 5 5 3 5 3 4 37 3 6 4 3 4 4 5 3 4 36 71 70 76 73 10
51 ARSHDEEP TIWANA 5 3 5 4 4 4 6 3 4 38 3 4 5 3 4 4 5 4 4 36 72 70 75 74 11
52 NAVTEZ SINGH (A) 6 3 4 5 4 5 4 3 4 38 2 4 4 5 5 5 5 3 4 37 71 69 77 75 12
53 ARSHPREET SINGH THIND 4 3 4 6 4 5 6 3 5 40 6 4 5 3 4 4 5 3 5 39 69 70 79 79 17
54 KPS SEKHON 5 4 4 3 5 4 7 2 5 39 3 4 5 5 4 4 6 3 5 39 69 72 79 78 18
55 NUR HOSSAIN SARDAR 5 4 5 7 4 3 6 3 4 41 3 4 4 3 4 5 6 4 6 39 71 69 78 80 18
PGTI DP World Logo