001z

10TH TATA OPEN 2011

  • Golf Course: GOLMURI & BELDIH GOLF CLUBS
  • Venue: JAMSHEDPUR
  • Prize Money: Rs. 50 Lacs
  • Start Date: 24-Nov-2011
  • End Date: 27-Nov-2011
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 4 5 4 4 4 5 3 4 36 3 4 5 4 4 4 5 3 4 36 72 72 72 72
1 VINOD KUMAR 5 4 4 5 3 4 3 3 4 35 3 3 4 3 4 4 5 3 4 33 68 76 64 68 -12
2 JYOTI RANDHAWA 4 5 3 4 3 4 4 4 4 35 5 4 4 4 5 4 4 3 5 38 71 65 68 73 -11
3 VIVEK BHANDARI 5 4 3 4 3 4 3 4 4 34 4 4 4 4 4 4 4 3 4 35 70 65 73 69 -11
4 MITHUN PERERA 4 4 3 4 4 4 3 6 5 37 3 4 4 4 4 3 5 3 4 34 69 69 69 71 -10
5 MANDEO SINGH PATHANIA 5 6 3 3 2 4 4 4 5 36 3 4 5 4 4 4 4 3 3 34 66 72 71 70 -9
5 ANURA ROHANA 4 5 2 3 4 4 3 5 5 35 3 4 4 3 4 4 6 3 4 35 74 65 70 70 -9
7 MD SHAKHAWAT HOSSAIN SHOHEL 5 5 3 3 3 4 3 5 4 35 3 3 4 4 4 4 4 3 4 33 69 73 69 68 -9
8 VIKRANT CHOPRA 4 4 4 3 3 4 3 4 5 34 4 5 4 6 4 4 5 3 3 38 67 72 69 72 -8
9 DIGVIJAY SINGH 4 4 3 3 4 6 3 4 5 36 3 4 4 3 4 4 5 3 4 34 74 67 69 70 -8
10 HARMEET KAHLON 3 5 4 5 3 3 4 4 5 36 3 3 4 4 5 4 5 3 5 36 65 74 70 72 -7
11 GAURAV PRATAP SINGH 4 5 3 3 3 4 3 3 6 34 3 4 4 4 3 3 4 2 4 31 71 74 71 65 -7
12 RASHID KHAN 4 4 3 4 4 4 3 5 5 36 4 4 4 3 4 3 4 3 4 33 72 70 70 69 -7
13 ALI SHER 4 5 3 4 4 3 3 4 5 35 3 5 4 4 4 4 5 3 4 36 77 65 68 71 -7
13 ABHINAV LOHAN 4 5 3 3 3 5 3 4 4 34 4 3 4 5 4 4 6 3 4 37 71 66 73 71 -7
15 VIJAY KUMAR 5 4 4 3 3 5 3 4 5 36 3 5 5 5 5 4 4 3 3 37 71 70 67 73 -7
16 OM PRAKASH CHOUHAN 4 4 3 5 3 4 3 5 4 35 4 4 5 4 4 3 4 3 4 35 75 67 70 70 -6
17 KARAN TAUNK 5 4 4 4 4 4 2 4 5 36 2 3 4 3 4 4 5 3 4 32 75 69 70 68 -6
18 KAPIL KUMAR 4 4 4 4 3 4 3 4 5 35 5 5 4 4 4 4 4 3 5 38 68 72 69 73 -6
19 MUKESH KUMAR 4 5 3 4 3 4 3 4 5 35 2 4 4 4 4 4 5 3 3 33 68 75 72 68 -5
20 GULFAM PAPPAN 6 5 3 3 3 4 3 4 5 36 4 4 5 4 4 4 5 3 4 37 69 75 66 73 -5
21 HARENDRA GUPTA 4 6 3 3 3 4 3 5 5 36 3 4 5 5 4 4 5 2 4 36 75 67 69 72 -5
22 SANJAY KUMAR 4 5 3 4 3 4 2 5 5 35 4 4 5 4 5 5 5 3 3 38 71 70 69 73 -5
23 TORAN BIKRAM SHAHI 4 4 2 4 3 5 4 4 5 35 4 4 4 4 3 4 5 3 4 35 72 71 71 70 -4
24 SHAMIM KHAN 4 5 3 4 4 4 3 5 5 37 3 5 4 4 4 5 5 3 4 37 70 69 71 74 -4
25 JAMAL HOSSAIN 4 5 2 4 5 6 4 5 5 40 3 4 5 4 4 4 5 3 4 36 65 72 72 76 -3
26 PRADEEP KUMAR 4 5 3 4 4 3 3 4 5 35 3 5 4 4 4 4 5 3 3 35 67 73 76 70 -2
27 ROOP SINGH 5 4 3 4 3 4 3 5 5 36 3 4 5 3 5 4 5 3 4 36 71 73 70 72 -2
28 RAFICK ALI MOLLAH 4 6 2 4 3 4 4 5 5 37 4 5 5 5 4 3 5 2 4 37 69 74 69 74 -2
29 GURBAAZ P S MANN 5 6 3 4 4 5 3 5 5 40 5 3 4 4 5 5 5 4 4 39 69 71 68 79 -1
30 SANDEEP SYAL 3 5 2 3 3 3 4 3 5 31 3 4 5 4 5 5 5 3 5 39 69 74 74 70 -1
31 DEEPINDER SINGH KULLAR 5 4 3 4 4 5 3 4 6 38 4 4 6 4 5 4 5 3 3 38 71 73 68 76 Par
32 VISHAL SINGH 5 5 4 3 2 4 3 4 5 35 4 4 5 4 4 4 5 2 5 37 69 73 74 72 Par
33 KARAN VASUDEVA 5 4 4 4 4 5 3 5 6 40 4 3 4 4 5 4 4 3 4 35 70 71 72 75 Par
34 MD SAYUM 5 5 3 5 4 4 4 4 4 38 3 4 5 4 4 5 5 3 5 38 70 71 72 76 1
34 AJEETESH SANDHU 4 5 3 4 4 4 3 5 5 37 5 4 5 4 4 4 5 3 5 39 72 70 71 76 1
36 GURKI SHERGILL 4 5 3 3 4 4 4 4 5 36 3 4 5 4 4 4 5 3 4 36 73 72 72 72 1
37 CHIRAGH KUMAR 4 5 2 4 2 4 4 4 5 34 4 6 5 4 4 4 5 3 4 39 71 71 75 73 2
38 R SRINIVAS 4 4 3 3 4 4 4 4 5 35 3 5 4 4 4 3 4 3 4 34 71 71 79 69 2
39 MANI RAM 5 4 3 5 3 5 3 4 5 37 4 3 6 4 4 4 5 2 5 37 73 72 71 74 2
40 M DHARMA 4 5 3 5 3 4 3 3 5 35 4 4 4 5 3 5 5 3 4 37 69 75 75 72 3
41 SHANKAR DAS 4 3 2 3 4 4 3 5 5 33 3 4 5 4 4 3 6 3 4 36 77 68 77 69 3
42 KPS SEKHON 5 5 4 3 4 4 4 5 5 39 5 4 5 4 4 4 4 4 5 39 72 70 72 78 4
43 PRAVEEN KUMAR BHADANA 5 5 4 4 3 4 2 4 4 35 4 5 5 4 4 4 5 4 4 39 75 70 73 74 4
44 NABIN MANDAL 4 4 4 4 2 4 4 5 4 35 4 5 5 4 5 4 4 3 4 38 69 72 79 73 5
45 AMARDEEP MALIK 4 5 2 3 3 4 5 4 4 34 4 5 6 4 4 4 4 3 4 38 72 73 76 72 5
45 RANJIT SINGH (RATHORE) 4 5 3 4 3 5 3 4 4 35 2 5 5 4 4 5 5 3 4 37 72 73 77 72 6
47 RAMESH KUMAR 4 4 3 3 4 4 4 5 5 36 3 5 5 5 5 4 5 3 5 40 71 71 76 76 6
48 ARSHPREET SINGH THIND 4 5 3 4 4 4 3 4 5 36 3 5 5 4 4 4 6 4 4 39 67 76 77 75 7
49 AKSHAY BUTTA 5 4 3 4 4 4 4 5 5 38 4 4 5 4 5 4 6 2 4 38 70 75 75 76 8
50 INDRAJIT BHALOTIA 4 4 4 4 4 4 3 5 4 36 3 5 5 5 5 4 5 3 4 39 77 68 77 75 9
51 HARISH K 5 5 3 3 3 7 4 4 4 38 4 5 5 5 5 5 5 4 4 42 75 69 76 80 12
52 SK HASEM 4 5 3 4 5 4 3 5 5 38 3 4 6 4 4 4 5 5 4 39 70 74 80 77 13
PGTI DP World Logo