Tata Steel PGTI Qualifying School 2025 - First Stage (Pre Qualifying III)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 31-Jan-2025
- End Date: 01-Feb-2025
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | |||||||
---|---|---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
Match 1 | Time 06:50 | Tee 1 | Player Name SUVEER KAPOOR (A) | Player Name ABHIMANYU BHUPTANI (A) | Player Name SHASWATA PANDA | Player Name | |
Match 2 | Time 07:02 | Tee 1 | Player Name VIKAS VENUGOPAL | Player Name VIBHU TYAGI (A) | Player Name MANOJ S (A) | Player Name | |
Match 3 | Time 07:14 | Tee 1 | Player Name PRANAV KAUL | Player Name AMRIT LAL | Player Name IKRAMUDDIN SHAH | Player Name | |
Match 4 | Time 07:26 | Tee 1 | Player Name JOSHUA ANDREW WIRAWAN | Player Name AARON ROCKEY | Player Name SHIVNEEL BERY | Player Name | |
Match 5 | Time 07:38 | Tee 1 | Player Name MD JAKIRUZZAMAN JAKIR | Player Name AMIT KUMAR | Player Name SUNIL BABURAO GALPHADE | Player Name | |
Match 6 | Time 07:50 | Tee 1 | Player Name ALDWIN KENDARWAN | Player Name MANRAJ SINGH DEOL (A) | Player Name SHABEG SINGH KOONER | Player Name MAYUR GANESH MISTRY | |
Match 7 | Time 08:02 | Tee 1 | Player Name WENZEL KRZENCK | Player Name MOHAMMAD MUSA | Player Name MANI KANTA | Player Name MOHIT KUMAR | |
Match 8 | Time 08:14 | Tee 1 | Player Name ROHAN VATS | Player Name B NARESH | Player Name KARAN MEHTO (A) | Player Name BIPIN MUKHIYA | |
Match 9 | Time 10:50 | Tee 1 | Player Name RAJESH KUMAR GAUTAM | Player Name RAMESH NAYKA | Player Name KRISH CHAWLA (A) | Player Name | |
Match 10 | Time 11:02 | Tee 1 | Player Name MANSUKH SANDHU | Player Name FEDERICO ZUCCHETTI | Player Name RANNTEGH SINGH DHILLON (A) | Player Name MANAV BAIS | |
Match 11 | Time 11:14 | Tee 1 | Player Name KARANVEER SINGHA | Player Name NIKHIL KUMAR SHARMA | Player Name ROHAN SINGH RANA (A) | Player Name AKSHATH SHARMA (A) | |
Match 12 | Time 11:26 | Tee 1 | Player Name SUNIL S (A) | Player Name ANKIT MOHINDRA (A) | Player Name DILAWER SINGH (A) | Player Name SUNNY SINGH | |
Match 13 | Time 11:38 | Tee 1 | Player Name ABHISHEK KUHARR | Player Name PRAVIN J PATHARE | Player Name MD WASIL (A) | Player Name TARUN AJAY | |
Match 14 | Time 11:50 | Tee 1 | Player Name JEVANN PARMAR | Player Name PARAMVIR KAUSHIK (A) | Player Name JAYANT KUMAR | Player Name VP VIMAL DEV (A) | |
Match 15 | Time 12:02 | Tee 1 | Player Name RAJIV NIRANJAN DATAR | Player Name P PRABHU | Player Name MD SAYUM | Player Name ARYAMAN ADITYA MOHAN | |
Match 16 | Time 12:14 | Tee 1 | Player Name ROHIT BOKEN | Player Name PRAFFUL CHAND | Player Name ANUPAM DAHIYA (A) | Player Name DHRUV BOPANNA | |
Match 17 | Time 06:50 | Tee 10 | Player Name HARDEEP SINGH | Player Name GYAN SAGAR | Player Name DILROOP SINGH KAIRON | Player Name | |
Match 18 | Time 07:02 | Tee 10 | Player Name INDRAJIT BHALOTIA | Player Name SUNNY NAAGAAR | Player Name NEIL JOLLY (A) | Player Name | |
Match 19 | Time 07:14 | Tee 10 | Player Name S N L G V RAJU | Player Name BHANU PRAKASH | Player Name VINAMRA ANAND (A) | Player Name QUADEER KHAN | |
Match 20 | Time 07:26 | Tee 10 | Player Name LAKSHYA NAGAR | Player Name MD RASEL | Player Name MAKOTO IWASAKI | Player Name RAHUL BATRA (A) | |
Match 21 | Time 07:38 | Tee 10 | Player Name AMRITINDER SINGH | Player Name MD SOMRAT SIKDAR | Player Name PRIYANSHU VATS | Player Name KARAN RAO | |
Match 22 | Time 07:50 | Tee 10 | Player Name KARAN VASUDEVA | Player Name MD SAJIB ALI | Player Name MAHINDER SINGH KHATI | Player Name SUMIT KOTWAL (A) | |
Match 23 | Time 08:02 | Tee 10 | Player Name SWATANTER KUMAR | Player Name ADITYA BHANDARKAR | Player Name VINOD KUMAR GAGAT | Player Name SIDDHARTH SEMWAL | |
Match 24 | Time 08:14 | Tee 10 | Player Name ARYAMAN RAUTELA (A) | Player Name AKRAM ALI MOLLAH | Player Name AHAMAD RAHMAN | Player Name ABDUL RAHEEM K H | |
Match 25 | Time 10:50 | Tee 10 | Player Name SIDHARTHA SHARATHRAM | Player Name ROSHAN RAJ | Player Name DEEPAK SHEKHAR MANE | Player Name | |
Match 26 | Time 11:02 | Tee 10 | Player Name RAJA B R | Player Name RAJESH KUMAR (P) | Player Name KUMAR R | Player Name | |
Match 27 | Time 11:14 | Tee 10 | Player Name HARDIK S CHAWDA | Player Name GARETH SMITH (A) | Player Name TUSHAR PANNU (A) | Player Name | |
Match 28 | Time 11:26 | Tee 10 | Player Name HOSHI RAKESH YADAV | Player Name MANJOT SINGH | Player Name KOICHIRO SATO | Player Name | |
Match 29 | Time 11:38 | Tee 10 | Player Name RAHUL SIKUND | Player Name ARUN BAISOYA | Player Name ASHISH KUMAR GUPTA | Player Name MD RAZU | |
Match 30 | Time 11:50 | Tee 10 | Player Name KUNAL CHELLANI | Player Name SYED SAFDER HUSSAIN | Player Name DIVESH RANA | Player Name VISHESH SHARMA (A) | |
Match 31 | Time 12:02 | Tee 10 | Player Name GULFAM PAPPAN | Player Name SOMNATH ROY | Player Name SAMEER M SHAIKH | Player Name L SELVADURAI | |
Match 32 | Time 12:14 | Tee 10 | Player Name BISHWAM GHOSH | Player Name MADAN SINGH | Player Name BIKRAMJIT SINGH SANDHU | Player Name SURESH C | |
Match 33 | Time 12:26 | Tee 10 | Player Name SURAJ JOSHI (A) | Player Name HARISH GHOGE (A) | Player Name GURWINDER SINGH (A) | Player Name SEBASTIAN PLONER |
updated at 01-02-2025 18:01:25