001k

SAIL OPEN 2011* (PGTI & ASIAN TOUR JOINT-SANCTIONED)

  • Golf Course: DELHI GOLF CLUB
  • Venue: DELHI
  • Prize Money: US$ 300,000
  • Start Date: 22-Mar-2011
  • End Date: 25-Mar-2011
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 72
1 KIRADECH APHIBARNRAT 5 4 4 4 2 5 3 4 4 35 3 4 2 4 4 4 5 3 4 33 68 67 69 68 -16
2 AJEETESH SANDHU 4 4 4 3 3 4 3 5 4 34 3 4 4 4 5 3 5 3 5 36 69 67 68 70 -14
2 MANAV JAINI 5 5 4 4 3 3 3 5 5 37 4 4 2 4 4 4 4 3 4 33 68 73 64 70 -13
4 AKINORI TANI 5 4 4 4 3 4 3 4 4 35 4 4 4 3 4 4 5 3 5 36 68 67 70 71 -12
5 ANIRBAN LAHIRI 5 4 4 4 3 4 3 4 5 36 5 4 4 3 4 3 3 3 4 33 66 71 72 69 -10
5 JYOTI RANDHAWA 5 3 4 5 3 4 2 4 4 34 4 5 3 4 4 3 5 2 5 35 70 72 68 69 -9
5 DAISUKE KATAOKA 6 3 4 4 3 4 4 5 3 36 4 4 3 3 4 4 4 3 4 33 73 69 69 69 -8
5 JOONAS GRANBERG 5 5 4 4 2 3 3 5 5 36 5 4 2 4 5 3 4 2 4 33 69 73 69 69 -8
9 NAMCHOK TANTIPOKAKUL 4 5 4 5 4 4 3 4 3 36 5 5 2 5 5 5 3 2 4 36 72 69 67 72 -8
10 CHINNARAT PHADUNGSIL 4 4 4 4 3 4 3 5 4 35 4 4 4 4 4 2 3 2 4 31 74 68 73 66 -7
11 NIALL TURNER 4 4 4 4 3 3 3 5 4 34 3 5 3 4 4 4 4 4 4 35 71 71 71 69 -6
12 MARS PUCAY 5 4 5 3 3 4 3 3 4 34 4 4 3 4 5 3 5 3 5 36 69 71 72 70 -6
12 RASHID KHAN 5 4 4 4 3 4 3 5 4 36 3 4 4 3 4 4 4 3 5 34 73 71 68 70 -6
14 PETER KARMIS 5 3 5 4 3 3 3 4 6 36 5 5 2 4 4 4 4 4 4 36 71 71 69 72 -5
15 SHAMIM KHAN 4 4 4 4 3 4 3 4 5 35 4 4 4 4 5 4 3 3 7 38 72 67 71 73 -5
16 BEN FOX 4 5 5 4 3 4 4 4 5 38 4 4 3 3 4 4 4 2 5 33 70 71 71 71 -5
17 RAHIL GANGJEE 5 4 4 3 2 4 3 5 4 34 4 3 3 4 4 4 4 3 5 34 72 71 72 68 -5
18 DIGVIJAY SINGH 5 3 4 4 3 4 3 4 5 35 4 5 4 4 5 4 4 3 6 39 72 70 68 74 -4
19 PROM MEESAWAT 4 4 4 4 3 4 2 4 5 34 4 4 4 4 5 4 4 3 5 37 68 68 77 71 -4
20 RAJU ALI MOLLAH 5 4 4 3 2 3 3 5 4 33 4 4 3 4 5 4 4 2 4 34 71 72 74 67 -4
21 LAM CHIH BING 8 3 6 3 3 3 3 5 4 38 4 4 3 4 5 4 4 3 4 35 69 71 72 73 -3
21 THITIPAN PACHUAYPRAKONG 5 3 4 5 3 4 4 5 4 37 4 5 3 5 4 4 4 2 5 36 72 70 71 73 -2
23 PARIYA JUNHASAVASDIKUL 5 4 3 3 2 6 3 6 4 36 4 4 3 4 4 4 7 3 5 38 74 71 67 74 -2
23 SANJAY KUMAR 6 4 4 4 2 3 4 4 3 34 4 4 3 5 8 4 5 3 4 40 70 70 72 74 -2
25 MARDAN MAMAT 5 3 4 4 3 4 3 5 5 36 4 4 3 4 5 3 4 4 5 36 69 71 74 72 -2
26 MARCUS BOTH 5 4 6 4 3 3 3 4 4 36 4 4 3 4 5 4 4 3 4 35 72 72 72 71 -1
27 BERRY HENSON 4 4 4 4 3 4 4 4 6 37 6 4 3 5 4 5 4 3 4 38 72 69 71 75 -1
28 ADILSON DA SILVA 4 4 4 5 3 4 3 5 5 37 4 4 3 4 4 4 4 3 5 35 77 69 70 72 Par
29 MIGUEL TABUENA 4 4 4 4 3 4 3 5 4 35 4 5 3 4 5 5 4 6 5 41 69 72 71 76 Par
30 OM PRAKASH CHOUHAN 5 4 5 4 3 4 3 5 4 37 4 4 3 4 5 4 4 3 5 36 72 70 73 73 Par
30 MATTHEW ROSENFELD 5 6 4 4 3 4 4 5 4 39 4 4 4 3 5 4 4 2 4 34 73 69 73 73 Par
32 HIMMAT SINGH RAI 4 4 6 4 3 5 2 4 4 36 4 3 3 4 5 4 5 3 5 36 77 66 73 72 Par
32 HIROTARO NAITO 4 4 4 4 4 5 3 5 5 38 3 4 3 4 4 4 5 3 4 34 75 71 70 72 Par
34 ALI SHER 5 3 4 5 3 5 3 4 4 36 4 5 2 3 5 6 4 3 5 37 71 70 75 73 1
35 SCOTT HEND 5 5 5 5 3 3 3 5 5 39 3 4 4 4 5 3 5 2 5 35 72 73 71 74 2
36 KWANCHAI TANNIN 4 4 5 4 3 4 3 4 6 37 4 5 3 3 5 4 4 3 4 35 73 71 74 72 2
37 UNHO PARK 4 4 4 4 3 5 4 4 4 36 4 5 3 4 5 4 4 3 5 37 71 74 72 73 2
38 BAEK SEUK-HYUN 5 5 5 4 3 6 3 3 6 40 4 4 4 3 3 4 5 3 5 35 76 67 72 75 2
39 ROSS BAIN 5 4 4 4 3 4 4 4 5 37 4 4 4 5 6 4 6 3 5 41 72 68 73 78 3
40 GULFAM PAPPAN 4 3 4 5 4 4 4 4 6 38 4 4 3 4 4 4 5 4 4 36 75 71 71 74 3
41 VIVEK BHANDARI 4 3 4 5 3 4 4 5 4 36 4 5 3 4 4 4 4 3 5 36 78 68 73 72 3
42 MUKESH KUMAR 5 4 5 4 3 4 3 4 4 36 4 5 3 4 5 4 4 4 4 37 69 75 74 73 3
43 ANURA ROHANA 5 4 4 3 3 5 3 4 6 37 4 3 4 4 5 4 5 5 5 39 67 76 73 76 4
44 ASHOK KUMAR 4 3 4 4 3 5 4 4 4 35 4 5 5 4 5 4 4 3 4 38 71 74 74 73 4
45 ANDREW RAITT 8 4 4 4 2 4 3 5 4 38 5 4 3 4 4 4 4 3 7 38 75 70 72 76 5
46 RAFICK ALI MOLLAH 5 3 4 4 2 4 3 5 4 34 4 4 3 4 6 4 4 4 4 37 73 71 78 71 5
47 RUDRESH SHARMA 4 4 5 4 3 5 3 5 5 38 5 4 3 4 5 4 5 3 5 38 73 71 73 76 5
48 MANDEO SINGH PATHANIA 4 4 6 4 3 3 4 5 4 37 5 4 3 4 5 4 4 2 5 36 74 72 74 73 5
49 GAURAV GHEI 4 4 5 4 4 4 3 4 4 36 4 5 3 6 5 4 4 4 6 41 72 74 70 77 5
49 JAMAL HOSSAIN 5 5 4 4 3 5 3 5 5 39 5 5 5 4 5 3 4 3 4 38 69 71 77 77 6
51 R MURTHY 4 4 4 6 3 4 3 5 4 37 4 4 3 6 4 4 4 4 5 38 77 69 74 75 7
52 HIROHITO KOIZUMI 4 4 3 5 3 4 2 4 4 33 5 5 4 4 9 4 5 3 5 44 78 68 72 77 7
53 LEE SUNG 5 3 4 4 3 4 4 5 4 36 4 3 4 4 6 4 4 5 6 40 72 69 78 76 7
54 PANUPHOL PITTAYARAT 6 4 6 4 3 4 4 8 5 44 4 4 3 4 5 4 4 3 4 35 70 75 71 79 7
55 DAISUKE MARUYAMA 5 5 4 4 3 5 7 5 4 42 4 5 3 5 5 5 4 4 5 40 67 71 76 82 8
56 ANTHONY PAUL CHOAT 4 4 5 4 3 4 3 7 5 39 4 5 6 5 5 4 4 3 5 41 72 69 78 80 11
57 VIJAY KUMAR 5 3 4 5 3 4 4 4 5 37 4 5 10 4 5 4 5 3 4 44 75 70 73 81 11
58 SIMON GRIFFITHS 5 4 9 4 3 4 4 4 4 41 4 4 3 4 5 6 4 4 5 39 72 72 76 80 12
59 JACO AHLERS 5 4 4 5 2 4 4 5 5 38 4 4 4 4 5 3 4 4 5 37 74 72 79 75 12
60 VIKRANT CHOPRA 5 4 4 4 3 4 4 4 7 39 4 5 3 4 4 5 5 4 7 41 73 73 80 80 18
61 ANDY CHOI 6 4 4 8 3 4 4 7 5 45 4 5 4 4 4 5 5 3 4 38 75 69 81 83 20
62 MD ISLAM 0 0 71 73 78 0 -66
PGTI DP World Logo