001g

2011 PGTI PLAYERS CHAMPIONSHIP PRESENTED BY RAMBAGH GOLF CLUB

  • Golf Course: RAMBAGH GOLF CLUB
  • Venue: JAIPUR
  • Prize Money: Rs. 30 Lacs
  • Start Date: 23-Feb-2011
  • End Date: 26-Feb-2011
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SANJAY KUMAR R1 67 R2 65 R3 61 R4 71 Score -16
Pos 2 Name ANTHONY PAUL CHOAT R1 67 R2 68 R3 68 R4 66 Score -11
Pos 3 Name RAJU ALI MOLLAH R1 70 R2 65 R3 67 R4 71 Score -7
Pos 4 Name GURKI SHERGILL R1 64 R2 68 R3 72 R4 70 Score -6
Pos 5 Name VIKRANT CHOPRA R1 70 R2 68 R3 69 R4 68 Score -5
Pos 6 Name ANURA ROHANA R1 70 R2 69 R3 67 R4 70 Score -4
Pos 7 Name AMARDEEP MALIK R1 70 R2 67 R3 70 R4 71 Score -2
Pos 8 Name HARMEET KAHLON R1 67 R2 71 R3 72 R4 71 Score 1
Pos 8 Name VISHAL SINGH R1 68 R2 71 R3 72 R4 70 Score 1
Pos 8 Name AJEETESH SANDHU R1 70 R2 72 R3 73 R4 66 Score 1
Pos 11 Name RAJ RANDHAWA R1 76 R2 67 R3 69 R4 72 Score 4
Pos 11 Name MD LITON HAWLADER R1 70 R2 71 R3 69 R4 74 Score 4
Pos 13 Name B G LALITH KUMARA R1 67 R2 73 R3 72 R4 73 Score 5
Pos 13 Name RASHID KHAN R1 72 R2 70 R3 69 R4 74 Score 5
Pos 15 Name DIGVIJAY SINGH R1 73 R2 68 R3 73 R4 72 Score 6
Pos 15 Name JAMAL HOSSAIN R1 66 R2 71 R3 71 R4 78 Score 6
Pos 17 Name DAYAL SINGH R1 72 R2 70 R3 77 R4 69 Score 8
Pos 18 Name RAFICK ALI MOLLAH R1 72 R2 71 R3 74 R4 72 Score 9
Pos 19 Name ARJUN SINGH CHAUDHRI R1 73 R2 70 R3 75 R4 75 Score 13
Pos 20 Name PREM THAKUR R1 74 R2 69 R3 76 R4 77 Score 16
Pos 21 Name MUKESH KUMAR R1 66 R2 66 R3 64 R4 69 Score -15
Pos 22 Name SHAMIM KHAN R1 69 R2 62 R3 72 R4 69 Score -8
Pos 22 Name VIVEK BHANDARI R1 68 R2 64 R3 71 R4 69 Score -8
Pos 22 Name R SRINIVAS R1 69 R2 71 R3 66 R4 66 Score -8
Pos 25 Name RANDHIR SINGH GHOTRA R1 72 R2 66 R3 73 R4 66 Score -3
Pos 26 Name GURBAAZ P S MANN R1 71 R2 71 R3 70 R4 68 Score Par
Pos 27 Name VIJAY KUMAR R1 67 R2 70 R3 73 R4 71 Score 1
Pos 28 Name FEROZ ALI MOLLAH R1 69 R2 69 R3 73 R4 71 Score 2
Pos 29 Name R MURTHY R1 68 R2 70 R3 72 R4 75 Score 5
Pos 30 Name YUSUF ALI R1 70 R2 73 R3 67 R4 77 Score 7
Pos 31 Name ARSHDEEP TIWANA R1 66 R2 67 R3 71 R4 68 Score -8
Pos 32 Name MITHUN PERERA R1 72 R2 69 R3 71 R4 65 Score -3
Pos 33 Name MOHAMMAD SANJU R1 67 R2 71 R3 70 R4 72 Score Par
Pos 34 Name MD ISLAM R1 70 R2 68 R3 72 R4 71 Score 1
Pos 35 Name SANDEEP SYAL R1 72 R2 67 R3 72 R4 72 Score 3
Pos 36 Name DINESH KUMAR R1 70 R2 73 R3 69 R4 72 Score 4
Pos 37 Name TORAN BIKRAM SHAHI R1 69 R2 71 R3 76 R4 70 Score 6
Pos 38 Name GIRRAJ SINGH KHADKA R1 70 R2 68 R3 71 R4 78 Score 7
Pos 39 Name RAMESH KUMAR R1 68 R2 74 R3 71 R4 72 Score 5
Pos 40 Name ADITYA SINGH CHAUHAN R1 68 R2 71 R3 73 R4 75 Score 7
Pos 41 Name VIPIN RAGHUVANSHI R1 71 R2 71 R3 75 R4 76 Score 13
Pos 42 Name MANDEO SINGH PATHANIA R1 70 R2 68 R3 67 R4 71 Score -4
Pos 43 Name ABHINAV LOHAN R1 69 R2 72 R3 68 R4 68 Score -3
Pos 44 Name MOINUDDIN MALAK R1 71 R2 68 R3 68 R4 72 Score -1
Pos 45 Name OM PRAKASH CHOUHAN R1 72 R2 70 R3 72 R4 70 Score 4
Pos 46 Name KARAN VASUDEVA R1 69 R2 73 R3 73 R4 73 Score 8
Pos 47 Name KULDEEP SINGH R1 70 R2 73 R3 76 R4 75 Score 14
PGTI DP World Logo