001f

2011 AIRCEL PGTI PLAYERS CHAMPIONSHIP PRESENTED BY TOLLYGUNGE CLUB LTD

  • Golf Course: TOLLYGUNGE GOLF CLUB
  • Venue: KOLKATA
  • Prize Money: Rs. 40 Lacs
  • Start Date: 08-Feb-2011
  • End Date: 11-Feb-2011
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 4 4 3 5 3 4 34 5 3 4 5 4 4 4 4 3 36 70 70 70 70
1 ANIRBAN LAHIRI 4 3 4 3 3 3 3 3 4 30 4 3 3 5 4 4 4 4 3 34 68 65 65 64 -18
2 RASHID KHAN 5 3 5 3 4 3 4 2 4 33 4 3 4 5 4 4 4 4 4 36 64 64 73 69 -10
3 JYOTI RANDHAWA 4 2 5 4 4 3 4 2 4 32 4 4 4 5 4 3 5 5 2 36 64 69 69 68 -10
4 RAHIL GANGJEE 4 3 5 3 4 3 5 2 3 32 4 3 5 5 4 4 4 4 4 37 61 70 71 69 -9
5 MITHUN PERERA 3 3 5 3 3 3 5 3 4 32 4 3 4 5 3 4 4 4 3 34 68 67 71 66 -8
6 MUKESH KUMAR 4 3 5 4 4 2 5 3 4 34 4 3 5 4 3 4 4 4 3 34 68 66 70 68 -8
6 VIVEK BHANDARI 3 1 4 4 5 4 5 4 4 34 4 3 4 4 4 4 4 4 3 34 66 70 71 68 -5
8 DIGVIJAY SINGH 5 3 3 4 3 4 4 3 4 33 5 3 4 4 4 4 3 3 3 33 68 72 69 66 -5
9 SHAMIM KHAN 5 3 5 4 4 3 4 3 5 36 5 3 4 6 5 3 3 4 3 36 68 68 67 72 -5
10 OM PRAKASH CHOUHAN 4 3 4 4 4 3 4 3 3 32 3 4 5 5 3 4 3 4 3 34 69 72 68 66 -5
11 YUSUF ALI 4 3 3 4 4 3 5 3 4 33 5 4 3 4 4 4 4 4 2 34 71 67 73 67 -2
12 NABIN MANDAL 4 3 4 4 4 4 5 3 5 36 4 3 4 4 3 4 4 4 2 32 73 69 68 68 -2
13 SSP CHAWRASIA 4 3 4 3 4 3 4 2 4 31 4 3 4 5 4 3 3 4 3 33 72 71 72 64 -1
14 ALI SHER 4 3 4 4 5 3 4 2 3 32 3 3 5 5 5 4 4 4 3 36 71 71 69 68 -1
15 KUNAL BHASIN 5 3 4 4 4 4 5 3 4 36 4 4 3 5 4 3 4 4 4 35 72 71 66 71 Par
16 ANURA ROHANA 4 3 3 4 3 3 4 4 5 33 4 3 3 5 4 3 5 4 3 34 69 72 72 67 Par
17 VIJAY KUMAR 5 4 5 4 4 4 5 2 5 38 5 3 4 5 4 4 3 4 3 35 68 65 75 73 1
18 GAURAV PRATAP SINGH 5 4 4 4 4 3 4 3 7 38 4 3 5 5 3 4 4 3 2 33 65 71 74 71 1
19 JAMAL HOSSAIN 4 3 4 3 4 4 5 4 4 35 5 3 4 6 4 4 4 4 3 37 69 71 70 72 2
20 FEROZ ALI MOLLAH 4 3 5 3 3 4 4 2 4 32 6 4 3 4 4 3 3 3 3 33 70 72 75 65 2
21 HIMMAT SINGH RAI 4 3 4 4 3 3 4 3 4 32 5 3 4 6 4 3 3 3 3 34 68 73 75 66 2
22 AJEETESH SANDHU 4 3 3 3 4 3 4 3 5 32 5 4 4 5 4 4 4 4 3 37 68 72 74 69 3
23 KARAN SINGH (K) 5 3 4 3 3 3 4 3 4 32 4 4 3 4 3 4 4 4 3 33 70 71 77 65 3
24 RAJU ALI MOLLAH 4 3 5 4 4 4 6 3 4 37 5 4 4 4 4 4 4 3 4 36 68 69 73 73 3
25 MD SHAKHAWAT HOSSAIN SHOHEL 3 3 4 4 3 3 4 3 3 30 4 4 4 6 4 4 3 4 3 36 66 76 75 66 3
26 MANAV JAINI 3 3 4 5 4 3 5 2 4 33 4 3 4 5 4 4 4 4 4 36 70 71 74 69 4
27 RAJ RANDHAWA 4 3 4 4 3 4 5 3 4 34 4 4 5 5 4 4 4 3 3 36 67 71 76 70 4
28 HARMEET KAHLON 5 3 4 4 5 3 4 3 5 36 5 4 2 6 3 4 3 4 4 35 69 74 70 71 4
29 SANDEEP SYAL 4 2 4 5 4 3 4 3 5 34 4 2 5 5 3 4 3 4 4 34 71 72 73 68 4
30 MANI RAM 5 4 5 4 5 3 6 3 4 39 5 4 4 5 4 4 3 4 3 36 70 68 72 75 5
31 GAURAV GHEI 6 4 4 3 4 3 4 3 6 37 5 3 4 4 4 3 5 4 3 35 69 73 71 72 5
32 MANOJ KUMAR 5 2 4 4 4 4 4 4 4 35 5 2 5 4 4 4 3 5 3 35 72 70 75 70 7
33 ROOP SINGH 5 3 4 3 5 3 4 3 6 36 5 3 4 5 4 5 3 4 3 36 70 71 74 72 7
34 ANTHONY PAUL CHOAT 5 3 4 4 3 4 4 3 4 34 4 4 7 5 4 3 4 4 4 39 77 65 73 73 8
35 AMIT DUBE 4 3 4 4 4 4 4 3 4 34 5 2 4 5 4 3 5 5 4 37 74 69 75 71 9
36 MOHAMMAD SANJU 6 3 4 3 3 4 5 3 5 36 5 3 4 5 4 4 4 5 3 37 71 68 77 73 9
37 ANIRUDH GOYAL 4 4 5 4 4 3 6 2 5 37 4 3 5 5 4 4 4 4 4 37 69 73 73 74 9
38 TORAN BIKRAM SHAHI 5 3 4 4 5 4 5 3 4 37 4 4 4 5 4 4 6 4 4 39 73 70 70 76 9
39 R SRINIVAS 5 3 5 4 4 4 4 4 4 37 5 3 4 4 4 4 4 4 3 35 72 70 76 72 10
40 MOINUDDIN MALAK 4 3 4 4 5 4 4 4 5 37 4 2 4 5 4 4 4 4 3 34 71 69 79 71 10
41 M NAZIR ALI 6 2 4 3 6 4 5 4 4 38 5 4 4 5 3 3 4 4 3 35 68 75 74 73 10
42 MANDEO SINGH PATHANIA 4 3 5 3 4 3 3 3 4 32 5 3 5 5 6 4 3 5 4 40 68 72 79 72 11
43 RAMESH KUMAR 4 2 5 5 7 3 5 3 4 38 7 3 5 5 4 4 4 4 2 38 71 70 77 76 14
44 ARSHDEEP TIWANA 5 4 4 5 6 3 4 3 4 38 4 3 4 5 4 4 3 4 5 36 76 67 79 74 16
45 MD NAWAB 5 3 6 4 5 4 4 4 6 41 5 3 4 5 4 5 4 5 3 38 75 68 76 79 18
46 ARSHPREET SINGH THIND 5 3 4 4 4 4 3 3 4 34 6 4 4 5 3 5 5 5 6 43 73 68 81 77 19
PGTI DP World Logo