Indian Oil Servo Masters Golf 2026
- Golf Course: Digboi Golf Links
- Venue: Digboi, Assam
- Prize Money: INR 1 Crore
- Start Date: 17-Nov-2026
- End Date: 20-Nov-2026
- Tour Format: Stroke Play
| DIGBOI GOLF LINKS,Digboi, Assam | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name MOHD AZHAR | Player Name SHAURYA SHARMA | Player Name JAASH PAREKH |
| Match 2 | Time 07:41 | Tee 1 | Player Name MANU GANDAS | Player Name HARMAN SACHDEVA | Player Name KUSHAL SINGH |
| Match 3 | Time 07:52 | Tee 1 | Player Name MD AKBAR HOSSAIN | Player Name HONEY BAISOYA | Player Name MANJOT SINGH |
| Match 4 | Time 08:03 | Tee 1 | Player Name SUBASH TAMANG | Player Name RASHID KHAN | Player Name KOICHIRO ISHIKA |
| Match 5 | Time 08:14 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name SAURAV RATHI | Player Name PRAKHAR ASAWA |
| Match 6 | Time 08:25 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name ANSHUL KABTHIYAL | Player Name MD SOMRAT SIKDAR |
| Match 7 | Time 08:36 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name GAURAV PRATAP SINGH | Player Name MOHAMMAD SANJU |
| Match 8 | Time 08:47 | Tee 1 | Player Name AKSHAY SHARMA | Player Name ARYAMAN ADITYA MOHAN | Player Name MD RAZU |
| Match 9 | Time 08:58 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name RAUNIL KUKAR | Player Name YUVRAJ SINGH |
| Match 10 | Time 07:30 | Tee 10 | Player Name BRASHWARPAL SINGH | Player Name VEDANT SIROHI | Player Name BIPIN MUKHIYA |
| Match 11 | Time 07:41 | Tee 10 | Player Name ROHAN SHROFF | Player Name SAMRIDH SEN | Player Name CHIKKARANGAPPA S |
| Match 12 | Time 07:52 | Tee 10 | Player Name BADAL HOSSAIN | Player Name ABHIMANYU DHARA | Player Name VISHAV PRATAP SINGH GILL |
| Match 13 | Time 08:03 | Tee 10 | Player Name ARJUN SHARMA | Player Name DULAL KALOWAR | Player Name KARTIK SINGH |
| Match 14 | Time 08:14 | Tee 10 | Player Name PAWAN VERMA | Player Name VISHAVJEET SINGH CHAUHAN | Player Name ARIN AHUJA |
| Match 15 | Time 08:25 | Tee 10 | Player Name VISHESH SHARMA | Player Name DIVYANSH DUBEY | Player Name DIPANKAR KAUSHAL |
| Match 16 | Time 08:36 | Tee 10 | Player Name ROHIT NARWAL | Player Name VARUN MUTHAPPA | Player Name ABHINAV LOHAN |
| Match 17 | Time 08:47 | Tee 10 | Player Name ABHISHEK KUMAR | Player Name KHOKAN MOLLA | Player Name SHIVENDRA SINGH SISODIA |
updated at 20-11-2026 13:55:24