Kolar Open 2026 presented by Zion Hills Golf County
- Golf Course: Zion Hills Golf County
- Venue: Kolar, Bengaluru
- Prize Money: INR 1 Crore
- Start Date: 18-Aug-2026
- End Date: 21-Aug-2026
- Tour Format: Stroke Play
| ZION HILLS GOLF COUNTY,Kolar, Bengaluru | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:00 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name AKSHAY SHARMA | Player Name AYAAN GUPTA |
| Match 2 | Time 07:10 | Tee 1 | Player Name AJEETESH SANDHU | Player Name HARSH GANGWAR | Player Name MD AKBAR HOSSAIN |
| Match 3 | Time 07:20 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name JAIRAJ SINGH SANDHU | Player Name ABHINAV LOHAN |
| Match 4 | Time 07:30 | Tee 1 | Player Name SHAMIM KHAN | Player Name UMED KUMAR | Player Name ARJUN SHARMA |
| Match 5 | Time 07:40 | Tee 1 | Player Name DHRUV SHEORAN | Player Name JOSHUA SEALE | Player Name MANU GANDAS |
| Match 6 | Time 07:50 | Tee 1 | Player Name HARMAN SACHDEVA | Player Name YUVRAJ SINGH | Player Name PRAKHAR ASAWA |
| Match 7 | Time 08:00 | Tee 1 | Player Name SHUBHAM JAGLAN | Player Name KSHITIJ NAVEED KAUL | Player Name SAPTAK TALWAR |
| Match 8 | Time 08:10 | Tee 1 | Player Name VEER AHLAWAT | Player Name BADAL HOSSAIN | Player Name STEPAN DANEK |
| Match 9 | Time 08:20 | Tee 1 | Player Name MOHD AZHAR | Player Name ANGAD CHEEMA | Player Name SHAURYA BHATTACHARYA |
| Match 10 | Time 07:00 | Tee 10 | Player Name MD MUAJ | Player Name SUNIT CHOWRASIA | Player Name SURAJ JOSHI |
| Match 11 | Time 07:10 | Tee 10 | Player Name KARAN VERMA | Player Name ROHIT NARWAL | Player Name DOMINIC PICCIRILLO |
| Match 12 | Time 07:20 | Tee 10 | Player Name KUSHAL SINGH | Player Name SHIVENDRA SINGH SISODIA | Player Name AKSHAY NERANJEN |
| Match 13 | Time 07:30 | Tee 10 | Player Name ABHISHEK KUMAR | Player Name SHANKAR DAS | Player Name KOICHIRO SATO |
| Match 14 | Time 07:40 | Tee 10 | Player Name RAUNIL KUKAR | Player Name OM PRAKASH CHOUHAN | Player Name ANSHUL PATEL |
| Match 15 | Time 07:50 | Tee 10 | Player Name MUKEEM ALI | Player Name MARI MUTHU R | Player Name CHANDARJEET YADAV |
| Match 16 | Time 08:00 | Tee 10 | Player Name VISHAV PRATAP SINGH GILL | Player Name DIVYANSH DUBEY | Player Name SURESH C |
| Match 17 | Time 08:10 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name ARINDAM SUDAN | Player Name IRFAN ALI MOLLAH |
updated at 20-08-2026 15:25:55