000t

CG OPEN 2007

  • Golf Course: BOMBAY PRESIDENCY GOLF CLUB
  • Venue: MUMBAI
  • Prize Money: Rs. 70 Lacs
  • Start Date: 03-May-2007
  • End Date: 06-May-2007
  • Tour Format: Stroke Play

Score Card

C MUNIYAPPA Score: 13

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 4 5 3 5 35 70
1 6 3 4 6 4 3 4 3 3 36 3 4 3 3 4 4 5 3 4 33 69 -1
2 3 3 3 5 3 4 3 4 5 33 4 5 5 3 4 4 4 3 4 36 69 -1
3 4 4 5 5 4 3 5 4 7 41 3 4 4 3 5 4 6 4 7 40 81 11
4 5 3 4 4 5 3 4 4 4 36 5 4 3 3 6 5 4 4 4 38 74 4
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse