000t

CG OPEN 2007

  • Golf Course: BOMBAY PRESIDENCY GOLF CLUB
  • Venue: MUMBAI
  • Prize Money: Rs. 70 Lacs
  • Start Date: 03-May-2007
  • End Date: 06-May-2007
  • Tour Format: Stroke Play

Score Card

SHAMIM KHAN Score: -6

Rd 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In T P
5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 4 5 3 5 35 70
1 5 3 4 5 4 3 4 3 4 35 3 4 4 3 4 5 5 3 4 35 70 0
2 4 3 3 6 3 3 4 3 3 32 3 4 4 2 4 4 5 4 5 35 67 -3
3 5 3 4 4 4 3 3 3 5 34 3 4 4 3 4 4 4 3 5 34 68 -2
4 3 3 4 5 3 3 4 3 5 33 3 4 4 3 6 4 4 3 5 36 69 -1
  • Eagle/Better
  • Birdie
  • Bogey
  • Double Bogey/Worse