008o

Alpha Sports Academy Golf Championship Hosted by Patna Golf Club

  • Golf Course: Patna Golf Club
  • Venue: Patna
  • Prize Money: 25,00,000
  • Start Date: 24-Mar-2026
  • End Date: 26-Mar-2026
  • Tour Format: Stroke Play

Prize Money

POS PAR Name Prize
1 -7 SUNIT CHOWRASIA ₹3,17,875
2 -6 BIPIN MUKHIYA ₹2,67,875
3 -3 VINAY KUMAR YADAV ₹1,42,042
3 -3 RAJESH KUMAR GAUTAM ₹1,42,042
3 -3 DIVESH RANA ₹1,42,042
6 -2 ROHIT NARWAL ₹1,01,625
7 -1 HEMANT YADAV ₹75,063
7 -1 IMRAN ALI MOLLAH ₹75,063
7 -1 ROHIT BAISOYA ₹75,063
7 -1 SHUBHAM NARAIN ₹75,063
11 0 SYDNEY JOSEPH WEMBA ₹56,375
11 0 RISHI KUMAR ₹56,375
13 1 WASIM KHAN ₹49,250
13 1 DIPANKAR KAUSHAL ₹49,250
13 1 MD NAWAB ₹49,250
13 1 AMRIT LAL ₹49,250
17 3 KARANVEER SINGHA ₹44,625
17 3 TUTUL ALI ₹44,625
17 3 VIKRAM RANA ₹44,625
20 4 DEEPAK CHOUHAN ₹39,750
20 4 ABHISHEK KUMAR ₹39,750
20 4 MANOVIRAJ SHEKHAWAT ₹39,750
20 4 SANJAY KUMAR ₹39,750
24 5 KRISHNA VERMA ₹36,958
24 5 MD ISLAM ₹36,958
24 5 AMIT KUMAR (P) ₹36,958
27 6 SHUBHAM KUMAR ₹34,875
27 6 IRFAN ALI MOLLAH ₹34,875
27 6 KARAN VASUDEVA ₹34,875
30 7 PANKAJ MAANDIYA ₹30,225
30 7 MAYANGLAMBAM ROHIND SINGH ₹30,225
30 7 AYAAN GUPTA ₹30,225
30 7 AJAY BAISOYA ₹30,225
30 7 ARJUNVEER SHISHIR ₹30,225
35 8 AKRAM ALI MOLLAH ₹27,625
36 9 SUNNY SINGH ₹17,292
36 9 MUKEEM ALI ₹17,292
36 9 KARTIK DIGVIJAY SINGH ₹17,292
39 12 VARUN SAHAY ₹12,500
40 15 RANSHER SINGH RANDHAWA ₹12,500
41 16 RAJU ALI MOLLAH ₹12,500
42 7 CHETAN BAISOYA ₹12,500
PGTI DP World Logo