008o

Alpha Sports Academy Golf Championship Hosted by Patna Golf Club

  • Golf Course: Patna Golf Club
  • Venue: Patna
  • Prize Money: 25,00,000
  • Start Date: 24-Mar-2026
  • End Date: 26-Mar-2026
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 3 4 5 5 4 4 3 4 4 36 3 4 5 5 4 4 3 4 4 36 72 72 72
1 SUNIT CHOWRASIA 3 4 4 6 3 5 3 4 4 36 3 4 6 5 4 4 3 4 4 37 71 65 73 -7
2 BIPIN MUKHIYA 4 4 4 4 3 3 3 4 3 32 2 5 4 4 3 5 3 4 5 35 68 75 67 -6
3 DIVESH RANA 3 4 4 5 3 3 3 4 3 32 2 5 5 5 4 4 3 4 4 36 74 71 68 -3
4 VINAY KUMAR YADAV 3 6 6 3 4 3 3 5 5 38 3 4 5 5 3 4 3 4 3 34 72 69 72 -3
5 RAJESH KUMAR GAUTAM 4 4 5 4 4 4 3 5 5 38 3 5 4 5 5 4 3 3 4 36 70 69 74 -3
5 ROHIT NARWAL 4 4 5 5 4 4 2 5 4 37 3 6 5 4 4 4 4 4 3 37 72 68 74 -2
7 IMRAN ALI MOLLAH 3 4 4 6 4 3 3 4 4 35 3 4 5 6 3 4 3 4 3 35 73 72 70 -1
8 HEMANT YADAV 4 5 4 4 4 4 3 5 4 37 4 4 4 5 3 3 2 6 4 35 72 71 72 -1
9 SHUBHAM NARAIN 2 4 7 4 3 4 3 4 5 36 4 5 6 5 4 4 2 3 4 37 72 70 73 -1
10 ROHIT BAISOYA 3 5 5 5 2 4 3 4 5 36 3 5 5 7 3 4 2 4 3 36 65 78 72 -1
11 SYDNEY JOSEPH WEMBA 4 4 4 4 2 3 3 4 5 33 2 4 4 5 4 5 3 4 4 35 77 71 68 Par
12 RISHI KUMAR 2 4 6 4 3 3 4 4 4 34 3 6 4 5 3 4 4 5 3 37 72 73 71 Par
13 DIPANKAR KAUSHAL 4 4 5 4 3 3 3 4 3 33 3 5 4 5 3 4 3 4 4 35 74 75 68 1
14 WASIM KHAN 3 4 5 6 2 4 3 3 4 34 3 4 4 5 4 4 3 4 4 35 74 74 69 1
15 AMRIT LAL 3 4 4 5 4 3 3 5 4 35 4 4 5 5 3 4 3 5 4 37 71 74 72 1
16 MD NAWAB 3 5 6 5 4 4 2 5 4 38 3 4 4 4 4 6 3 4 4 36 70 73 74 1
17 VIKRAM RANA 3 3 5 6 3 5 3 5 4 37 3 4 4 5 3 3 3 5 4 34 73 75 71 3
18 KARANVEER SINGHA 3 5 6 5 3 4 4 4 4 38 3 4 5 5 4 4 3 4 3 35 74 72 73 3
19 TUTUL ALI 3 5 5 4 5 4 3 4 4 37 4 4 4 6 3 4 4 4 4 37 74 71 74 3
20 DEEPAK CHOUHAN 3 4 4 4 5 3 3 4 5 35 3 5 4 6 4 3 3 4 4 36 72 77 71 4
21 SANJAY KUMAR 3 4 5 5 3 5 3 4 4 36 3 4 4 5 4 4 3 5 4 36 73 75 72 4
22 ABHISHEK KUMAR 3 4 4 5 4 4 2 4 4 34 3 4 6 5 4 4 4 4 6 40 72 74 74 4
22 MANOVIRAJ SHEKHAWAT 4 4 4 7 3 4 3 4 4 37 4 5 5 5 3 4 3 4 4 37 68 78 74 4
24 KRISHNA VERMA 4 5 7 4 4 4 3 4 3 38 3 4 4 5 3 3 3 5 5 35 73 75 73 5
24 MD ISLAM 3 4 4 5 4 4 3 5 4 36 4 4 5 6 4 4 3 4 3 37 78 70 73 5
24 AMIT KUMAR (P) 4 7 4 4 3 4 2 3 3 34 3 6 4 6 4 4 3 5 4 39 72 76 73 5
27 SHUBHAM KUMAR 3 8 4 4 4 4 4 4 3 38 3 5 4 4 3 4 3 4 4 34 77 73 72 6
28 IRFAN ALI MOLLAH 3 4 5 6 5 4 3 4 3 37 3 5 6 5 3 4 3 4 4 37 74 74 74 6
29 KARAN VASUDEVA 4 4 4 5 6 4 3 4 5 39 3 4 5 4 3 5 2 5 5 36 72 75 75 6
30 ARJUNVEER SHISHIR 4 5 5 4 3 4 3 4 4 36 3 5 5 4 4 3 3 5 4 36 82 69 72 7
30 AYAAN GUPTA 3 4 4 5 4 4 3 4 4 35 4 4 5 5 5 4 3 4 3 37 78 73 72 7
32 AJAY BAISOYA 4 4 6 4 5 4 3 4 4 38 3 4 5 5 4 5 2 4 5 37 71 77 75 7
32 PANKAJ MAANDIYA 4 4 5 5 3 5 3 4 4 37 3 4 4 5 4 4 5 5 4 38 76 72 75 7
32 MAYANGLAMBAM ROHIND SINGH 4 4 5 4 3 5 3 4 4 36 2 4 5 6 4 6 3 4 5 39 74 74 75 7
35 AKRAM ALI MOLLAH 3 4 6 5 3 4 3 4 5 37 3 4 5 5 4 4 3 4 4 36 75 76 73 8
36 KARTIK DIGVIJAY SINGH 2 4 6 5 4 5 3 4 5 38 3 5 5 6 3 4 3 4 5 38 73 76 76 9
37 MUKEEM ALI 4 5 6 5 5 3 3 4 4 39 3 4 5 5 4 6 4 4 4 39 75 72 78 9
37 SUNNY SINGH 4 4 5 4 3 3 3 4 4 34 4 7 7 5 3 4 3 6 5 44 75 72 78 9
39 VARUN SAHAY 4 4 4 5 6 4 3 4 5 39 3 5 5 4 3 5 3 5 5 38 76 75 77 12
40 RANSHER SINGH RANDHAWA 3 4 5 5 4 5 3 6 5 40 4 5 5 4 5 4 5 4 4 40 74 77 80 15
41 RAJU ALI MOLLAH 4 4 5 7 3 5 3 5 5 41 4 4 5 5 4 4 3 5 6 40 74 77 81 16
42 CHETAN BAISOYA 0 0 74 77 0 -65
PGTI DP World Logo