DP World Players Championship 2026 powered by Urbana
- Golf Course: Tollygunge Club Ltd.
- Venue: Kolkata
- Prize Money: INR 1.5 Crore
- Start Date: 17-Feb-2026
- End Date: 20-Feb-2026
- Tour Format: Stroke Play
| TOLLYGUNGE CLUB LTD,Kolkata | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name SHAURYA SHARMA | Player Name SUBASH TAMANG | Player Name N THANGARAJA |
| Match 2 | Time 07:40 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name MANOJ S | Player Name SAPTAK TALWAR |
| Match 3 | Time 07:50 | Tee 1 | Player Name HONEY BAISOYA | Player Name KUSHAL SINGH | Player Name BRASHWARPAL SINGH |
| Match 4 | Time 08:00 | Tee 1 | Player Name MANISH THAKRAN | Player Name AJEETESH SANDHU | Player Name ANSHUL KABTHIYAL |
| Match 5 | Time 08:10 | Tee 1 | Player Name ARJUN PRASAD | Player Name MOHD AZHAR | Player Name SHUBHAM JAGLAN |
| Match 6 | Time 08:20 | Tee 1 | Player Name MARI MUTHU R | Player Name JHARED HACK | Player Name JAIRAJ SINGH SANDHU |
| Match 7 | Time 08:30 | Tee 1 | Player Name AARON ROCKEY | Player Name GAURAV PRATAP SINGH | Player Name PRANAV MARDIKAR |
| Match 8 | Time 08:40 | Tee 1 | Player Name HARMAN SACHDEVA | Player Name JAMAL HOSSAIN | Player Name KSHITIJ NAVEED KAUL |
| Match 9 | Time 08:50 | Tee 1 | Player Name AKSHAY NERANJEN | Player Name SANJEEV KUMAR (L) | Player Name AKSHAY SHARMA |
| Match 10 | Time 09:00 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name SHAURYA BHATTACHARYA | Player Name MANU GANDAS |
| Match 11 | Time 07:30 | Tee 10 | Player Name PRITISH SINGH KARAYAT | Player Name HEMANT YADAV | Player Name |
| Match 12 | Time 07:40 | Tee 10 | Player Name RASHID KHAN | Player Name SAWAI HAMENDRA SINGH BHATI | Player Name |
| Match 13 | Time 07:50 | Tee 10 | Player Name RAVI KUMAR | Player Name K PRABAGARAN | Player Name STEPAN DANEK |
| Match 14 | Time 08:00 | Tee 10 | Player Name ANANT SINGH AHLAWAT | Player Name MOHAMMAD SANJU | Player Name DIVYANSHU BAJAJ |
| Match 15 | Time 08:10 | Tee 10 | Player Name PAWAN VERMA | Player Name WASIM KHAN | Player Name SHAMIM KHAN |
| Match 16 | Time 08:20 | Tee 10 | Player Name ARJUN SHARMA | Player Name BRIJESH KUMAR | Player Name ADITYA RAJ SINGH CHAHAL |
| Match 17 | Time 08:30 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name PRAKHAR ASAWA | Player Name VIKRAM RANA |
| Match 18 | Time 08:40 | Tee 10 | Player Name ABHINAV LOHAN | Player Name MARVIN KIBIRIGE | Player Name VISHESH SHARMA |
| Match 19 | Time 08:50 | Tee 10 | Player Name DOMINIC PICCIRILLO | Player Name MITHUN PERERA | Player Name DHRUV SURI |
| Match 20 | Time 09:00 | Tee 10 | Player Name DEEPAK CHOUHAN | Player Name UMED KUMAR | Player Name AYAAN GUPTA |
updated at 20-02-2026 13:51:09