PGTI Qualifying School 2026 - First Stage (Pre Qualifying III)
- Golf Course: Kensville Golf and Country Club
- Venue: Ahmedabad
- Prize Money: N/A
- Start Date: 23-Jan-2026
- End Date: 24-Jan-2026
- Tour Format: Stroke Play
| KENSVILLE GOLF & COUNTRY CLUB,Ahmedabad | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:15 | Tee 1 | Player Name YUVERAJ DHARA | Player Name SAGAR UPPAL (A) | Player Name QUADEER KHAN | Player Name | |
| Match 2 | Time 07:25 | Tee 1 | Player Name RAJAT SINGH BAISOYA | Player Name SAMARPRATAP SINGH SANDHU | Player Name MUHAMMAD NAFIS NAJMIE BIN DARNALIS | Player Name | |
| Match 3 | Time 07:37 | Tee 1 | Player Name PRANAV KAUL | Player Name RAIGA NOYORI | Player Name PRADEEP BHAGAT | Player Name RAHUL SIKUND | |
| Match 4 | Time 07:49 | Tee 1 | Player Name SAMRIDH SEN | Player Name P PRABHU | Player Name VIBHU TYAGI (A) | Player Name NIRAJ TAMANG | |
| Match 5 | Time 08:01 | Tee 1 | Player Name SANDEEP YADAV (A) | Player Name ASHBEER SAINI | Player Name MADESH KRISHNA | Player Name DEEPAK S PATOLE | |
| Match 6 | Time 08:13 | Tee 1 | Player Name BHANU PRATAP SINGH | Player Name KRISH PATEL | Player Name DEVIN SINGH | Player Name SHAHRYAR HAMZA (A) | |
| Match 7 | Time 11:18 | Tee 1 | Player Name IRFAN ALI MOLLAH | Player Name KRITEIN GANDOTRA (A) | Player Name ANIRUDH KAMIREDDYPALLI | Player Name | |
| Match 8 | Time 11:28 | Tee 1 | Player Name JHARED HACK | Player Name PRASHANT DHUMAL | Player Name LAKSHYA RAJ POONIA | Player Name | |
| Match 9 | Time 11:40 | Tee 1 | Player Name AMARDEEP RAWAT | Player Name LUKESHVARUNAA ELANGKOVAN (A) | Player Name KUMAR R | Player Name NASIM ALI (A) | |
| Match 10 | Time 11:52 | Tee 1 | Player Name DEEPAK SHEKHAR MANE | Player Name SANJAY SINGH | Player Name MANIK SINGH | Player Name HAIDER HUSSAIN | |
| Match 11 | Time 12:04 | Tee 1 | Player Name PARAMVEER KALI | Player Name LOKESH LAKSHMAN | Player Name KARANVEER SINGHA | Player Name KOICHIRO ISHIKA | |
| Match 12 | Time 12:16 | Tee 1 | Player Name PRATHAM CHOUDHARY (A) | Player Name ABHYUDAYA RAWAT | Player Name SYED SAFDER HUSSAIN (A) | Player Name KUNAL CHELLANI | |
| Match 13 | Time 12:28 | Tee 1 | Player Name AMARENDRA YADAV | Player Name PUNITH SACHIN DE SILVA (A) | Player Name KARTIK MAANDIYA | Player Name RANVIR SINGH PANDHER (A) | |
| Match 14 | Time 12:40 | Tee 1 | Player Name JAI THAKKER | Player Name RAJA B R | Player Name KHOKAN MOLLA | Player Name DILROOP SINGH KAIRON | |
| Match 15 | Time 07:15 | Tee 10 | Player Name SHABEG SINGH KOONER | Player Name SEUNGJAE MAENG | Player Name MANISH RAJAK | Player Name CHRISTIAN BECH (A) | |
| Match 16 | Time 07:27 | Tee 10 | Player Name VIKRAM RANA | Player Name DANISH VERMA (A) | Player Name UDAYJIT BHALOTIA | Player Name SYDNEY CHUNG | |
| Match 17 | Time 07:39 | Tee 10 | Player Name SACHIN CHOUHAN | Player Name MAHINDER SINGH KHATI | Player Name DHANUSHAN KANAS KUMAR (A) | Player Name AJAI KUMAR YADAV | |
| Match 18 | Time 07:51 | Tee 10 | Player Name PINTU HALDAR | Player Name EKVEER SINGH | Player Name AJAY KUMAR SAHU | Player Name KAIRAV SINGH | |
| Match 19 | Time 08:03 | Tee 10 | Player Name SWATANTER KUMAR | Player Name AMAN SINGH RAJPUT | Player Name KHALEEL KHAN | Player Name GURPREET MINHAS | |
| Match 20 | Time 08:15 | Tee 10 | Player Name GURBAAZ P S MANN | Player Name KEISUKE TAKAHASHI | Player Name DEEPRAJ CHETIA | Player Name HARISH GHOGE (A) | |
| Match 21 | Time 08:27 | Tee 10 | Player Name SHAURYA SINGH | Player Name AHAMAD REHMAN | Player Name RISHI KUMAR | Player Name KARAN MAHTO (A) | |
| Match 22 | Time 08:39 | Tee 10 | Player Name VISHAL SAHAY | Player Name KIRAN MUNIYAPPA (A) | Player Name TAIGA TANAKA | Player Name VICTOR HANS | |
| Match 23 | Time 11:18 | Tee 10 | Player Name SUKHRAJ SINGH GILL | Player Name AAKASH MOHIT NAKHRE (A) | Player Name S MUTHU | Player Name | |
| Match 24 | Time 11:28 | Tee 10 | Player Name SUNNY NAAGAAR | Player Name SIDHARTHA SHARATHRAM | Player Name ABHIYANSH (A) | Player Name | |
| Match 25 | Time 11:38 | Tee 10 | Player Name SUKHVIR SINGH | Player Name VISHNOO SEENEEVASSEN | Player Name SHIV SWARUP LUMBA | Player Name | |
| Match 26 | Time 11:48 | Tee 10 | Player Name SUNNY SINGH | Player Name TANISH R GOWDA (A) | Player Name DAKSH SHOKEEN | Player Name AJIT RAWAT (A) | |
| Match 27 | Time 12:00 | Tee 10 | Player Name SOUVIK NAYAK | Player Name SUNIL KUMAR | Player Name MANSUKH SANDHU | Player Name DECLAN KENNY | |
| Match 28 | Time 12:12 | Tee 10 | Player Name ANUJ DUBEY (A) | Player Name ANANT DIGVIJAY SINGH | Player Name MAYANGLAMBAM ROHIND SINGH | Player Name SATYAJEET SINGH (A) | |
| Match 29 | Time 12:24 | Tee 10 | Player Name VIJITHA BANDARA | Player Name ARJUNVEER SHISHIR | Player Name KUNAL NAIDU | Player Name RAM PAL | |
| Match 30 | Time 12:36 | Tee 10 | Player Name VARUN MUTHAPPA | Player Name DANIEL CORE | Player Name BHARAT THAPAR (A) | Player Name RUHANRAJ VINAYAGAM | |
| Match 31 | Time 12:48 | Tee 10 | Player Name KPS SEKHON | Player Name CHALITHA PUSHPIKA | Player Name SCOTT ADAMS | Player Name RAJESH KAMBLE | |
updated at 24-01-2026 18:45:20