008b

PGTI Qualifying School 2026 - First Stage (Pre Qualifying II)

  • Golf Course: Kensville Golf and Country Club
  • Venue: Ahmedabad
  • Prize Money: N/A
  • Start Date: 20-Jan-2026
  • End Date: 21-Jan-2026
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 Score
Pos 1 Name PRITISH SINGH KARAYAT R1 65 R2 69 Score -10
Pos 2 Name MAHIR RAKHRA R1 73 R2 67 Score -4
Pos 3 Name GURKI SHERGILL R1 70 R2 71 Score -3
Pos 4 Name KARAN VASUDEVA R1 71 R2 73 Score Par
Pos 4 Name ARJUN BHATI R1 71 R2 73 Score Par
Pos 4 Name ARINDAM SUDAN R1 70 R2 74 Score Par
Pos 4 Name JAASH PAREKH R1 73 R2 71 Score Par
Pos 4 Name SIDDHARTH SEMWAL R1 72 R2 72 Score Par
Pos 9 Name AMIT KUMAR (A) R1 73 R2 72 Score 1
Pos 9 Name ISHAAN CHAWHAN R1 72 R2 73 Score 1
Pos 11 Name DIVYANSH DUBEY R1 70 R2 76 Score 2
Pos 11 Name AYAAN GUPTA R1 70 R2 76 Score 2
Pos 11 Name P RAJKUMAR R1 74 R2 72 Score 2
Pos 14 Name VINAY KUMAR YADAV R1 76 R2 71 Score 3
Pos 14 Name SUMIT KOTWAL R1 72 R2 75 Score 3
Pos 14 Name SHAMIT DAKHANE (A) R1 72 R2 75 Score 3
Pos 14 Name SANTOSH KUMAR R1 72 R2 75 Score 3
Pos 14 Name DOMINIC PICCIRILLO R1 73 R2 74 Score 3
Pos 14 Name DIVESH RANA R1 74 R2 73 Score 3
Pos 20 Name AARYA SHARMA (A) R1 75 R2 73 Score 4
Pos 20 Name AJAY R1 76 R2 72 Score 4
Pos 20 Name SAGAR RAGHUVANSHI R1 72 R2 76 Score 4
Pos 20 Name SHAURYA SHARMA R1 74 R2 74 Score 4
Pos 20 Name AKSHAY DAMALE R1 75 R2 73 Score 4
Pos 25 Name SACHIN CHAUHAN (N) R1 75 R2 74 Score 5
Pos 25 Name GAUTAM POTDUKHE (A) R1 73 R2 76 Score 5
Pos 25 Name ABHISHEK KUMAR R1 74 R2 75 Score 5
Pos 25 Name IMRAN ALI MOLLAH R1 76 R2 73 Score 5
Pos 25 Name SNLG VARAM RAJU R1 74 R2 75 Score 5
Pos 25 Name AKRAM ALI MOLLAH R1 74 R2 75 Score 5
Pos 25 Name BALJEET SINGH KAHLON R1 75 R2 74 Score 5
Pos 25 Name JAIVEER R1 74 R2 75 Score 5
Pos 25 Name SURAJ JOSHI R1 79 R2 70 Score 5
Pos 25 Name SUMEET CHOUDHARY R1 76 R2 73 Score 5
Pos 25 Name SUDIPTA DAS R1 78 R2 71 Score 5
Pos 25 Name RANSHER SINGH RANDHAWA R1 75 R2 74 Score 5
Pos 25 Name TUTUL ALI R1 74 R2 75 Score 5
Pos 25 Name VISHAVJEET SINGH (A) R1 72 R2 77 Score 5
Pos 39 Name PRIYANSHU VATS R1 78 R2 72 Score 6
Pos 39 Name RAJINDER KUMAR R1 76 R2 74 Score 6
Pos 39 Name K RAJU R1 73 R2 77 Score 6
Pos 39 Name ABHISHEK KUHARR R1 77 R2 73 Score 6
Pos 39 Name BISHWAM GHOSH R1 73 R2 77 Score 6
Pos 44 Name PETER CHERIAN R1 75 R2 76 Score 7
Pos 44 Name PRATIM KUMAR R1 75 R2 76 Score 7
Pos 44 Name KRISHNA VERMA R1 76 R2 75 Score 7
Pos 44 Name RAVI RAJPUT R1 77 R2 74 Score 7
Pos 44 Name DEVIN SURI R1 75 R2 76 Score 7
Pos 44 Name AMAL JHA R1 78 R2 73 Score 7
Pos 44 Name GIRRAJ SINGH KHADKA R1 74 R2 77 Score 7
Pos 44 Name RAHUL MALIK R1 75 R2 76 Score 7
Pos 52 Name BRIJESH KUMAR (L) R1 74 R2 78 Score 8
Pos 53 Name DARSHAN SINGH (A) R1 74 R2 79 Score 9
Pos 53 Name ARJUN CHADHA R1 75 R2 78 Score 9
Pos 53 Name VARUN SAHAY R1 78 R2 75 Score 9
Pos 53 Name ASHISH KUMAR GUPTA R1 79 R2 74 Score 9
Pos 57 Name MD WASIL (A) R1 80 R2 74 Score 10
Pos 57 Name SAMEER M SHAIKH R1 80 R2 74 Score 10
Pos 57 Name SHRIDHAR SINGH (A) R1 79 R2 75 Score 10
Pos 57 Name JATINDER KUMAR R1 79 R2 75 Score 10
Pos 61 Name ARJUN SINGH CHAUDHRI R1 77 R2 78 Score 11
Pos 61 Name VENKKAT GAUTHAM R1 80 R2 75 Score 11
Pos 61 Name SHAKTI SINGH (A) R1 80 R2 75 Score 11
Pos 61 Name NAZIR ALI R1 82 R2 73 Score 11
Pos 61 Name YUVRAAJBIR SINGH SODHI (A) R1 78 R2 77 Score 11
Pos 66 Name SK MOHIN R1 81 R2 75 Score 12
Pos 66 Name ATUL SAHOTA R1 78 R2 78 Score 12
Pos 66 Name NAUBAT RAM R1 80 R2 76 Score 12
Pos 66 Name BHOOP SINGH R1 80 R2 76 Score 12
Pos 70 Name SYED SUWAID MOHSIN R1 79 R2 78 Score 13
Pos 71 Name KARTIK DIGVIJAY SINGH R1 80 R2 78 Score 14
Pos 71 Name AKSHATH SHARMA (A) R1 79 R2 79 Score 14
Pos 71 Name JEESHAN R1 81 R2 77 Score 14
Pos 71 Name JITENDRA KUMAR R1 79 R2 79 Score 14
Pos 71 Name ABBE GEORGE R1 77 R2 81 Score 14
Pos 71 Name GURKIRPAL SINGH (A) R1 80 R2 78 Score 14
Pos 71 Name MOHIT GOTHWAL (A) R1 81 R2 77 Score 14
Pos 71 Name SONU KUMAR R1 80 R2 78 Score 14
Pos 79 Name FAIYYAZ AHMED R1 82 R2 77 Score 15
Pos 79 Name BITLA NARESH R1 78 R2 81 Score 15
Pos 79 Name MAHESH YADAV R1 76 R2 83 Score 15
Pos 79 Name RAJVEER SINGH DHILLON R1 78 R2 81 Score 15
Pos 79 Name BRAJENDRA GUPTA R1 78 R2 81 Score 15
Pos 84 Name SUMIT JAISWAL R1 78 R2 82 Score 16
Pos 84 Name SIDDHARTH SAGAR (A) R1 79 R2 81 Score 16
Pos 84 Name SHREYAS YADAV R1 72 R2 88 Score 16
Pos 84 Name ABHIRAAJ HAJELA (A) R1 79 R2 81 Score 16
Pos 84 Name AHSAAS KHANIJAU (A) R1 78 R2 82 Score 16
Pos 84 Name PRAVIN J PATHARE R1 77 R2 83 Score 16
Pos 84 Name S PRASANTH R1 77 R2 83 Score 16
Pos 91 Name SANJAY MANDAL R1 82 R2 79 Score 17
Pos 91 Name ARSHPREET SINGH THIND R1 79 R2 82 Score 17
Pos 91 Name RAGHAV JOSHI R1 78 R2 83 Score 17
Pos 91 Name SUKANTA MONDAL R1 76 R2 85 Score 17
Pos 91 Name PRANEET SINGH SAHI (A) R1 78 R2 83 Score 17
Pos 96 Name CHAKSH BAINS R1 82 R2 80 Score 18
Pos 97 Name SONU KUMAR (U) R1 81 R2 82 Score 19
Pos 97 Name JEEVAN SHARMA R1 80 R2 83 Score 19
Pos 97 Name RUPINDER SINGH GILL R1 81 R2 82 Score 19
Pos 97 Name GARETH SMITH (A) R1 80 R2 83 Score 19
Pos 101 Name SUNIL BABURAO GALPHADE R1 81 R2 83 Score 20
Pos 102 Name ABHAY MALAWAT (A) R1 80 R2 86 Score 22
Pos 102 Name ANIL RAM R1 85 R2 81 Score 22
Pos 102 Name ROHAN VATS R1 85 R2 81 Score 22
Pos 105 Name SHIVNEEL BERY R1 80 R2 87 Score 23
Pos 105 Name YUVI SINGH R1 82 R2 85 Score 23
Pos 107 Name SUSHEEL KUMAR GURLAHOSUR (A) R1 84 R2 84 Score 24
Pos 108 Name VIKAS SHUKLA (A) R1 82 R2 87 Score 25
Pos 108 Name ATHARV RISHI (A) R1 79 R2 90 Score 25
Pos 110 Name VIJAY NINAMA R1 82 R2 88 Score 26
Pos 110 Name PRAVEEN S R1 84 R2 86 Score 26
Pos 112 Name RAVI KANUGULA R1 85 R2 86 Score 27
Pos 112 Name BHANU PRAKASH R1 85 R2 86 Score 27
Pos 114 Name SURJIT MANDAL R1 84 R2 92 Score 32
PGTI DP World Logo