PGTI Qualifying School 2026 - First Stage (Pre Qualifying II)
- Golf Course: Kensville Golf and Country Club
- Venue: Ahmedabad
- Prize Money: N/A
- Start Date: 20-Jan-2026
- End Date: 21-Jan-2026
- Tour Format: Stroke Play
| KENSVILLE GOLF & COUNTRY CLUB,Ahmedabad | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:15 | Tee 1 | Player Name SUMIT JAISWAL | Player Name SONU KUMAR (U) | Player Name ABHAY MALAWAT (A) | Player Name | |
| Match 2 | Time 07:25 | Tee 1 | Player Name SHREYAS YADAV | Player Name KARAN VASUDEVA | Player Name AARYA SHARMA (A) | Player Name | |
| Match 3 | Time 07:35 | Tee 1 | Player Name ABHIRAAJ HAJELA (A) | Player Name MD WASIL (A) | Player Name ARJUN SINGH CHAUDHRI | Player Name | |
| Match 4 | Time 07:47 | Tee 1 | Player Name KRISHNA VERMA | Player Name SK MOHIN | Player Name PRIYANSHU VATS | Player Name SAGAR RAGHUVANSHI | |
| Match 5 | Time 07:59 | Tee 1 | Player Name SNLG VARAM RAJU | Player Name GAUTAM POTDUKHE (A) | Player Name ABHISHEK KUMAR | Player Name JEESHAN | |
| Match 6 | Time 08:11 | Tee 1 | Player Name PRAVIN J PATHARE | Player Name SUSHEEL KUMAR GURLAHOSUR (A) | Player Name AKRAM ALI MOLLAH | Player Name SUNIL BABURAO GALPHADE | |
| Match 7 | Time 08:23 | Tee 1 | Player Name JEEVAN SHARMA | Player Name MOHIT GOTHWAL (A) | Player Name SAMEER M SHAIKH | Player Name FAIYYAZ AHMED | |
| Match 8 | Time 08:35 | Tee 1 | Player Name RAGHAV JOSHI | Player Name RAVI KANUGULA | Player Name BALJEET SINGH KAHLON | Player Name BITLA NARESH | |
| Match 9 | Time 11:30 | Tee 1 | Player Name RAJVEER SINGH DHILLON | Player Name RAVI RAJPUT | Player Name K RAJU | Player Name | |
| Match 10 | Time 11:40 | Tee 1 | Player Name SURAJ JOSHI | Player Name S PRASANTH | Player Name SUMEET CHOUDHARY | Player Name | |
| Match 11 | Time 11:50 | Tee 1 | Player Name BRAJENDRA GUPTA | Player Name SUDIPTA DAS | Player Name AMAL JHA | Player Name | |
| Match 12 | Time 12:02 | Tee 1 | Player Name JATINDER KUMAR | Player Name SHAKTI SINGH (A) | Player Name GURKI SHERGILL | Player Name DOMINIC PICCIRILLO | |
| Match 13 | Time 12:14 | Tee 1 | Player Name SYED SUWAID MOHSIN | Player Name ROHAN VATS | Player Name DIVESH RANA | Player Name BHOOP SINGH | |
| Match 14 | Time 12:26 | Tee 1 | Player Name ARJUN BHATI | Player Name NAZIR ALI | Player Name PRAVEEN S | Player Name ARINDAM SUDAN | |
| Match 15 | Time 12:38 | Tee 1 | Player Name BISHWAM GHOSH | Player Name YUVRAAJBIR SINGH SODHI (A) | Player Name GIRRAJ SINGH KHADKA | Player Name TUTUL ALI | |
| Match 16 | Time 12:50 | Tee 1 | Player Name PRANEET SINGH SAHI (A) | Player Name VISHAVJEET SINGH (A) | Player Name YUVI SINGH | Player Name P RAJKUMAR | |
| Match 17 | Time 07:15 | Tee 10 | Player Name DARSHAN SINGH (A) | Player Name PETER CHERIAN | Player Name SIDDHARTH SAGAR (A) | Player Name | |
| Match 18 | Time 07:27 | Tee 10 | Player Name SACHIN CHAUHAN (N) | Player Name AHSAAS KHANIJAU (A) | Player Name AJAY | Player Name VIKAS SHUKLA (A) | |
| Match 19 | Time 07:39 | Tee 10 | Player Name KARTIK DIGVIJAY SINGH | Player Name ARJUN CHADHA | Player Name AKSHATH SHARMA (A) | Player Name PRATIM KUMAR | |
| Match 20 | Time 07:51 | Tee 10 | Player Name VINAY KUMAR YADAV | Player Name ABBE GEORGE | Player Name JITENDRA KUMAR | Player Name IMRAN ALI MOLLAH | |
| Match 21 | Time 08:03 | Tee 10 | Player Name ANIL RAM | Player Name GURKIRPAL SINGH (A) | Player Name ARSHPREET SINGH THIND | Player Name SANJAY MANDAL | |
| Match 22 | Time 08:15 | Tee 10 | Player Name VIJAY NINAMA | Player Name DIVYANSH DUBEY | Player Name ATHARV RISHI (A) | Player Name ATUL SAHOTA | |
| Match 23 | Time 08:27 | Tee 10 | Player Name SHAMIT DAKHANE (A) | Player Name VARUN SAHAY | Player Name RAJINDER KUMAR | Player Name SUMIT KOTWAL | |
| Match 24 | Time 11:30 | Tee 10 | Player Name MAHESH YADAV | Player Name JAIVEER | Player Name AMIT KUMAR (A) | Player Name | |
| Match 25 | Time 11:40 | Tee 10 | Player Name SHAURYA SHARMA | Player Name DEVIN SURI | Player Name NAUBAT RAM | Player Name | |
| Match 26 | Time 11:52 | Tee 10 | Player Name VENKKAT GAUTHAM | Player Name SANTOSH KUMAR | Player Name AYAAN GUPTA | Player Name ABHISHEK KUHARR | |
| Match 27 | Time 12:04 | Tee 10 | Player Name RUPINDER SINGH GILL | Player Name ISHAAN CHAWHAN | Player Name RANSHER SINGH RANDHAWA | Player Name SUKANTA MONDAL | |
| Match 28 | Time 12:16 | Tee 10 | Player Name CHAKSH BAINS | Player Name SHRIDHAR SINGH (A) | Player Name AKSHAY DAMALE | Player Name GARETH SMITH (A) | |
| Match 29 | Time 12:28 | Tee 10 | Player Name SONU KUMAR | Player Name PRITISH SINGH KARAYAT | Player Name ANURAG NEOG | Player Name MAHIR RAKHRA | |
| Match 30 | Time 12:40 | Tee 10 | Player Name ASHISH KUMAR GUPTA | Player Name SURJIT MANDAL | Player Name SHIVNEEL BERY | Player Name JAASH PAREKH | |
| Match 31 | Time 12:52 | Tee 10 | Player Name SIDDHARTH SEMWAL | Player Name BHANU PRAKASH | Player Name BRIJESH KUMAR (L) | Player Name RAHUL MALIK | |
updated at 21-01-2026 18:16:28