Dilip Tirkey Invitational 2025
- Golf Course: Bhubaneswar Golf Club
- Venue: Bhubaneswar
- Prize Money: INR 20 LACS
- Start Date: 04-Nov-2025
- End Date: 06-Nov-2025
- Tour Format: Stroke Play
| BHUBNEWSHWAR GOLF CLUB,Bhubaneswar | |||||||
|---|---|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 | Player 4 | |
| Match 1 | Time 07:30 | Tee 1 | Player Name KARTIK DIGVIJAY SINGH | Player Name PINTU HALDAR | Player Name SUDIPTA DAS | Player Name | |
| Match 2 | Time 07:40 | Tee 1 | Player Name SOUVIK NAYAK | Player Name SHREYAS YADAV | Player Name DEVENDRA PATEL | Player Name DEEPAK CHOUHAN | |
| Match 3 | Time 07:52 | Tee 1 | Player Name IMRAN ALI MOLLAH | Player Name KHOKAN MOLLA | Player Name MD NAWAB | Player Name VISHAL SINGH | |
| Match 4 | Time 08:04 | Tee 1 | Player Name HEMANT YADAV | Player Name ANKIT PADHI | Player Name AJAY KUMAR SAHU | Player Name LAKSHYA NAGAR | |
| Match 5 | Time 08:16 | Tee 1 | Player Name AKRAM ALI MOLLAH | Player Name MD MUAJ | Player Name RAJU ALI MOLLAH | Player Name BISHWAM GHOSH | |
| Match 6 | Time 08:28 | Tee 1 | Player Name VARUN SAHAY | Player Name KARAN VASUDEVA | Player Name AKSHAY NERANJEN | Player Name RAJESH KUMAR GAUTAM | |
| Match 7 | Time 08:40 | Tee 1 | Player Name KURUSH HEERJEE | Player Name MD SOLAYEMAN | Player Name IRFAN ALI MOLLAH | Player Name WASIM KHAN | |
| Match 8 | Time 08:52 | Tee 1 | Player Name BRIJESH KUMAR | Player Name BIPIN MUKHIYA | Player Name PRAKASH LOHAR | Player Name PANKAJ MAANDIYA | |
| Match 9 | Time 09:04 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name KUSHAL SINGH | Player Name SAURAV RATHI | Player Name ABHISHEK KUMAR | |
| Match 10 | Time 09:16 | Tee 1 | Player Name RAJA B R | Player Name SANJEEV KUMAR (L) | Player Name DIVESH RANA | Player Name UMED KUMAR | |
updated at 08-11-2025 19:10:24