Tata Open 2025
- Golf Course: Golmuri and Beldih Golf Clubs
- Venue: Jamshedpur
- Prize Money: INR 2 Crore
- Start Date: 25-Dec-2025
- End Date: 28-Dec-2025
- Tour Format: Stroke Play
| GOLMURI GOLF COURSE,Jamshedpur | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name SHAURYA BHATTACHARYA | Player Name ANGAD CHEEMA |
| Match 2 | Time 08:11 | Tee 1 | Player Name HONEY BAISOYA | Player Name ARJUN PRASAD | Player Name ARYAMAN ADITYA MOHAN |
| Match 3 | Time 08:22 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name MD AKBAR HOSSAIN | Player Name DIVYANSHU BAJAJ |
| Match 4 | Time 08:33 | Tee 1 | Player Name AJEETESH SANDHU | Player Name SAPTAK TALWAR | Player Name DHRUV SHEORAN |
| Match 5 | Time 08:44 | Tee 1 | Player Name ABHINAV LOHAN | Player Name KSHITIJ NAVEED KAUL | Player Name JAMAL HOSSAIN |
| Match 6 | Time 08:55 | Tee 1 | Player Name MD SIDDIKUR RAHMAN | Player Name KUSHAL SINGH | Player Name GAURAV PRATAP SINGH |
| Match 7 | Time 09:06 | Tee 1 | Player Name MANU GANDAS | Player Name AMARDEEP MALIK | Player Name MANOJ S |
| Match 8 | Time 09:17 | Tee 1 | Player Name MOHD AZHAR | Player Name N THANGARAJA | Player Name KHALIN H JOSHI |
| Match 9 | Time 09:28 | Tee 1 | Player Name VEER AHLAWAT | Player Name YUVRAJ SANDHU | Player Name SHUBHAM JAGLAN |
| Match 10 | Time 08:00 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name VISHESH SHARMA | Player Name |
| Match 11 | Time 08:11 | Tee 10 | Player Name VASU SEHGAL | Player Name HARSH GANGWAR | Player Name ANANT SINGH AHLAWAT |
| Match 12 | Time 08:22 | Tee 10 | Player Name AKSHAY SHARMA | Player Name MUKESH KUMAR | Player Name JAIRAJ SINGH SANDHU |
| Match 13 | Time 08:33 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name YUVRAJ SINGH | Player Name BRASHWARPAL SINGH |
| Match 14 | Time 08:44 | Tee 10 | Player Name MARI MUTHU R | Player Name PRAKHAR ASAWA | Player Name ANSHUL PATEL |
| Match 15 | Time 08:55 | Tee 10 | Player Name MITHUN PERERA | Player Name JUJHAR SINGH | Player Name MD MUAJ |
| Match 16 | Time 09:06 | Tee 10 | Player Name MD SOMRAT SIKDAR | Player Name MOHAMMAD SANJU | Player Name RAVI KUMAR |
| Match 17 | Time 09:17 | Tee 10 | Player Name LAKSHYA NAGAR | Player Name VIRAJ MADAPPA | Player Name MD JAKIRUZZAMAN JAKIR |
| Match 18 | Time 09:28 | Tee 10 | Player Name BADAL HOSSAIN | Player Name KURUSH HEERJEE | Player Name MANISH THAKRAN |
updated at 28-12-2025 15:30:18