Vishwa Samudra Open 2025
- Golf Course: Delhi Golf Club
- Venue: New Delhi
- Prize Money: INR 2 Crore
- Start Date: 09-Dec-2025
- End Date: 12-Dec-2025
- Tour Format: Stroke Play
| DELHI GOLF CLUB,New Delhi | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:40 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name MANJOT SINGH | Player Name AKSHAY NERANJEN |
| Match 2 | Time 08:50 | Tee 1 | Player Name MICHELE ORTOLANI | Player Name HONEY BAISOYA | Player Name ROHIT NARWAL |
| Match 3 | Time 09:00 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name BADAL HOSSAIN | Player Name ANANT SINGH AHLAWAT |
| Match 4 | Time 09:10 | Tee 1 | Player Name MARI MUTHU R | Player Name AARON ROCKEY | Player Name ABHINAV LOHAN |
| Match 5 | Time 09:20 | Tee 1 | Player Name STEPAN DANEK | Player Name MANI RAM | Player Name VEER AHLAWAT |
| Match 6 | Time 09:30 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name JAMAL HOSSAIN | Player Name OM PRAKASH CHOUHAN |
| Match 7 | Time 09:40 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name N THANGARAJA | Player Name JAIRAJ SINGH SANDHU |
| Match 8 | Time 09:50 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name DHRUV SHEORAN | Player Name AKSHAY SHARMA |
| Match 9 | Time 10:00 | Tee 1 | Player Name MANU GANDAS | Player Name RASHID KHAN | Player Name YUVRAJ SANDHU |
| Match 10 | Time 08:40 | Tee 10 | Player Name SHUBHAM JAGLAN | Player Name ROHIT BAISOYA | Player Name |
| Match 11 | Time 08:50 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name MOHD AZHAR | Player Name |
| Match 12 | Time 09:00 | Tee 10 | Player Name VISHAV PRATAP SINGH GILL | Player Name MANOJ S | Player Name TAPENDRA GHAI |
| Match 13 | Time 09:10 | Tee 10 | Player Name MUKESH KUMAR | Player Name MD AKBAR HOSSAIN | Player Name KARAN VERMA |
| Match 14 | Time 09:20 | Tee 10 | Player Name MANISH THAKRAN | Player Name YUVRAJ SINGH | Player Name JUJHAR SINGH |
| Match 15 | Time 09:30 | Tee 10 | Player Name VIKRANT CHOPRA | Player Name ARJUN SHARMA | Player Name RAVI KUMAR |
| Match 16 | Time 09:40 | Tee 10 | Player Name AMRIT LAL | Player Name PAWAN VERMA | Player Name RAJESH KUMAR GAUTAM |
| Match 17 | Time 09:50 | Tee 10 | Player Name MD RAZU | Player Name PAWAN KUMAR | Player Name SANJEEV KUMAR (L) |
| Match 18 | Time 10:00 | Tee 10 | Player Name PRAKHAR ASAWA | Player Name ANIKET SAWANT | Player Name MD MUAJ |
updated at 12-12-2025 15:20:07