008O

Jaipur Open 2025

  • Golf Course: Rambagh Golf Club
  • Venue: Jaipur
  • Prize Money: INR 1 Crore
  • Start Date: 02-Dec-2025
  • End Date: 05-Dec-2025
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name VEER AHLAWAT R1 67 R2 62 R3 70 R4 62 Score -19
Pos 2 Name YUVRAJ SANDHU R1 65 R2 63 R3 66 R4 68 Score -18
Pos 3 Name SHAURYA BHATTACHARYA R1 64 R2 68 R3 69 R4 64 Score -15
Pos 4 Name DIVYANSHU BAJAJ R1 64 R2 70 R3 66 R4 68 Score -12
Pos 4 Name KUSHAL SINGH R1 64 R2 63 R3 70 R4 71 Score -12
Pos 6 Name BADAL HOSSAIN R1 65 R2 67 R3 66 R4 71 Score -11
Pos 7 Name ROHAN DHOLE PATIL R1 70 R2 67 R3 66 R4 67 Score -10
Pos 7 Name HARSH GANGWAR R1 65 R2 66 R3 71 R4 68 Score -10
Pos 7 Name VIRAJ MADAPPA R1 69 R2 69 R3 64 R4 68 Score -10
Pos 7 Name SAPTAK TALWAR R1 69 R2 67 R3 65 R4 69 Score -10
Pos 7 Name GAURAV PRATAP SINGH R1 68 R2 67 R3 66 R4 69 Score -10
Pos 12 Name MANOJ S R1 63 R2 72 R3 67 R4 69 Score -9
Pos 12 Name AKSHAY SHARMA R1 68 R2 70 R3 64 R4 69 Score -9
Pos 12 Name KHALIN H JOSHI R1 72 R2 64 R3 64 R4 71 Score -9
Pos 15 Name CHANDARJEET YADAV R1 68 R2 70 R3 68 R4 66 Score -8
Pos 15 Name MANU GANDAS R1 71 R2 66 R3 67 R4 68 Score -8
Pos 15 Name RAVI KUMAR R1 66 R2 63 R3 72 R4 71 Score -8
Pos 18 Name MD SOMRAT SIKDAR R1 70 R2 68 R3 69 R4 66 Score -7
Pos 18 Name MD AKBAR HOSSAIN R1 70 R2 68 R3 69 R4 66 Score -7
Pos 18 Name OM PRAKASH CHOUHAN R1 69 R2 66 R3 68 R4 70 Score -7
Pos 21 Name MANI RAM R1 67 R2 69 R3 69 R4 69 Score -6
Pos 21 Name VISHESH SHARMA R1 69 R2 66 R3 66 R4 73 Score -6
Pos 23 Name MOHD AZHAR R1 67 R2 65 R3 71 R4 72 Score -5
Pos 23 Name AJEETESH SANDHU R1 68 R2 71 R3 71 R4 65 Score -5
Pos 25 Name MD MUAJ R1 68 R2 70 R3 68 R4 70 Score -4
Pos 25 Name TAPENDRA GHAI R1 68 R2 68 R3 69 R4 71 Score -4
Pos 25 Name ABHINAV LOHAN R1 72 R2 68 R3 68 R4 68 Score -4
Pos 28 Name MOHAMMAD SANJU R1 69 R2 69 R3 68 R4 71 Score -3
Pos 28 Name HIMMAT SINGH RAI R1 69 R2 69 R3 70 R4 69 Score -3
Pos 28 Name MD RAZU R1 69 R2 71 R3 68 R4 69 Score -3
Pos 28 Name SANJEEV KUMAR (L) R1 67 R2 72 R3 71 R4 67 Score -3
Pos 28 Name MANJOT SINGH R1 69 R2 68 R3 74 R4 66 Score -3
Pos 28 Name AJAY BAISOYA R1 68 R2 72 R3 70 R4 67 Score -3
Pos 34 Name ANANT SINGH AHLAWAT R1 70 R2 69 R3 68 R4 71 Score -2
Pos 34 Name SHAMIM KHAN R1 67 R2 70 R3 67 R4 74 Score -2
Pos 34 Name ARJUN PRASAD R1 64 R2 67 R3 76 R4 71 Score -2
Pos 34 Name AMARDEEP MALIK R1 71 R2 67 R3 70 R4 70 Score -2
Pos 34 Name JUJHAR SINGH R1 71 R2 69 R3 71 R4 67 Score -2
Pos 39 Name MARI MUTHU R R1 70 R2 68 R3 69 R4 72 Score -1
Pos 39 Name SHIVENDRA SINGH SISODIA R1 70 R2 70 R3 68 R4 71 Score -1
Pos 39 Name PAWAN VERMA R1 70 R2 70 R3 69 R4 70 Score -1
Pos 42 Name UMED KUMAR R1 70 R2 69 R3 67 R4 74 Score Par
Pos 42 Name RASHID KHAN R1 70 R2 70 R3 66 R4 74 Score Par
Pos 42 Name JAMAL HOSSAIN R1 70 R2 69 R3 70 R4 71 Score Par
Pos 45 Name PRAKHAR ASAWA R1 68 R2 70 R3 72 R4 71 Score 1
Pos 45 Name STEPAN DANEK R1 69 R2 71 R3 71 R4 70 Score 1
Pos 47 Name HEMENDRA CHOUDHARY R1 73 R2 66 R3 68 R4 75 Score 2
Pos 47 Name ADITYAA GARG R1 71 R2 68 R3 75 R4 68 Score 2
Pos 49 Name VASU SEHGAL R1 69 R2 71 R3 69 R4 74 Score 3
Pos 50 Name BIKRAMJIT SINGH SANDHU R1 69 R2 71 R3 71 R4 73 Score 4
Pos 50 Name VIKRAM RANA R1 67 R2 73 R3 72 R4 72 Score 4
Pos 52 Name DIPANKAR KAUSHAL R1 70 R2 69 R3 71 R4 75 Score 5
Pos 53 Name ARJUN PURI R1 72 R2 67 R3 74 R4 74 Score 7
Pos 53 Name BIPIN MUKHIYA R1 74 R2 66 R3 74 R4 73 Score 7
PGTI DP World Logo