Jaipur Open 2025
- Golf Course: Rambagh Golf Club
- Venue: Jaipur
- Prize Money: INR 1 Crore
- Start Date: 02-Dec-2025
- End Date: 05-Dec-2025
- Tour Format: Stroke Play
| RAMBAGH GOLF CLUB,Jaipur | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name RASHID KHAN | Player Name UMED KUMAR | Player Name MD MUAJ |
| Match 2 | Time 07:41 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name MOHAMMAD SANJU | Player Name MANI RAM |
| Match 3 | Time 07:52 | Tee 1 | Player Name TAPENDRA GHAI | Player Name MANU GANDAS | Player Name SHAMIM KHAN |
| Match 4 | Time 08:03 | Tee 1 | Player Name MOHD AZHAR | Player Name OM PRAKASH CHOUHAN | Player Name ROHAN DHOLE PATIL |
| Match 5 | Time 08:14 | Tee 1 | Player Name HARSH GANGWAR | Player Name MANOJ S | Player Name AKSHAY SHARMA |
| Match 6 | Time 08:25 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name RAVI KUMAR | Player Name SHAURYA BHATTACHARYA |
| Match 7 | Time 08:36 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name SAPTAK TALWAR | Player Name VISHESH SHARMA |
| Match 8 | Time 08:48 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name KHALIN H JOSHI | Player Name VEER AHLAWAT |
| Match 9 | Time 09:00 | Tee 1 | Player Name BADAL HOSSAIN | Player Name KUSHAL SINGH | Player Name YUVRAJ SANDHU |
| Match 10 | Time 07:30 | Tee 10 | Player Name MD SOMRAT SIKDAR | Player Name MD AKBAR HOSSAIN | Player Name ANANT SINGH AHLAWAT |
| Match 11 | Time 07:41 | Tee 10 | Player Name MARI MUTHU R | Player Name HEMENDRA CHOUDHARY | Player Name ARJUN PRASAD |
| Match 12 | Time 07:52 | Tee 10 | Player Name HIMMAT SINGH RAI | Player Name AMARDEEP MALIK | Player Name SHIVENDRA SINGH SISODIA |
| Match 13 | Time 08:03 | Tee 10 | Player Name ABHINAV LOHAN | Player Name MD RAZU | Player Name JAMAL HOSSAIN |
| Match 14 | Time 08:14 | Tee 10 | Player Name VASU SEHGAL | Player Name PAWAN VERMA | Player Name PRAKHAR ASAWA |
| Match 15 | Time 08:25 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name AJEETESH SANDHU | Player Name DIPANKAR KAUSHAL |
| Match 16 | Time 08:36 | Tee 10 | Player Name AJAY BAISOYA | Player Name MANJOT SINGH | Player Name BIKRAMJIT SINGH SANDHU |
| Match 17 | Time 08:48 | Tee 10 | Player Name STEPAN DANEK | Player Name JUJHAR SINGH | Player Name VIKRAM RANA |
| Match 18 | Time 09:00 | Tee 10 | Player Name ARJUN PURI | Player Name ADITYAA GARG | Player Name BIPIN MUKHIYA |
updated at 05-12-2025 13:59:18