Indian Oil Servo Masters 2025
- Golf Course: Digboi Golf Links
- Venue: Digboi, Assam
- Prize Money: INR 1 Crore
- Start Date: 18-Nov-2025
- End Date: 21-Nov-2025
- Tour Format: Stroke Play
| DIGBOI GOLF LINKS,Digboi, Assam | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:00 | Tee 1 | Player Name VISHESH SHARMA | Player Name DHRUV SHEORAN | Player Name SHAMIM KHAN |
| Match 2 | Time 06:11 | Tee 1 | Player Name HARSH GANGWAR | Player Name LAKSHYA NAGAR | Player Name UMED KUMAR |
| Match 3 | Time 06:22 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name GAURAV PRATAP SINGH | Player Name SHANKAR DAS |
| Match 4 | Time 06:33 | Tee 1 | Player Name MD SOMRAT SIKDAR | Player Name MANU GANDAS | Player Name MOHAMMAD SANJU |
| Match 5 | Time 06:44 | Tee 1 | Player Name RAVI KUMAR | Player Name ROHAN DHOLE PATIL | Player Name PRAKHAR ASAWA |
| Match 6 | Time 06:55 | Tee 1 | Player Name ARJUN PRASAD | Player Name MD AKBAR HOSSAIN | Player Name YUVRAJ SINGH |
| Match 7 | Time 07:06 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name ANSHUL KABTHIYAL | Player Name JOSHUA SEALE |
| Match 8 | Time 07:17 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name BADAL HOSSAIN | Player Name SHAURYA BHATTACHARYA |
| Match 9 | Time 07:28 | Tee 1 | Player Name SAPTAK TALWAR | Player Name SHIVENDRA SINGH SISODIA | Player Name VEER AHLAWAT |
| Match 10 | Time 07:39 | Tee 1 | Player Name N THANGARAJA | Player Name VIRAJ MADAPPA | Player Name YUVRAJ SANDHU |
| Match 11 | Time 06:00 | Tee 10 | Player Name DIVESH RANA | Player Name MANISH THAKRAN | Player Name |
| Match 12 | Time 06:11 | Tee 10 | Player Name ARYAMAN ADITYA MOHAN | Player Name KSHITIJ NAVEED KAUL | Player Name MD MUAJ |
| Match 13 | Time 06:22 | Tee 10 | Player Name BRIJESH KUMAR | Player Name CHANDARJEET YADAV | Player Name KUSHAL SINGH |
| Match 14 | Time 06:33 | Tee 10 | Player Name SUBASH TAMANG | Player Name ARJUN SHARMA | Player Name ARJUN PURI |
| Match 15 | Time 06:44 | Tee 10 | Player Name HONEY BAISOYA | Player Name DEVEN BHUMIJ(D) | Player Name MD RAZU |
| Match 16 | Time 06:55 | Tee 10 | Player Name MANOJ S | Player Name STEPAN DANEK | Player Name PANKAJ MAANDIYA |
| Match 17 | Time 07:06 | Tee 10 | Player Name JOYSURJO DEY | Player Name KOICHIRO SATO | Player Name DIPANKAR KAUSHAL |
| Match 18 | Time 07:17 | Tee 10 | Player Name GREG SNOW | Player Name MOHD AZHAR | Player Name BRASHWARPAL SINGH |
| Match 19 | Time 07:28 | Tee 10 | Player Name DEREK TROFIMCZUK | Player Name ABHIMANYU DHARA | Player Name IRFAN ALI MOLLAH |
| Match 20 | Time 07:39 | Tee 10 | Player Name RAJU ALI MOLLAH | Player Name ANIKET SAWANT | Player Name VISHAL SINGH |
updated at 19-03-2026 15:12:16