The Poona Club Open 2025
- Golf Course: Poona Club Golf Course
- Venue: Pune
- Prize Money: INR 1 Crore
- Start Date: 28-Oct-2025
- End Date: 31-Oct-2025
- Tour Format: Stroke Play
| POONA CLUB GOLF COURSE,Pune | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name ANANT SINGH AHLAWAT | Player Name KUSHAL SINGH | Player Name UMED KUMAR |
| Match 2 | Time 08:11 | Tee 1 | Player Name MARI MUTHU R | Player Name MANISH THAKRAN | Player Name AKSHAY SHARMA |
| Match 3 | Time 08:22 | Tee 1 | Player Name ABHINAV LOHAN | Player Name CHANDARJEET YADAV | Player Name ARJUN SHARMA |
| Match 4 | Time 08:33 | Tee 1 | Player Name JUJHAR SINGH | Player Name ROHAN DHOLE PATIL | Player Name MOHD AZHAR |
| Match 5 | Time 08:44 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name GAURAV PRATAP SINGH | Player Name ANSHUL KABTHIYAL |
| Match 6 | Time 08:55 | Tee 1 | Player Name ARJUN PRASAD | Player Name HARSH GANGWAR | Player Name YUVRAJ SINGH |
| Match 7 | Time 09:06 | Tee 1 | Player Name VARUN PARIKH | Player Name ANGAD CHEEMA | Player Name OM PRAKASH CHOUHAN |
| Match 8 | Time 09:17 | Tee 1 | Player Name SHAMIM KHAN | Player Name MANOJ S | Player Name N THANGARAJA |
| Match 9 | Time 09:28 | Tee 1 | Player Name VEER AHLAWAT | Player Name JAIRAJ SINGH SANDHU | Player Name SHIVENDRA SINGH SISODIA |
| Match 10 | Time 09:39 | Tee 1 | Player Name MANU GANDAS | Player Name SHAURYA BHATTACHARYA | Player Name YUVRAJ SANDHU |
| Match 11 | Time 08:00 | Tee 10 | Player Name RAUNIL KUKAR | Player Name AARON ROCKEY | Player Name ADITYA BHANDARKAR |
| Match 12 | Time 08:11 | Tee 10 | Player Name BRIJESH KUMAR | Player Name MANJOT SINGH | Player Name HONEY BAISOYA |
| Match 13 | Time 08:22 | Tee 10 | Player Name SAURAV RATHI | Player Name AKSHAY DAMALE | Player Name VASU SEHGAL |
| Match 14 | Time 08:33 | Tee 10 | Player Name RAJESH KUMAR GAUTAM | Player Name VARUN MUTHAPPA | Player Name DIVYANSH DUBEY |
| Match 15 | Time 08:44 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name RASHID KHAN | Player Name ARYAMAN ADITYA MOHAN |
| Match 16 | Time 08:55 | Tee 10 | Player Name SUBASH TAMANG | Player Name DIVESH RANA | Player Name VISHAV PRATAP SINGH GILL |
| Match 17 | Time 09:06 | Tee 10 | Player Name PRANAV MARDIKAR | Player Name RAVI KUMAR | Player Name LAKSHYA NAGAR |
| Match 18 | Time 09:17 | Tee 10 | Player Name RAJIV NIRANJAN DATAR | Player Name MOHAMMAD SANJU | Player Name MANSUKH SANDHU |
| Match 19 | Time 09:28 | Tee 10 | Player Name MANOJ KUMAR | Player Name ANIKET SAWANT | Player Name ROHAN SHROFF |
updated at 05-03-2026 14:37:56