001Y

DDA OPEN GOLF CHAMPIONSHIP 2010

  • Golf Course: QUTAB GOLF COURSE
  • Venue: DELHI
  • Prize Money: Rs. 30 Lacs
  • Start Date: 24-Nov-2010
  • End Date: 27-Nov-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ASHOK KUMAR R1 63 R2 68 R3 67 R4 62 Score -20
Pos 2 Name SUJJAN SINGH R1 68 R2 66 R3 69 R4 67 Score -10
Pos 3 Name VIJAY KUMAR R1 70 R2 64 R3 70 R4 67 Score -9
Pos 4 Name VIKRANT CHOPRA R1 70 R2 72 R3 65 R4 66 Score -7
Pos 5 Name TORAN BIKRAM SHAHI R1 68 R2 68 R3 70 R4 70 Score -4
Pos 6 Name ANIRUDH GOYAL R1 65 R2 67 R3 71 R4 74 Score -3
Pos 7 Name SHAMIM KHAN R1 70 R2 69 R3 69 R4 70 Score -2
Pos 7 Name RAJU ALI MOLLAH R1 72 R2 68 R3 67 R4 71 Score -2
Pos 9 Name MANDEO SINGH PATHANIA R1 75 R2 65 R3 72 R4 67 Score -1
Pos 9 Name BALPRRIT GUMAN R1 72 R2 67 R3 70 R4 70 Score -1
Pos 9 Name AMANDEEP JOHL R1 67 R2 71 R3 72 R4 69 Score -1
Pos 9 Name R SRINIVAS R1 67 R2 71 R3 73 R4 68 Score -1
Pos 9 Name R MURTHY R1 69 R2 71 R3 73 R4 66 Score -1
Pos 14 Name ALI SHER R1 72 R2 68 R3 67 R4 73 Score Par
Pos 15 Name SANDEEP SYAL R1 70 R2 69 R3 72 R4 70 Score 1
Pos 15 Name ABHISHEK JHA R1 72 R2 69 R3 69 R4 71 Score 1
Pos 17 Name NUR HOSSAIN SARDAR R1 70 R2 71 R3 73 R4 69 Score 3
Pos 17 Name JAMAL HOSSAIN R1 69 R2 67 R3 72 R4 75 Score 3
Pos 19 Name DAYAL SINGH R1 74 R2 68 R3 73 R4 69 Score 4
Pos 20 Name MANAV JAINI R1 66 R2 71 R3 76 R4 72 Score 5
Pos 21 Name GAURAV PRATAP SINGH R1 68 R2 63 R3 70 R4 71 Score -8
Pos 22 Name ANURA ROHANA R1 70 R2 67 R3 69 R4 70 Score -4
Pos 22 Name AJEETESH SANDHU R1 67 R2 70 R3 70 R4 69 Score -4
Pos 24 Name YUSUF ALI R1 70 R2 69 R3 68 R4 72 Score -1
Pos 24 Name KARANJIT SINGH SANDHU R1 73 R2 69 R3 68 R4 69 Score -1
Pos 26 Name ANTHONY PAUL CHOAT R1 73 R2 67 R3 71 R4 69 Score Par
Pos 27 Name SHEERAZ KALRA R1 67 R2 71 R3 75 R4 68 Score 1
Pos 28 Name VISHAL SINGH R1 68 R2 70 R3 73 R4 71 Score 2
Pos 29 Name SULEMAN ALI R1 73 R2 69 R3 72 R4 70 Score 4
Pos 30 Name AJAY BAISOYA R1 71 R2 67 R3 73 R4 74 Score 5
Pos 31 Name RANDHIR SINGH GHOTRA R1 68 R2 72 R3 74 R4 72 Score 6
Pos 32 Name SANJAY KUMAR R1 74 R2 67 R3 72 R4 64 Score -3
Pos 32 Name NABIN MANDAL R1 67 R2 70 R3 68 R4 72 Score -3
Pos 34 Name PRADUMAN SINGH GULERIA R1 70 R2 68 R3 71 R4 72 Score 1
Pos 35 Name MANOJ KUMAR R1 71 R2 68 R3 74 R4 71 Score 4
Pos 36 Name DEEPINDER SINGH KULLAR R1 71 R2 71 R3 71 R4 77 Score 10
Pos 37 Name RAHUL SIKUND R1 71 R2 71 R3 77 R4 75 Score 14
Pos 38 Name GURBAAZ P S MANN R1 71 R2 71 R3 74 R4 81 Score 17
Pos 39 Name AMIT DUBE R1 72 R2 68 R3 69 R4 69 Score -2
Pos 40 Name KARAN VASUDEVA R1 70 R2 70 R3 71 R4 68 Score -1
Pos 41 Name MOHAMMAD SANJU R1 70 R2 69 R3 74 R4 73 Score 6
Pos 42 Name AMIT AHUJA R1 68 R2 74 R3 75 R4 79 Score 16
Pos 43 Name ADITYA SINGH CHAUHAN R1 70 R2 66 R3 74 R4 69 Score -1
Pos 44 Name RAFICK ALI MOLLAH R1 71 R2 70 R3 71 R4 72 Score 4
Pos 45 Name ARSHDEEP TIWANA R1 69 R2 71 R3 76 R4 69 Score 5
Pos 46 Name BHOOP SINGH R1 73 R2 69 R3 75 R4 69 Score 6
Pos 46 Name RAHUL BAJAJ R1 69 R2 71 R3 71 R4 75 Score 6
Pos 48 Name RAMESH KUMAR R1 72 R2 67 R3 72 R4 76 Score 7
Pos 49 Name RUDRESH SHARMA R1 69 R2 72 R3 72 R4 75 Score 8
PGTI DP World Logo