Tamil Nadu Open 2025
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 1 Crore
- Start Date: 30-Sep-2025
- End Date: 03-Oct-2025
- Tour Format: Stroke Play
| COIMBATORE GOLF CLUB,Coimbatore | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name VISHESH SHARMA | Player Name WASIM KHAN | Player Name SHAMIM KHAN |
| Match 2 | Time 07:41 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name MD JAKIRUZZAMAN JAKIR | Player Name AKSHAY NERANJEN |
| Match 3 | Time 07:52 | Tee 1 | Player Name RAVI KUMAR | Player Name BIPIN MUKHIYA | Player Name VISHAV PRATAP SINGH GILL |
| Match 4 | Time 08:03 | Tee 1 | Player Name AKSHAY SHARMA | Player Name ANSHUL PATEL | Player Name PRANAV MARDIKAR |
| Match 5 | Time 08:14 | Tee 1 | Player Name JOYSURJO DEY | Player Name BRASHWARPAL SINGH | Player Name PRAKHAR ASAWA |
| Match 6 | Time 08:25 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name MOHD AZHAR | Player Name MANOJ S |
| Match 7 | Time 08:36 | Tee 1 | Player Name MANU GANDAS | Player Name VASU SEHGAL | Player Name MOHAMMAD SANJU |
| Match 8 | Time 08:47 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name JAMAL HOSSAIN | Player Name ARJUN SHARMA |
| Match 9 | Time 08:58 | Tee 1 | Player Name ANSHUL KABTHIYAL | Player Name N THANGARAJA | Player Name ARJUN PRASAD |
| Match 10 | Time 07:30 | Tee 10 | Player Name YUVRAJ SINGH | Player Name SHANKAR DAS | Player Name |
| Match 11 | Time 07:40 | Tee 10 | Player Name AMARDEEP MALIK | Player Name K PRABAGARAN | Player Name |
| Match 12 | Time 07:51 | Tee 10 | Player Name ABHINAV LOHAN | Player Name MUKESH KUMAR | Player Name MANISH THAKRAN |
| Match 13 | Time 08:02 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name BADAL HOSSAIN | Player Name VINAY KUMAR YADAV |
| Match 14 | Time 08:13 | Tee 10 | Player Name UMED KUMAR | Player Name ROHIT NARWAL | Player Name ROHAN DHOLE PATIL |
| Match 15 | Time 08:24 | Tee 10 | Player Name KARTIK DIGVIJAY SINGH | Player Name MANJOT SINGH | Player Name ARYAMAN ADITYA MOHAN |
| Match 16 | Time 08:35 | Tee 10 | Player Name JAY PANDYA | Player Name SHIVENDRA SINGH SISODIA | Player Name MANI RAM |
| Match 17 | Time 08:46 | Tee 10 | Player Name KARAN VERMA | Player Name ARYAMAN RAUTELA | Player Name VIKRANT CHOPRA |
| Match 18 | Time 08:57 | Tee 10 | Player Name DHRUV SURI | Player Name AMRIT LAL | Player Name S PRASANTH |
updated at 03-10-2025 14:04:16