Telangana Golconda Masters 2025
- Golf Course: Hyderabad Golf Association
- Venue: Hyderabad
- Prize Money: INR 1 Crore
- Start Date: 23-Sep-2025
- End Date: 26-Sep-2025
- Tour Format: Stroke Play
| HYDERABAD GOLF ASSOCIATION,Hyderabad | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name HONEY BAISOYA | Player Name DHRUV SURI |
| Match 2 | Time 07:41 | Tee 1 | Player Name TAPENDRA GHAI | Player Name N THANGARAJA | Player Name BRASHWARPAL SINGH |
| Match 3 | Time 07:52 | Tee 1 | Player Name SHAMIM KHAN | Player Name FEDERICO ZUCCHETTI | Player Name MARI MUTHU R |
| Match 4 | Time 08:03 | Tee 1 | Player Name SUBASH TAMANG | Player Name K PRABAGARAN | Player Name VARUN PARIKH |
| Match 5 | Time 08:14 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name ARJUN PURI | Player Name AMARDEEP MALIK |
| Match 6 | Time 08:25 | Tee 1 | Player Name UMED KUMAR | Player Name SANJEEV KUMAR (L) | Player Name RAJESH KUMAR GAUTAM |
| Match 7 | Time 08:36 | Tee 1 | Player Name BRIJESH KUMAR | Player Name ARJUN PRASAD | Player Name SHAURYA BHATTACHARYA |
| Match 8 | Time 08:47 | Tee 1 | Player Name ARJUN SHARMA | Player Name MANU GANDAS | Player Name YUVRAJ SINGH |
| Match 9 | Time 08:58 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name DIVYANSHU BAJAJ | Player Name KHALIN H JOSHI |
| Match 10 | Time 09:09 | Tee 1 | Player Name ANGAD CHEEMA | Player Name AKSHAY SHARMA | Player Name JAMAL HOSSAIN |
| Match 11 | Time 07:30 | Tee 10 | Player Name KSHITIJ NAVEED KAUL | Player Name BIKRAMJIT SINGH SANDHU | Player Name |
| Match 12 | Time 07:40 | Tee 10 | Player Name BADAL HOSSAIN | Player Name HARSH GANGWAR | Player Name |
| Match 13 | Time 07:52 | Tee 10 | Player Name ABHINAV LOHAN | Player Name MOHD AZHAR | Player Name ANSHUL KABTHIYAL |
| Match 14 | Time 08:03 | Tee 10 | Player Name OM PRAKASH CHOUHAN | Player Name VISHESH SHARMA | Player Name UDAYAN MANE |
| Match 15 | Time 08:14 | Tee 10 | Player Name STEPAN DANEK | Player Name VISHAV PRATAP SINGH GILL | Player Name MANJOT SINGH |
| Match 16 | Time 08:25 | Tee 10 | Player Name VASU SEHGAL | Player Name JAIRAJ SINGH SANDHU | Player Name MD AKBAR HOSSAIN |
| Match 17 | Time 08:36 | Tee 10 | Player Name SURAJ JOSHI | Player Name MANAV BAIS | Player Name ROHIT BAISOYA |
| Match 18 | Time 08:47 | Tee 10 | Player Name YASH MAJMUDAR | Player Name JOSHUA SEALE | Player Name ANIL BAJRANG MANE |
| Match 19 | Time 08:58 | Tee 10 | Player Name DIVYANSH DUBEY | Player Name MANOJ S | Player Name KARTIK DIGVIJAY SINGH |
updated at 26-09-2025 11:19:20