Kolar Open Powered by Zion Hills
- Golf Course: Zion Hills Golf County
- Venue: Kolar, Karnataka
- Prize Money: INR 1 Crore
- Start Date: 26-Aug-2025
- End Date: 29-Aug-2025
- Tour Format: Stroke Play
| ZION HILLS GOLF COUNTY,Kolar, Karnataka | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name MANJOT SINGH | Player Name STEPAN DANEK | Player Name LAKSHYA NAGAR |
| Match 2 | Time 07:41 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name SANJEEV KUMAR (L) | Player Name AKSHAY SHARMA |
| Match 3 | Time 07:52 | Tee 1 | Player Name ARJUN SHARMA | Player Name KOICHIRO SATO | Player Name JAMAL HOSSAIN |
| Match 4 | Time 08:03 | Tee 1 | Player Name UMED KUMAR | Player Name MICHELE ORTOLANI | Player Name JAIRAJ SINGH SANDHU |
| Match 5 | Time 08:14 | Tee 1 | Player Name MOHD AZHAR | Player Name N THANGARAJA | Player Name ARYAMAN ADITYA MOHAN |
| Match 6 | Time 08:25 | Tee 1 | Player Name ARJUN PRASAD | Player Name DHRUV SHEORAN | Player Name ABHINAV LOHAN |
| Match 7 | Time 08:36 | Tee 1 | Player Name KARTIK SHARMA | Player Name MANU GANDAS | Player Name MANOJ S |
| Match 8 | Time 08:47 | Tee 1 | Player Name TAPENDRA GHAI | Player Name KSHITIJ NAVEED KAUL | Player Name SUBASH TAMANG |
| Match 9 | Time 08:58 | Tee 1 | Player Name HONEY BAISOYA | Player Name UDAYAN MANE | Player Name SHAURYA BHATTACHARYA |
| Match 10 | Time 07:30 | Tee 10 | Player Name PUKHRAJ SINGH GILL | Player Name MARI MUTHU R | Player Name GAURAV PRATAP SINGH |
| Match 11 | Time 07:41 | Tee 10 | Player Name ANGAD CHEEMA | Player Name SHANKAR DAS | Player Name RAVI KUMAR |
| Match 12 | Time 07:52 | Tee 10 | Player Name VARUN PARIKH | Player Name K PRABAGARAN | Player Name HARSHJEET SINGH SETHIE |
| Match 13 | Time 08:03 | Tee 10 | Player Name VASU SEHGAL | Player Name WASIM KHAN | Player Name RAUNIL KUKAR |
| Match 14 | Time 08:14 | Tee 10 | Player Name AADIL BEDI | Player Name JOSHUA SEALE | Player Name ROHIT NARWAL |
| Match 15 | Time 08:25 | Tee 10 | Player Name YUVRAJ SINGH | Player Name M DHARMA | Player Name CHANDARJEET YADAV |
| Match 16 | Time 08:36 | Tee 10 | Player Name MUKESH KUMAR | Player Name HARENDRA GUPTA | Player Name MANI RAM |
| Match 17 | Time 08:47 | Tee 10 | Player Name PAWAN VERMA | Player Name ANURAG NEOG | Player Name ADITYAA GARG |
updated at 29-08-2025 14:39:38