PGTI Players Championship
- Golf Course: Clover Greens Golf Course and Resort
- Venue: Tamil Nadu
- Prize Money: INR 1 Crore
- Start Date: 19-Aug-2025
- End Date: 22-Aug-2025
- Tour Format: Stroke Play
| CLOVER GREENS GOLF COURSE AND RESORT,Tamil Nadu | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name SHUBHAM NARAIN | Player Name SAARTHAK CHHIBBER |
| Match 2 | Time 08:11 | Tee 1 | Player Name ANGAD CHEEMA | Player Name VISHESH SHARMA | Player Name K PRABAGARAN |
| Match 3 | Time 08:22 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name OM PRAKASH CHOUHAN | Player Name AKSHAY NERANJEN |
| Match 4 | Time 08:33 | Tee 1 | Player Name KAPIL KUMAR | Player Name BRASHWARPAL SINGH | Player Name BADAL HOSSAIN |
| Match 5 | Time 08:44 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name VIRAJ MADAPPA | Player Name ARJUN PRASAD |
| Match 6 | Time 08:55 | Tee 1 | Player Name HONEY BAISOYA | Player Name ABHINAV LOHAN | Player Name RAVI KUMAR |
| Match 7 | Time 09:06 | Tee 1 | Player Name N THANGARAJA | Player Name VISHAV PRATAP SINGH GILL | Player Name JOSHUA SEALE |
| Match 8 | Time 09:17 | Tee 1 | Player Name MOHD AZHAR | Player Name SHAURYA BHATTACHARYA | Player Name ANSHUL KABTHIYAL |
| Match 9 | Time 09:28 | Tee 1 | Player Name VEER GANAPATHY (A) | Player Name SUBASH TAMANG | Player Name KARTIK SHARMA |
| Match 10 | Time 09:39 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name UDAYAN MANE | Player Name YUVRAJ SANDHU |
| Match 11 | Time 08:00 | Tee 10 | Player Name VARUN PARIKH | Player Name DHRUV SHEORAN | Player Name AKSHAY SHARMA |
| Match 12 | Time 08:11 | Tee 10 | Player Name ANANT SINGH AHLAWAT | Player Name PUKHRAJ SINGH GILL | Player Name UMED KUMAR |
| Match 13 | Time 08:22 | Tee 10 | Player Name TUSHAR PANNU | Player Name GAURAV PRATAP SINGH | Player Name SANJEEV KUMAR (L) |
| Match 14 | Time 08:33 | Tee 10 | Player Name MANOJ S | Player Name BIPIN MUKHIYA | Player Name MANISH THAKRAN |
| Match 15 | Time 08:44 | Tee 10 | Player Name DHRUV SURI | Player Name ANSHUL PATEL | Player Name MOHAMMAD SANJU |
| Match 16 | Time 08:55 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name RASHID KHAN | Player Name DIVYANSHU BAJAJ |
| Match 17 | Time 09:06 | Tee 10 | Player Name STEPAN DANEK | Player Name VIKRANT CHOPRA | Player Name AMRIT LAL |
| Match 18 | Time 09:17 | Tee 10 | Player Name MD MUAJ | Player Name MARI MUTHU R | Player Name VASU SEHGAL |
| Match 19 | Time 09:28 | Tee 10 | Player Name YASH MAJMUDAR | Player Name MILIND SONI | Player Name |
| Match 20 | Time 09:39 | Tee 10 | Player Name MD SOLAYEMAN | Player Name MANDAAR PRAASHAR | Player Name |
updated at 22-08-2025 16:15:17