008D

Mysuru Open 2025 hosted by JWGC

  • Golf Course: Jayachamaraja Wadiyar Golf Club
  • Venue: Mysuru
  • Prize Money: INR 1 Crore
  • Start Date: 12-Aug-2025
  • End Date: 15-Aug-2025
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name YUVRAJ SANDHU R1 61 R2 65 R3 62 R4 61 Score -31
Pos 2 Name JAMAL HOSSAIN R1 62 R2 65 R3 64 R4 66 Score -23
Pos 3 Name ARJUN PRASAD R1 66 R2 62 R3 64 R4 66 Score -22
Pos 4 Name VIRAJ MADAPPA R1 66 R2 63 R3 66 R4 64 Score -21
Pos 5 Name MANU GANDAS R1 65 R2 63 R3 67 R4 65 Score -20
Pos 5 Name N THANGARAJA R1 66 R2 66 R3 64 R4 64 Score -20
Pos 5 Name PRANAV MARDIKAR R1 66 R2 63 R3 66 R4 65 Score -20
Pos 8 Name HONEY BAISOYA R1 63 R2 66 R3 67 R4 65 Score -19
Pos 9 Name AMARDEEP MALIK R1 66 R2 66 R3 65 R4 65 Score -18
Pos 9 Name ANSHUL KABTHIYAL R1 67 R2 64 R3 65 R4 66 Score -18
Pos 9 Name RASHID KHAN R1 67 R2 62 R3 65 R4 68 Score -18
Pos 12 Name CHIKKARANGAPPA S R1 64 R2 69 R3 66 R4 64 Score -17
Pos 12 Name VARUN PARIKH R1 67 R2 64 R3 67 R4 65 Score -17
Pos 12 Name ARJUN SHARMA R1 65 R2 65 R3 66 R4 67 Score -17
Pos 15 Name SHAURYA BHATTACHARYA R1 67 R2 69 R3 61 R4 67 Score -16
Pos 15 Name MICHELE ORTOLANI R1 66 R2 64 R3 63 R4 71 Score -16
Pos 17 Name KUSHAL SINGH R1 66 R2 68 R3 65 R4 66 Score -15
Pos 17 Name AJEETESH SANDHU R1 66 R2 67 R3 64 R4 68 Score -15
Pos 17 Name OM PRAKASH CHOUHAN R1 63 R2 67 R3 66 R4 69 Score -15
Pos 20 Name BIPIN MUKHIYA R1 67 R2 68 R3 68 R4 63 Score -14
Pos 20 Name MANJOT SINGH R1 65 R2 68 R3 70 R4 63 Score -14
Pos 20 Name GAURAV PRATAP SINGH R1 66 R2 69 R3 65 R4 66 Score -14
Pos 20 Name MARI MUTHU R R1 67 R2 66 R3 62 R4 71 Score -14
Pos 24 Name DIVYANSHU BAJAJ R1 70 R2 64 R3 69 R4 64 Score -13
Pos 24 Name ANGAD CHEEMA R1 69 R2 66 R3 66 R4 66 Score -13
Pos 26 Name BADAL HOSSAIN R1 67 R2 66 R3 70 R4 65 Score -12
Pos 26 Name KHALIN H JOSHI R1 68 R2 69 R3 66 R4 65 Score -12
Pos 28 Name UMED KUMAR R1 70 R2 67 R3 66 R4 66 Score -11
Pos 28 Name MANOJ S R1 65 R2 65 R3 67 R4 72 Score -11
Pos 30 Name SANJEEV KUMAR (L) R1 72 R2 65 R3 66 R4 67 Score -10
Pos 30 Name ABHINAV LOHAN R1 67 R2 67 R3 65 R4 71 Score -10
Pos 32 Name STEPAN DANEK R1 66 R2 71 R3 65 R4 69 Score -9
Pos 32 Name KSHITIJ NAVEED KAUL R1 71 R2 61 R3 70 R4 69 Score -9
Pos 32 Name SUBASH TAMANG R1 65 R2 71 R3 67 R4 68 Score -9
Pos 32 Name MOHD AZHAR R1 67 R2 70 R3 67 R4 67 Score -9
Pos 32 Name ANSHUL PATEL R1 69 R2 68 R3 68 R4 66 Score -9
Pos 37 Name MD RAZU R1 67 R2 69 R3 65 R4 71 Score -8
Pos 37 Name DHRUV SHEORAN R1 68 R2 64 R3 71 R4 69 Score -8
Pos 37 Name VISHESH SHARMA R1 68 R2 66 R3 72 R4 66 Score -8
Pos 40 Name ANIKET SAWANT R1 67 R2 69 R3 66 R4 71 Score -7
Pos 41 Name ARYAMAN ADITYA MOHAN R1 65 R2 70 R3 67 R4 72 Score -6
Pos 42 Name VISHAV PRATAP SINGH GILL R1 65 R2 68 R3 72 R4 70 Score -5
Pos 43 Name DHRUV BOPANNA R1 64 R2 71 R3 69 R4 73 Score -3
Pos 43 Name RAUNIL KUKAR R1 67 R2 69 R3 68 R4 73 Score -3
Pos 43 Name ANIL BAJRANG MANE R1 67 R2 65 R3 74 R4 71 Score -3
Pos 43 Name JAY PANDYA R1 68 R2 69 R3 71 R4 69 Score -3
Pos 47 Name P PRABHU R1 68 R2 66 R3 70 R4 74 Score -2
Pos 48 Name DIPANKAR KAUSHAL R1 67 R2 70 R3 73 R4 70 Score Par
Pos 48 Name IRFAN ALI MOLLAH R1 69 R2 68 R3 72 R4 71 Score Par
Pos 48 Name MANAV BAIS R1 70 R2 67 R3 73 R4 70 Score Par
Pos 51 Name ROHAN SHROFF R1 66 R2 70 R3 70 R4 76 Score 2
PGTI DP World Logo