Mysuru Open 2025 hosted by JWGC
- Golf Course: Jayachamaraja Wadiyar Golf Club
- Venue: Mysuru
- Prize Money: INR 1 Crore
- Start Date: 12-Aug-2025
- End Date: 15-Aug-2025
- Tour Format: Stroke Play
| JAYACHAMARAJA WADIYAR GOLF CLUB,Mysuru | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 07:30 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name ANIKET SAWANT | Player Name UDAYAN MANE |
| Match 2 | Time 07:40 | Tee 1 | Player Name ARYAMAN ADITYA MOHAN | Player Name JOSHUA SEALE | Player Name MD RAZU |
| Match 3 | Time 07:50 | Tee 1 | Player Name ANGAD CHEEMA | Player Name SAARTHAK CHHIBBER | Player Name GAURAV PRATAP SINGH |
| Match 4 | Time 08:00 | Tee 1 | Player Name CHIKKARANGAPPA S | Player Name ABHINAV LOHAN | Player Name KUSHAL SINGH |
| Match 5 | Time 08:10 | Tee 1 | Player Name VARUN PARIKH | Player Name MANOJ S | Player Name SHAURYA BHATTACHARYA |
| Match 6 | Time 08:20 | Tee 1 | Player Name AMARDEEP MALIK | Player Name AJEETESH SANDHU | Player Name HONEY BAISOYA |
| Match 7 | Time 08:30 | Tee 1 | Player Name ARJUN SHARMA | Player Name OM PRAKASH CHOUHAN | Player Name ANSHUL KABTHIYAL |
| Match 8 | Time 08:40 | Tee 1 | Player Name N THANGARAJA | Player Name MANU GANDAS | Player Name PRANAV MARDIKAR |
| Match 9 | Time 08:50 | Tee 1 | Player Name VIRAJ MADAPPA | Player Name PUKHRAJ SINGH GILL | Player Name MARI MUTHU R |
| Match 10 | Time 09:00 | Tee 1 | Player Name RASHID KHAN | Player Name MICHELE ORTOLANI | Player Name KARANDEEP KOCHHAR |
| Match 11 | Time 09:10 | Tee 1 | Player Name ARJUN PRASAD | Player Name JAMAL HOSSAIN | Player Name YUVRAJ SANDHU |
| Match 12 | Time 07:30 | Tee 10 | Player Name STEPAN DANEK | Player Name TUSHAR PANNU | Player Name BIPIN MUKHIYA |
| Match 13 | Time 07:40 | Tee 10 | Player Name DIVYANSHU BAJAJ | Player Name SACHIN BAISOYA | Player Name BADAL HOSSAIN |
| Match 14 | Time 07:50 | Tee 10 | Player Name MANJOT SINGH | Player Name DHRUV SHEORAN | Player Name SUBASH TAMANG |
| Match 15 | Time 08:00 | Tee 10 | Player Name UMED KUMAR | Player Name SANJEEV KUMAR (L) | Player Name RANJIT SINGH |
| Match 16 | Time 08:10 | Tee 10 | Player Name KHALIN H JOSHI | Player Name P PRABHU | Player Name DHRUV BOPANNA |
| Match 17 | Time 08:20 | Tee 10 | Player Name RAUNIL KUKAR | Player Name MOHD AZHAR | Player Name VISHAV PRATAP SINGH GILL |
| Match 18 | Time 08:30 | Tee 10 | Player Name M DHARMA | Player Name ANSHUL PATEL | Player Name VISHESH SHARMA |
| Match 19 | Time 08:40 | Tee 10 | Player Name ROHAN SHROFF | Player Name ANIL BAJRANG MANE | Player Name KARTIK SHARMA |
| Match 20 | Time 08:50 | Tee 10 | Player Name JAY PANDYA | Player Name IRFAN ALI MOLLAH | Player Name DIPANKAR KAUSHAL |
| Match 21 | Time 09:00 | Tee 10 | Player Name MANAV BAIS | Player Name KAPIL KUMAR | Player Name |
updated at 15-08-2025 14:21:01